Advertisement
Select what you would like to view
Your Entry
[table-user-filtered id=2264 responsive=scroll /]
All Entries
You can click on the headers to sort by score, rank, etc.
Weekly Rank | Team Name | League Group | Pts Scored | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Driver #5 | "Race Winner" Pick |
---|---|---|---|---|---|---|---|---|---|
1 | Hostile Takeover Bank Racing | 360Jenbros | 594 | Larson (147 pts) | Truex (138 pts) | Harvick (101 pts) | Almirola (112 pts) | Ware (46 pts) | Larson (50 pts) |
2 | Checker Chasers | fast lane | 583 | Larson (147 pts) | Truex (138 pts) | Blaney (106 pts) | Chastain (68 pts) | Preece (74 pts) | Larson (50 pts) |
3 | Renegade Racing | Schaghticoke Cup | 574 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
4 | Gronich Racing S | White Flag League | 569 | Larson (147 pts) | Truex (138 pts) | A. Dillon (78 pts) | Almirola (112 pts) | Buescher (44 pts) | Larson (50 pts) |
5 | Nashcar King | Gassholes | 564 | Hamlin (119 pts) | Truex (138 pts) | Kyle Busch (101 pts) | Almirola (112 pts) | Gase (44 pts) | Larson (50 pts) |
5 | Dave | 1st Try Racing | 564 | Hamlin (119 pts) | Truex (138 pts) | Kyle Busch (101 pts) | Almirola (112 pts) | Gase (44 pts) | Larson (50 pts) |
7 | SLOWGO | fast lane | 562 | Larson (147 pts) | Truex (138 pts) | Kyle Busch (101 pts) | McDowell (52 pts) | Preece (74 pts) | Larson (50 pts) |
7 | The Commish | Lugnut Racing | 562 | Larson (147 pts) | Truex (138 pts) | Kyle Busch (101 pts) | McDowell (52 pts) | Preece (74 pts) | Larson (50 pts) |
7 | Pittsburgh Left | 1st Try Racing | 562 | Larson (147 pts) | Truex (138 pts) | Kyle Busch (101 pts) | McDowell (52 pts) | Preece (74 pts) | Larson (50 pts) |
10 | AKRacing | #N/A | 561 | Truex (138 pts) | Kyle Busch (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Preece (74 pts) | Larson (50 pts) |
10 | FirstorNothing | A Team | 561 | Truex (138 pts) | Kyle Busch (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Preece (74 pts) | Larson (50 pts) |
10 | Motoring with the mayor | Victory Lane League | 561 | Truex (138 pts) | Kyle Busch (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Preece (74 pts) | Larson (50 pts) |
10 | UGOLEW Racing | statesmen | 561 | Larson (147 pts) | Elliott (106 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
10 | Edfish Racing | Fradkin Fastlane 2021 | 561 | Larson (147 pts) | Elliott (106 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
10 | Reckless Racing 21 | Back Markers | 561 | Larson (147 pts) | Elliott (106 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
10 | Fat and Happy | Gulfcoast Fantasy Racing | 561 | Larson (147 pts) | Elliott (106 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
10 | pokeymu2@att.net | Midnight tokers | 561 | Larson (147 pts) | Elliott (106 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
10 | Sky | Green Flag League | 561 | Truex (138 pts) | Kyle Busch (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Preece (74 pts) | Larson (50 pts) |
10 | luckyday | White Flag League | 561 | Larson (147 pts) | Elliott (106 pts) | Truex (138 pts) | Preece (74 pts) | Haley (46 pts) | Larson (50 pts) |
20 | Back in Black Racing | Schaghticoke Cup | 560 | Larson (147 pts) | Truex (138 pts) | Harvick (101 pts) | A. Dillon (78 pts) | Bilicki (46 pts) | Larson (50 pts) |
20 | Biffles sniffles | Turn and burn | 560 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | Jones (58 pts) | McLeod (48 pts) | Larson (50 pts) |
22 | KROLOPPRACING | Victory Lane League | 559 | Larson (147 pts) | Keselowski (86 pts) | Blaney (106 pts) | Almirola (112 pts) | Custer (58 pts) | Larson (50 pts) |
23 | LoboF15 | #N/A | 558 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | Jones (58 pts) | Bilicki (46 pts) | Larson (50 pts) |
23 | Chevy Chase - DM | Kansas Krabs | 558 | Larson (147 pts) | Harvick (101 pts) | Bell (80 pts) | Almirola (112 pts) | Chastain (68 pts) | Larson (50 pts) |
23 | Licketysplit | Black Flag League | 558 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | Custer (58 pts) | Bilicki (46 pts) | Larson (50 pts) |
23 | DPS racing | High Rider's Snowmobile Club | 558 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | Jones (58 pts) | Ware (46 pts) | Larson (50 pts) |
23 | Jroldracer | Victory in 2021 | 558 | Larson (147 pts) | Elliott (106 pts) | Almirola (112 pts) | DiBenedetto (75 pts) | Chastain (68 pts) | Larson (50 pts) |
28 | mmayse | Petal2Metal | 557 | Larson (147 pts) | Truex (138 pts) | Blaney (106 pts) | Custer (58 pts) | Jones (58 pts) | Larson (50 pts) |
29 | Hammerdown | Broke Dik Racing | 555 | Elliott (106 pts) | Truex (138 pts) | Harvick (101 pts) | Almirola (112 pts) | McLeod (48 pts) | Larson (50 pts) |
30 | OutFrontRacing | Green Flag League | 554 | Larson (147 pts) | Harvick (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Jones (58 pts) | Larson (50 pts) |
30 | Sweet Potato Pie | 1st Try Racing | 554 | Larson (147 pts) | Harvick (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Jones (58 pts) | Larson (50 pts) |
30 | to the wood | White Flag League | 554 | Larson (147 pts) | Harvick (101 pts) | Keselowski (86 pts) | Almirola (112 pts) | Jones (58 pts) | Larson (50 pts) |
33 | Tillis Apple Racing | Bender Racing League | 553 | Larson (147 pts) | Elliott (106 pts) | Bell (80 pts) | Almirola (112 pts) | Jones (58 pts) | Larson (50 pts) |
33 | Dodge Zygomorfiends | Black Flag League | 553 | Larson (147 pts) | Truex (138 pts) | Keselowski (86 pts) | Jones (58 pts) | Preece (74 pts) | Larson (50 pts) |
33 | B Wolfe | 2021 NASCAR Fantasy League | 553 | Larson (147 pts) | Elliott (106 pts) | Bell (80 pts) | Almirola (112 pts) | Jones (58 pts) | Larson (50 pts) |
33 | ajleporte | Victory Lane League | 553 | Larson (147 pts) | Elliott (106 pts) | Bell (80 pts) | Almirola (112 pts) | Jones (58 pts) | Larson (50 pts) |
37 | High_Line_Larson | Slingshot Fantasy NASCAR Challenge | 552 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | McDowell (52 pts) | Haley (46 pts) | Larson (50 pts) |
37 | i Prefer FedEX | Brady Made Rodgers His Beach | 552 | Larson (147 pts) | Hamlin (119 pts) | Truex (138 pts) | McDowell (52 pts) | Haley (46 pts) | Larson (50 pts) |
37 | A-Team | Cars | 552 | Larson (147 pts) | Blaney (106 pts) | Bell (80 pts) | Reddick (57 pts) | Almirola (112 pts) | Larson (50 pts) |
40 | Rontheman | nanasteam | 551 | Larson (147 pts) | Truex (138 pts) | Bell (80 pts) | A. Dillon (78 pts) | Jones (58 pts) | Larson (50 pts) |
40 | RECRUITER | trump2024 | 551 | Larson (147 pts) | Truex (138 pts) | Bell (80 pts) | A. Dillon (78 pts) | Jones (58 pts) | Larson (50 pts) |
42 | 4TB-LO | Take a Look at the Right Rear | 549 | Larson (147 pts) | Elliott (106 pts) | Keselowski (86 pts) | Almirola (112 pts) | McLeod (48 pts) | Larson (50 pts) |
42 | lopes racing | Green Flag League | 549 | Larson (147 pts) | Truex (138 pts) | Almirola (112 pts) | Buescher (44 pts) | Jones (58 pts) | Larson (50 pts) |
42 | justAnumber | TexasMisFits | 549 | Larson (147 pts) | Truex (138 pts) | Blaney (106 pts) | Almirola (112 pts) | Haley (46 pts) | Truex |
45 | FredsFlyinFleet | Slingshot Fantasy NASCAR Challenge | 548 | Larson (147 pts) | Truex (138 pts) | Reddick (57 pts) | Almirola (112 pts) | Buescher (44 pts) | Larson (50 pts) |
45 | Gearheadz | Need4speednascar | 548 | Truex (138 pts) | Kyle Busch (101 pts) | Harvick (101 pts) | Almirola (112 pts) | Haley (46 pts) | Larson (50 pts) |
45 | Modified28 | 94553 Nascar | 548 | Larson (147 pts) | Truex (138 pts) | Reddick (57 pts) | Almirola (112 pts) | Buescher (44 pts) | Larson (50 pts) |
45 | I Like Busch | 94553 Nascar | 548 | Larson (147 pts) | Truex (138 pts) | Bell (80 pts) | DiBenedetto (75 pts) | Jones (58 pts) | Larson (50 pts) |
45 | Badbelle | Slingshot Fantasy NASCAR Challenge | 548 | Larson (147 pts) | Truex (138 pts) | Reddick (57 pts) | Almirola (112 pts) | Buescher (44 pts) | Larson (50 pts) |
45 | Lotos | Victory Lane League | 548 | Larson (147 pts) | Truex (138 pts) | Reddick (57 pts) | Almirola (112 pts) | Buescher (44 pts) | Larson (50 pts) |
Showing 1 to 50 of 2,265 entries
Driver | Pct. Owned | Slingshot Pts Scored | Finish Pts | Place Diff Pts | Stage Pts | Other Pts | Finish | Start |
---|---|---|---|---|---|---|---|---|
Larson, Kyle ($12,600) - #5 Chevy (Starts 1st) | 45.43% | 147 | 120 | 0 | 16 | 11 | 1 | 1 |
Truex, Jr., Martin ($12,300) - #19 Toyota (Starts 12th) | 47.73% | 138 | 100 | 20 | 17 | 1 | 2 | 12 |
Hamlin, Denny ($12,400) - #11 Toyota (Starts 6th) | 28.65% | 119 | 98 | 6 | 15 | 3 | 6 | |
Almirola, Aric ($8,400) - #10 Ford (Starts 18th) | 16.25% | 112 | 88 | 24 | 6 | 18 | ||
Elliott, Chase ($12,500) - #9 Chevy (Starts 2nd) | 33.82% | 106 | 94 | -6 | 17 | 1 | 5 | 2 |
Blaney, Ryan ($10,600) - #12 Ford (Starts 4th) | 14.30% | 106 | 96 | 0 | 9 | 1 | 4 | 4 |
Busch, Kyle ($12,000) - #18 Toyota (Starts 13th) | 18.59% | 101 | 86 | 12 | 3 | 7 | 13 | |
Harvick, Kevin ($11,200) - #4 Ford (Starts 9th) | 17.84% | 101 | 84 | 2 | 14 | 1 | 8 | 9 |
Keselowski, Brad ($10,800) - #2 Ford (Starts 11th) | 17.75% | 86 | 80 | 2 | 4 | 10 | 11 | |
Bell, Christopher ($9,500) - #20 Toyota (Starts 8th) | 15.36% | 80 | 82 | -2 | 9 | 8 | ||
Dillon, Austin ($8,600) - #3 Chevy (Starts 23rd) | 12.67% | 78 | 62 | 16 | 15 | 23 | ||
DiBenedetto, Matt ($8,200) - #21 Ford (Starts 15th) | 14.13% | 75 | 68 | 6 | 1 | 12 | 15 | |
Preece, Ryan ($6,500) - #37 Chevy (Starts 31st) | 9.40% | 74 | 52 | 22 | 20 | 31 | ||
Logano, Joey ($11,600) - #22 Ford (Starts 10th) | 15.19% | 70 | 70 | -2 | 2 | 11 | 10 | |
Chastain, Ross ($8,000) - #42 Chevy (Starts 16th) | 9.27% | 68 | 64 | 4 | 14 | 16 | ||
Custer, Cole ($7,400) - #41 Ford (Starts 7th) | 7.99% | 58 | 66 | -12 | 4 | 13 | 7 | |
Jones, Erik ($7,000) - #43 Chevy (Starts 27th) | 14.17% | 58 | 48 | 10 | 22 | 27 | ||
Reddick, Tyler ($8,800) - #8 Chevy (Starts 20th) | 24.55% | 57 | 54 | 2 | 1 | 19 | 20 | |
McDowell, Michael ($6,600) - #34 Ford (Starts 28th) | 8.87% | 52 | 44 | 8 | 24 | 28 | ||
Bowman, Alex ($10,400) - #48 Chevy (Starts 14th) | 19.47% | 48 | 56 | -8 | 18 | 14 | ||
McLeod, BJ ($5,500) - #78 Ford (Starts 32nd) | 3.27% | 48 | 38 | 10 | 27 | 32 | ||
Haley, Justin ($6,000) - #77 Chevy (Starts 29th) | 4.64% | 46 | 40 | 6 | 26 | 29 | ||
Ware, Cody ($5,400) - #51 Chevy (Starts 33rd) | 2.25% | 46 | 36 | 10 | 28 | 33 | ||
Bilicki, Josh ($5,300) - #52 Ford (Starts 37th) | 1.68% | 46 | 32 | 14 | 30 | 37 | ||
Buescher, Chris ($7,800) - #17 Ford (Starts 26th) | 15.54% | 44 | 42 | 2 | 25 | 26 | ||
Gase, Joey ($4,900) - #53 Chevy (Starts 34th) | 1.81% | 44 | 34 | 10 | 29 | 34 | ||
Suarez, Daniel ($7,700) - #99 Chevy (Starts 17th) | 4.37% | 42 | 50 | -8 | 21 | 17 | ||
Busch, Kurt ($9,000) - #1 Chevy (Starts 5th) | 14.61% | 41 | 60 | -22 | 2 | 1 | 16 | 5 |
Newman, Ryan ($6,800) - #6 Ford (Starts 19th) | 6.40% | 38 | 46 | -8 | 23 | 19 | ||
Byron, William ($11,400) - #24 Chevy (Starts 3rd) | 9.45% | 36 | 58 | -28 | 6 | 17 | 3 | |
Smithley, Garrett ($5,200) - #15 Chevy (Starts 38th) | 1.19% | 34 | 20 | 14 | 31 | 38 | ||
Starr, David ($4,800) - #13 Toyota (Starts 36th) | 2.74% | 22 | 16 | 6 | 33 | 36 | ||
Hill, Timmy ($5,000) - #66 Toyota (Starts 39th) | 2.60% | 8 | 6 | 2 | 38 | 39 | ||
Alfredo, Anthony ($6,200) - #38 Ford (Starts 30th) | 3.44% | 6 | 14 | -8 | 34 | 30 | ||
Houff, Quin ($5,100) - #00 Chevy (Starts 35th) | 1.77% | 4 | 8 | -4 | 37 | 35 | ||
LaJoie, Corey ($6,300) - #7 Chevy (Starts 24th) | 6.05% | 2 | 18 | -16 | 32 | 24 | ||
Briscoe, Chase ($7,100) - #14 Ford (Starts 22nd) | 10.46% | -14 | 12 | -26 | 35 | 22 | ||
Stenhouse, Jr. Ricky ($7,600) - #47 Chevy (Starts 21st) | 4.50% | -20 | 10 | -30 | 36 | 21 | ||
Wallace, Bubba ($7,200) - #23 Toyota (Starts 25th) | 11.79% | -24 | 4 | -28 | 39 | 25 |
Showing 1 to 39 of 39 entries
Advertisement