Advertisement
Select what you would like to view
Your Entry
[table-user-filtered id=2226 responsive=scroll /]
All Entries
You can click on the headers to sort by score, rank, etc.
Team Name | Team Name | League Group | Pts Scored | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Driver #5 | "Race Winner" Pick |
---|---|---|---|---|---|---|---|---|---|
1 | roundwego | 4 Wiseman | 592 | Logano (126 pts) | Harvick (107 pts) | Bell (115 pts) | Kurt Busch (126 pts) | Jones (118 pts) | DiBenedetto |
2 | Put em in the wall | 2021 NASCAR League | 585 | Logano (126 pts) | Harvick (107 pts) | Blaney (45 pts) | Buescher (140 pts) | Wallace (167 pts) | Elliott |
3 | Banging Banquets | Monument Motorsports | 582 | Hamlin (79 pts) | Keselowski (128 pts) | Buescher (140 pts) | Wallace (167 pts) | McDowell (68 pts) | DiBenedetto |
4 | DSquared | Gas and Go | 579 | Logano (126 pts) | Harvick (107 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Buescher (140 pts) | Ky Busch |
5 | Racegal1 | Yellow Flag League | 578 | Logano (126 pts) | Hamlin (79 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Wallace (167 pts) | Keselowski |
5 | Lapdoggers | #N/A | 578 | Logano (126 pts) | Hamlin (79 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Wallace (167 pts) | Hamlin |
5 | Team Redbandana | #N/A | 578 | Logano (126 pts) | Hamlin (79 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Wallace (167 pts) | Hamlin |
8 | Wright Motorsports | ASubaruRacing | 573 | Logano (126 pts) | Harvick (107 pts) | Bell (115 pts) | Newman (58 pts) | Wallace (167 pts) | Harvick |
9 | PushTheButtonToMakeItBig | You Can't Sit With Us | 563 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Custer (97 pts) | Wallace (167 pts) | Blaney |
10 | bwall2700 | Victory Lane League | 561 | A. Dillon (80 pts) | Kurt Busch (126 pts) | Jones (118 pts) | Briscoe (70 pts) | Wallace (167 pts) | Jones |
11 | New Generation of Flex | Norfolk Nascar Fantasy | 560 | Logano (126 pts) | Elliott (30 pts) | Bell (115 pts) | Wallace (167 pts) | Alfredo (122 pts) | Elliott |
12 | ldw3lch | Welch Wolf Racing | 558 | Logano (126 pts) | Kurt Busch (126 pts) | Chastain (-1 pts) | Buescher (140 pts) | Wallace (167 pts) | Ku Busch |
13 | Slinging Dirt | PTP’s Neckcar group | 557 | Logano (126 pts) | Hamlin (79 pts) | Bell (115 pts) | Briscoe (70 pts) | Wallace (167 pts) | Bell |
14 | Big Daddy Race | NASCAR WANNABES | 556 | Keselowski (128 pts) | Harvick (107 pts) | Kurt Busch (126 pts) | Almirola (28 pts) | Wallace (167 pts) | Logano |
14 | IN MY REAR VIEW | PHOENIX RACING | 556 | Keselowski (128 pts) | Harvick (107 pts) | Bell (115 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Harvick |
14 | rzanman | ZANMAN | 556 | Keselowski (128 pts) | Harvick (107 pts) | Bell (115 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Harvick |
17 | RLS Motorsports | #N/A | 555 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Wallace (167 pts) | Haley (89 pts) | Blaney |
18 | RevMup | Trailer People | 543 | Logano (126 pts) | Hamlin (79 pts) | A. Dillon (80 pts) | Buescher (140 pts) | Jones (118 pts) | Hamlin |
19 | SilverfoxLady | Indiana Racers | 542 | Elliott (30 pts) | Keselowski (128 pts) | Kurt Busch (126 pts) | Buescher (140 pts) | Jones (118 pts) | Elliott |
20 | Screwdrivers | Victory Lane League | 541 | Logano (126 pts) | Keselowski (128 pts) | Buescher (140 pts) | Stenhouse (71 pts) | Cassill (76 pts) | Logano |
21 | 1985Hardees32 | #N/A | 531 | Keselowski (128 pts) | Bell (115 pts) | A. Dillon (80 pts) | Buescher (140 pts) | McDowell (68 pts) | Keselowski |
22 | Radioactive | You Can't Sit With Us | 528 | Logano (126 pts) | Harvick (107 pts) | Truex (57 pts) | Stenhouse (71 pts) | Wallace (167 pts) | DiBenedetto |
23 | Lingos Pit Crew | Crash and Burn | 527 | Logano (126 pts) | Harvick (107 pts) | Kurt Busch (126 pts) | Almirola (28 pts) | Buescher (140 pts) | Harvick |
24 | Bird Earnhardt | Northeast Racing | 524 | Logano (126 pts) | Harvick (107 pts) | Kurt Busch (126 pts) | Cassill (76 pts) | Haley (89 pts) | Blaney |
25 | BigBearRacing | #N/A | 523 | Logano (126 pts) | Keselowski (128 pts) | Newman (58 pts) | Buescher (140 pts) | Stenhouse (71 pts) | Newman |
25 | DuPont Rainbow Warriors | #N/A | 523 | Logano (126 pts) | Keselowski (128 pts) | Newman (58 pts) | Buescher (140 pts) | Stenhouse (71 pts) | Hamlin |
27 | Get Ya Popcorn Ready | NASCAR CUP 2021 | 522 | Logano (126 pts) | Hamlin (79 pts) | Bell (115 pts) | Buescher (140 pts) | LaJoie (62 pts) | Hamlin |
28 | GoFastTroy | #N/A | 521 | Harvick (107 pts) | Almirola (28 pts) | Custer (97 pts) | Wallace (167 pts) | Alfredo (122 pts) | Ky Busch |
29 | Elbert24 | Black Flag League | 520 | Keselowski (128 pts) | Bell (115 pts) | A. Dillon (80 pts) | Kurt Busch (126 pts) | Stenhouse (71 pts) | Keselowski |
29 | Bad Brad | 21 Mel Mayhem and Madness | 520 | Hamlin (79 pts) | Keselowski (128 pts) | Bell (115 pts) | A. Dillon (80 pts) | Jones (118 pts) | Harvick |
29 | Blew By Ya | #N/A | 520 | Hamlin (79 pts) | Newman (58 pts) | Buescher (140 pts) | Cassill (76 pts) | Wallace (167 pts) | Hamlin |
32 | therealrickybobby | _Steinmetz Racing League | 517 | Logano (126 pts) | Harvick (107 pts) | Bell (115 pts) | A. Dillon (80 pts) | Haley (89 pts) | Logano |
32 | Poles Are For Dancing | White Flag League | 517 | Logano (126 pts) | Harvick (107 pts) | Bell (115 pts) | A. Dillon (80 pts) | Haley (89 pts) | Hamlin |
34 | ST13 | Beer Racing | 516 | Logano (126 pts) | Harvick (107 pts) | Blaney (45 pts) | Stenhouse (71 pts) | Wallace (167 pts) | Logano |
35 | Better Luck Next Time | Trailer People | 515 | Keselowski (128 pts) | Newman (58 pts) | Buescher (140 pts) | Stenhouse (71 pts) | Jones (118 pts) | Blaney |
36 | Logans Heroes | Las Vegas Motor Club | 514 | Logano (126 pts) | Keselowski (128 pts) | Truex (57 pts) | Suarez (36 pts) | Wallace (167 pts) | Truex |
37 | Lucky13 | Davie Monkey League 2021 | 511 | Logano (126 pts) | A. Dillon (80 pts) | Buescher (140 pts) | Cassill (76 pts) | Haley (89 pts) | Blaney |
38 | Bud Smoking Racers | #N/A | 509 | Logano (126 pts) | Hamlin (79 pts) | Keselowski (128 pts) | Kurt Busch (126 pts) | Smithley (50 pts) | Logano |
38 | alsoran | A NASCAR Fantasy League | 509 | Logano (126 pts) | Keselowski (128 pts) | Bell (115 pts) | DiBenedetto (-27 pts) | Wallace (167 pts) | Elliott |
40 | Owens Team | Stewart2021 | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Logano |
40 | Lady In Black | Somerset-Swanski Rednecks | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Logano |
40 | Confederate Pride | Victory Lane League | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Logano |
40 | Davisracing30 | Stodie2021 | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Logano |
40 | 27 flip | Slingshot fantasy NASCAR challenge | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Keselowski |
40 | River Rats | Victory Lane League | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Keselowski |
40 | Foyt Kinser | #N/A | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Hamlin |
40 | Slimtim64 | Green Flag League | 507 | Logano (126 pts) | Blaney (45 pts) | Kurt Busch (126 pts) | Buescher (140 pts) | Briscoe (70 pts) | Blaney |
40 | Fast Ford racing | T.C. Rollers | 507 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Buescher (140 pts) | McDowell (68 pts) | Blaney |
49 | smasher | evergreen valley bandits | 506 | Logano (126 pts) | Keselowski (128 pts) | Blaney (45 pts) | Jones (118 pts) | Haley (89 pts) | Blaney |
49 | Pistolpick | TENNESSEE NASCAR FANATICS | 506 | Logano (126 pts) | Harvick (107 pts) | Newman (58 pts) | Kurt Busch (126 pts) | Haley (89 pts) | Blaney |
Showing 1 to 50 of 2,456 entries
Driver | Pct. Owned | Slingshot Pts Scored | Finish Pts | Place Diff Pts | Stage Pts | Other Pts | Finish | Start |
---|---|---|---|---|---|---|---|---|
Wallace, Bubba ($7,600) - #23 Toyota (Starts 19th) | 6.84% | 167 | 120 | 36 | 10 | 1 | 1 | 19 |
Buescher, Chris ($8,300) - #17 Ford (Starts 24th) | 11.20% | 140 | 88 | 36 | 15 | 1 | 6 | 24 |
Keselowski, Brad ($11,200) - #2 Ford (Starts 7th) | 18.65% | 128 | 100 | 10 | 17 | 1 | 2 | 7 |
Logano, Joey ($12,500) - #22 Ford (Starts 8th) | 27.28% | 126 | 98 | 10 | 17 | 1 | 3 | 8 |
Busch, Kurt ($8,700) - #1 Chevy (Starts 14th) | 15.92% | 126 | 96 | 20 | 9 | 1 | 4 | 14 |
Alfredo, Anthony ($7,100) - #38 Ford (Starts 30th) | 2.00% | 122 | 80 | 40 | 1 | 1 | 10 | 30 |
Jones, Erik ($7,800) - #43 Chevy (Starts 26th) | 7.74% | 118 | 82 | 34 | 2 | 9 | 26 | |
Bell, Christopher ($10,000) - #20 Toyota (Starts 12th) | 9.28% | 115 | 94 | 14 | 6 | 1 | 5 | 12 |
Harvick, Kevin ($11,000) - #4 Ford (Starts 9th) | 22.43% | 107 | 84 | 2 | 10 | 11 | 8 | 9 |
Custer, Cole ($8,000) - #41 Ford (Starts 28th) | 8.39% | 97 | 66 | 30 | 1 | 13 | 28 | |
Haley, Justin ($7,500) - #16 Chevy (Starts 38th) | 17.43% | 89 | 52 | 36 | 1 | 20 | 38 | |
Houff, Quin ($5,500) - #00 Chevy (Starts 35th) | 0.24% | 86 | 54 | 32 | 19 | 35 | ||
Dillon, Austin ($9,000) - #3 Chevy (Starts 16th) | 27.12% | 80 | 70 | 10 | 11 | 16 | ||
Hamlin, Denny ($12,000) - #11 Toyota (Starts 1st) | 18.65% | 79 | 86 | -12 | 4 | 1 | 7 | 1 |
Cassill, Landon ($7,900) - #96 Toyota (Starts 40th) | 15.76% | 76 | 44 | 32 | 24 | 40 | ||
Stenhouse, Jr. Ricky ($8,200) - #47 Chevy (Starts 21st) | 13.64% | 71 | 60 | 10 | 1 | 16 | 21 | |
Briscoe, Chase ($7,700) - #14 Ford (Starts 17th) | 4.93% | 70 | 64 | 6 | 14 | 17 | ||
McDowell, Michael ($7,400) - #34 Ford (Starts 22nd) | 11.97% | 68 | 58 | 10 | 17 | 22 | ||
Gase, Joey ($5,800) - #53 Chevy (Starts 36th) | 1.26% | 64 | 42 | 22 | 25 | 36 | ||
LaJoie, Corey ($7,200) - #7 Chevy (Starts 29th) | 6.07% | 62 | 48 | 14 | 22 | 29 | ||
Newman, Ryan ($8,800) - #6 Ford (Starts 25th) | 14.98% | 58 | 50 | 8 | 21 | 25 | ||
Truex, Jr., Martin ($10,400) - #19 Toyota (Starts 6th) | 16.21% | 57 | 68 | -12 | 1 | 12 | 6 | |
Smithley, Garrett ($5,600) - #15 Chevy (Starts 37th) | 0.86% | 50 | 34 | 16 | 29 | 37 | ||
Blaney, Ryan ($10,600) - #12 Ford (Starts 4th) | 34.65% | 45 | 62 | -22 | 5 | 15 | 4 | |
Ware, Cody ($6,000) - #51 Chevy (Starts 31st) | 2.12% | 43 | 36 | 6 | 1 | 28 | 31 | |
Suarez, Daniel ($8,100) - #99 Chevy (Starts 18th) | 3.34% | 36 | 46 | -10 | 23 | 18 | ||
McLeod, BJ ($5,900) - #78 Ford (Starts 32nd) | 1.47% | 36 | 32 | 4 | 30 | 32 | ||
Elliott, Chase ($11,800) - #9 Chevy (Starts 3rd) | 20.03% | 30 | 56 | -30 | 4 | 18 | 3 | |
Almirola, Aric ($8,400) - #10 Ford (Starts 20th) | 14.25% | 28 | 40 | -12 | 26 | 20 | ||
Bilicki, Josh ($5,700) - #52 Ford (Starts 34th) | 1.02% | 26 | 20 | 6 | 31 | 34 | ||
Davison, James ($5,000) - #66 Toyota (Starts 39th) | 3.18% | 24 | 14 | 10 | 34 | 39 | ||
Preece, Ryan ($7,300) - #37 Chevy (Starts 27th) | 12.99% | 8 | 18 | -10 | 32 | 27 | ||
Chastain, Ross ($8,500) - #42 Chevy (Starts 23rd) | 14.21% | -1 | 16 | -20 | 3 | 33 | 23 | |
Busch, Kyle ($10,800) - #18 Toyota (Starts 2nd) | 12.74% | -11 | 38 | -50 | 1 | 27 | 2 | |
Allgaier, Justin ($7,000) - #77 Chevy (Starts 33rd) | 6.51% | -12 | 2 | -14 | 40 | 33 | ||
DiBenedetto, Matt ($8,600) - #21 Ford (Starts 15th) | 16.16% | -27 | 12 | -40 | 1 | 35 | 15 | |
Reddick, Tyler ($8,900) - #8 Chevy (Starts 13th) | 15.68% | -41 | 4 | -52 | 6 | 1 | 39 | 13 |
Byron, William ($11,400) - #24 Chevy (Starts 10th) | 25.04% | -42 | 10 | -52 | 36 | 10 | ||
Bowman, Alex ($10,200) - #48 Chevy (Starts 11th) | 15.64% | -46 | 6 | -54 | 1 | 1 | 38 | 11 |
Larson, Kyle ($11,600) - #5 Chevy (Starts 5th) | 22.15% | -55 | 8 | -64 | 1 | 37 | 5 |
Showing 1 to 40 of 40 entries
Advertisement