Advertisement
Select what you would like to view
Your Entry
[table-user-filtered id=2067 responsive=scroll /]
All Entries
You can click on the headers to sort by score, rank, etc.
Weekly Rank | Team Name | League Group | Pts Scored | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Driver #5 | "Race Winner" Pick |
---|---|---|---|---|---|---|---|---|---|
1 | mulebird | #N/A | 672 | Keselowski (148 pts) | Blaney (93 pts) | Byron (111 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Keselowski (50 pts) |
2 | Mark Martin Super Fan | #N/A | 661 | Newman (97 pts) | Custer (114 pts) | Briscoe (99 pts) | McDowell (149 pts) | Grala (152 pts) | Keselowski (50 pts) |
3 | kathleenp | Slingshot Fantasy NASCAR Challenge | 638 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Blaney |
3 | Hot Cinders | Inittowinit | 638 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Blaney |
3 | boosgirl2and11 | Northeast Racing | 638 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Hamlin |
3 | Biat22 | Bell NASCAR 2021 | 638 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Harvick |
7 | Draftsmen | Victory Lane League | 635 | Harvick (123 pts) | Briscoe (99 pts) | Reddick (112 pts) | McDowell (149 pts) | Grala (152 pts) | Reddick |
8 | The Chrome Horn | Need4SpeedNascar | 634 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | Custer (114 pts) | Grala (152 pts) | Hamlin |
9 | Brewdog | ZZZ Wreck Em Racing | 629 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | Reddick (112 pts) | McDowell (149 pts) | Elliott |
10 | Sasquatch 57 | #N/A | 625 | Harvick (123 pts) | Keselowski (148 pts) | Custer (114 pts) | Briscoe (99 pts) | Burton (91 pts) | Keselowski (50 pts) |
11 | Sparky257 | Lugnut racing | 621 | Keselowski (148 pts) | Blaney (93 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Reddick (112 pts) | Keselowski (50 pts) |
12 | Mach 5 | A Team | 618 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | McDowell (149 pts) | Preece (101 pts) | Blaney |
13 | doc | ice cold beer | 614 | Harvick (123 pts) | Keselowski (148 pts) | Blaney (93 pts) | McDowell (149 pts) | Preece (101 pts) | Hamlin |
13 | Rustbucketracing | 315 Racing | 614 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Wallace (75 pts) | Keselowski (50 pts) |
13 | Frosted Flakes | black hills racers | 614 | Harvick (123 pts) | Keselowski (148 pts) | Blaney (93 pts) | McDowell (149 pts) | Preece (101 pts) | Ky Busch |
16 | Bucks Bandits | A Team | 612 | Harvick (123 pts) | Newman (97 pts) | McDowell (149 pts) | Burton (91 pts) | Grala (152 pts) | Blaney |
17 | Jerecoracin | #N/A | 608 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | McDowell (149 pts) | Burton (91 pts) | Blaney |
17 | ryanv | Slingshot Fantasy NASCAR Challenge | 608 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | McDowell (149 pts) | Burton (91 pts) | Elliott |
19 | Aok racing | Black hills racers | 607 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | A. Dillon (90 pts) | McDowell (149 pts) | Harvick |
19 | Hello Newman | Wreckers or Checkers | 607 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | A. Dillon (90 pts) | McDowell (149 pts) | Harvick |
21 | On Fire Racing | SNOW | 606 | Harvick (123 pts) | Keselowski (148 pts) | Blaney (93 pts) | Burton (91 pts) | Preece (101 pts) | Keselowski (50 pts) |
22 | Blackstallions racing | AsubaruRacing | 603 | Keselowski (148 pts) | Blaney (93 pts) | Newman (97 pts) | Custer (114 pts) | Preece (101 pts) | Keselowski (50 pts) |
23 | BudBoy Racing | Victory Lane League | 602 | Keselowski (148 pts) | Newman (97 pts) | Preece (101 pts) | Alfredo (104 pts) | Grala (152 pts) | Blaney |
24 | ElCamino72 | Rubber side down | 601 | Harvick (123 pts) | Byron (111 pts) | Newman (97 pts) | Briscoe (99 pts) | DiBenedetto (121 pts) | Keselowski (50 pts) |
25 | DATSUN 240z | White Flag League | 600 | Harvick (123 pts) | Keselowski (148 pts) | Briscoe (99 pts) | DiBenedetto (121 pts) | Buescher (59 pts) | Keselowski (50 pts) |
26 | 1winner21 | 1bears21 | 595 | Harvick (123 pts) | Newman (97 pts) | Custer (114 pts) | Reddick (112 pts) | McDowell (149 pts) | Logano |
27 | Fireball Chasers | WASSERNASCAR | 591 | Harvick (123 pts) | Keselowski (148 pts) | Buescher (59 pts) | Reddick (112 pts) | McDowell (149 pts) | Elliott |
28 | studal | Black Flag League | 586 | Keselowski (148 pts) | Newman (97 pts) | McDowell (149 pts) | Burton (91 pts) | Preece (101 pts) | Blaney |
28 | Chewbakas Fords | Victory Lane League | 586 | Elliott (21 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Keselowski (50 pts) |
30 | goforitchase | inittowinit | 585 | Keselowski (148 pts) | Blaney (93 pts) | Byron (111 pts) | DiBenedetto (121 pts) | Reddick (112 pts) | Hamlin |
31 | Biffles sniffles | Turn and burn | 584 | Harvick (123 pts) | Newman (97 pts) | Custer (114 pts) | McDowell (149 pts) | Preece (101 pts) | Hamlin |
32 | Dark Horses Racing Inc. | White Flag League | 583 | Harvick (123 pts) | Blaney (93 pts) | Newman (97 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Harvick |
33 | Canyon Dog | Car Wars | 580 | Harvick (123 pts) | Newman (97 pts) | Briscoe (99 pts) | Reddick (112 pts) | McDowell (149 pts) | Blaney |
33 | RmR | Cars | 580 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Burton (91 pts) | Blaney |
33 | Colten | Monument Motorsports | 580 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Burton (91 pts) | Logano |
36 | domin88 | fradkin fASTLANE 2021 | 576 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | Buescher (59 pts) | McDowell (149 pts) | Blaney |
36 | LobsterKiller | On The Roof Racing | 576 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | Buescher (59 pts) | McDowell (149 pts) | Logano |
38 | buckys raiders | #N/A | 573 | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Preece (101 pts) | Lajoie (56 pts) | Keselowski (50 pts) |
39 | Retired Guy | *Aardvark | 572 | Keselowski (148 pts) | Blaney (93 pts) | Almirola (61 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Almirola |
39 | DLTRACING | Eagles 347 | 572 | Keselowski (148 pts) | Blaney (93 pts) | Almirola (61 pts) | DiBenedetto (121 pts) | McDowell (149 pts) | Blaney |
41 | rickydolph882@gmail.com | NuckingFuts | 570 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | Reddick (112 pts) | Bell (40 pts) | Keselowski (50 pts) |
42 | Duckman | Duck Racing | 569 | Keselowski (148 pts) | Almirola (61 pts) | Newman (97 pts) | Custer (114 pts) | McDowell (149 pts) | Byron |
43 | WinstonMillion | Green Flag League | 567 | Keselowski (148 pts) | DiBenedetto (121 pts) | Buescher (59 pts) | McDowell (149 pts) | Haley (40 pts) | Keselowski (50 pts) |
44 | Trex34 | 94553 Nascar | 564 | Harvick (123 pts) | Newman (97 pts) | Burton (91 pts) | Preece (101 pts) | Grala (152 pts) | Hamlin |
44 | Jack Hart Racing | The Human Fund | 564 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Wallace (75 pts) | Harvick |
44 | alsoran | A NASCAR Fantasy League | 564 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Wallace (75 pts) | Ky Busch |
44 | Lefty Lucy | Turning Left | 564 | Harvick (123 pts) | Keselowski (148 pts) | Newman (97 pts) | DiBenedetto (121 pts) | Wallace (75 pts) | Newman |
48 | GoMattyD | Gold-Eagle Racing | 563 | Keselowski (148 pts) | Blaney (93 pts) | Byron (111 pts) | DiBenedetto (121 pts) | Bell (40 pts) | Keselowski (50 pts) |
49 | Sammy93 | Cowboys crew | 561 | Harvick (123 pts) | Blaney (93 pts) | Newman (97 pts) | Briscoe (99 pts) | McDowell (149 pts) | Byron |
49 | Dangerous Curves | Las Vegas Motor Club | 561 | Harvick (123 pts) | Newman (97 pts) | McDowell (149 pts) | Burton (91 pts) | Preece (101 pts) | Elliott |
Showing 1 to 50 of 2,823 entries
Driver | Pct. Owned | Slingshot Pts Scored | Finish Pts | Place Diff Pts | Stage Pts | Other Pts | Finish | Start |
---|---|---|---|---|---|---|---|---|
Grala, Kaz ($6,900) - #16 Chevy (Starts 38th) | 3.90% | 152 | 88 | 64 | 6 | 38 | ||
McDowell, Michael ($7,600) - #34 Ford (Starts 23rd) | 14.35% | 149 | 98 | 40 | 11 | 3 | 23 | |
Keselowski, Brad ($11,700) - #2 Ford (Starts 10th) | 21.43% | 148 | 120 | 18 | 9 | 1 | 1 | 10 |
Harvick, Kevin ($11,800) - #4 Ford (Starts 16th) | 26.07% | 123 | 96 | 24 | 2 | 1 | 4 | 16 |
DiBenedetto, Matt ($8,600) - #21 Ford (Starts 13th) | 15.20% | 121 | 94 | 16 | 10 | 1 | 5 | 13 |
Custer, Cole ($9,600) - #41 Ford (Starts 27th) | 8.08% | 114 | 80 | 34 | 10 | 27 | ||
Reddick, Tyler ($8,200) - #8 Chevy (Starts 20th) | 14.42% | 112 | 86 | 26 | 7 | 20 | ||
Byron, William ($10,200) - #24 Chevy (Starts 4th) | 13.14% | 111 | 100 | 4 | 6 | 1 | 2 | 4 |
Alfredo, Anthony ($7,300) - #38 Ford (Starts 30th) | 0.85% | 104 | 68 | 36 | 12 | 30 | ||
Preece, Ryan ($7,400) - #37 Chevy (Starts 29th) | 20.69% | 101 | 64 | 30 | 6 | 1 | 14 | 29 |
Briscoe, Chase ($9,400) - #14 Ford (Starts 25th) | 4.92% | 99 | 70 | 28 | 1 | 11 | 25 | |
Newman, Ryan ($10,000) - #6 Ford (Starts 28th) | 38.54% | 97 | 66 | 30 | 1 | 13 | 28 | |
Blaney, Ryan ($11,200) - #12 Ford (Starts 7th) | 32.62% | 93 | 82 | -4 | 14 | 1 | 9 | 7 |
Burton, Harrison ($7,500) - #96 Toyota (Starts 39th) | 18.03% | 91 | 52 | 38 | 1 | 20 | 39 | |
Dillon, Austin ($8,800) - #3 Chevy (Starts 11th) | 15.02% | 90 | 84 | 6 | 8 | 11 | ||
Wallace, Bubba ($7,900) - #23 Toyota (Starts 24th) | 9.85% | 75 | 54 | 10 | 10 | 1 | 19 | 24 |
Chastain, Ross ($8,000) - #42 Chevy (Starts 18th) | 3.33% | 65 | 60 | 4 | 1 | 16 | 18 | |
Yeley, JJ ($6,500) - #15 Chevy (Starts 37th) | 2.55% | 62 | 40 | 22 | 26 | 37 | ||
Almirola, Aric ($10,600) - #10 Ford (Starts 14th) | 18.67% | 61 | 62 | -2 | 1 | 15 | 14 | |
Buescher, Chris ($8,400) - #17 Ford (Starts 21st) | 14.81% | 59 | 50 | 0 | 9 | 21 | 21 | |
LaJoie, Corey ($7,100) - #7 Chevy (Starts 26th) | 7.01% | 56 | 48 | 8 | 22 | 26 | ||
Hill, Timmy ($5,700) - #66 Toyota (Starts 40th) | 1.70% | 56 | 34 | 22 | 29 | 40 | ||
McLeod, BJ ($5,500) - #78 Ford (Starts 31st) | 1.35% | 54 | 42 | 12 | 25 | 31 | ||
Busch, Kyle ($11,000) - #18 Toyota (Starts 9th) | 10.56% | 46 | 56 | -18 | 7 | 1 | 18 | 9 |
Ware, Cody ($5,900) - #51 Chevy (Starts 33rd) | 0.57% | 46 | 36 | 10 | 28 | 33 | ||
Bell, Christopher ($8,100) - #20 Toyota (Starts 6th) | 15.30% | 40 | 58 | -22 | 3 | 1 | 17 | 6 |
Haley, Justin ($7,000) - #77 Chevy (Starts 34th) | 6.13% | 40 | 32 | 8 | 30 | 34 | ||
Suarez, Daniel ($7,700) - #99 Chevy (Starts 19th) | 5.92% | 38 | 46 | -8 | 23 | 19 | ||
Jones, Erik ($7,800) - #43 Chevy (Starts 22nd) | 9.53% | 29 | 38 | -10 | 1 | 27 | 22 | |
Elliott, Chase ($12,000) - #9 Chevy (Starts 8th) | 18.49% | 21 | 44 | -32 | 8 | 1 | 24 | 8 |
Gase, Joey ($6,200) - #28 Ford (Starts 35th) | 1.20% | 16 | 14 | 2 | 34 | 35 | ||
Bilicki, Josh ($6,000) - #52 Ford (Starts 36th) | 0.50% | 10 | 10 | 0 | 36 | 36 | ||
Houff, Quin ($5,800) - #00 Chevy (Starts 32nd) | 0.53% | -2 | 8 | -10 | 37 | 32 | ||
Stenhouse, Jr., Ricky ($9,000) - #47 Chevy (Starts 17th) | 25.54% | -13 | 16 | -32 | 3 | 33 | 17 | |
Hamlin, Denny ($11,500) - #11 Toyota (Starts 1st) | 26.82% | -26 | 18 | -62 | 7 | 11 | 32 | 1 |
Busch, Kurt ($10,400) - #1 Chevy (Starts 15th) | 13.32% | -28 | 12 | -40 | 35 | 15 | ||
Truex, Jr., Martin ($11,300) - #19 Toyota (Starts 3rd) | 10.24% | -36 | 20 | -56 | 31 | 3 | ||
Larson, Kyle ($11,900) - #5 Chevy (Starts 12th) | 14.84% | -54 | 2 | -56 | 40 | 12 | ||
Bowman, Alex ($10,800) - #48 Chevy (Starts 5th) | 11.41% | -56 | 6 | -66 | 4 | 38 | 5 | |
Logano, Joey ($11,400) - #22 Ford (Starts 2nd) | 22.60% | -69 | 4 | -74 | 1 | 39 | 2 |
Showing 1 to 40 of 40 entries
Advertisement