Advertisement
Select what you would like to view
Your Entry
[table-user-filtered id=2059 responsive=scroll /]
All Entries
You can click on the headers to sort by score, rank, etc.
Weekly Rank | Team Name | League Group | Pts Scored | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Driver #5 | "Race Winner" Pick |
---|---|---|---|---|---|---|---|---|---|
1 | CWD | SBR NASCAR | 608 | Bowman (178 pts) | Blaney (68 pts) | Byron (90 pts) | Almirola (121 pts) | DiBenedetto (101 pts) | Bowman (50 pts) |
2 | Trailerman 1977 | Victory Lane League | 605 | Keselowski (79 pts) | Bowman (178 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Bowman (50 pts) |
3 | Smoke Motorsports | White Flag League | 597 | Truex (105 pts) | Bowman (178 pts) | Almirola (121 pts) | Bell (111 pts) | Suarez (82 pts) | Truex |
4 | DirtyBrown4 | Schaghticoke Cup | 593 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Hamlin |
4 | Screwdrivers | Victory Lane League | 593 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Hamlin |
6 | Wildassguess | Green Flag League | 590 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Hamlin |
6 | Spider Monkey | Come and Take It | 590 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Truex |
8 | Erin B | Coloradoracers | 569 | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Truex |
9 | BigDaddy | #N/A | 568 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Bowman (50 pts) |
10 | Oregon Sharp | Green Flag League | 567 | Truex (105 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Ky Busch |
10 | Rick M | Coloradoracers | 567 | Truex (105 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Truex |
10 | Full Throttle | #N/A | 567 | Truex (105 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Truex |
13 | Better Luck Next Time | Trailer People | 565 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Keselowski |
14 | BernItDown | 21 Mel Mayhem and Madness | 561 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Keselowski |
14 | Deeintimidatorracing | Need4speednascar | 561 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Larson |
16 | Dirty Air | #N/A | 560 | Hamlin (131 pts) | Bowman (178 pts) | Blaney (68 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Hamlin |
17 | Hamlin78 | #N/A | 559 | Hamlin (131 pts) | Bowman (178 pts) | Bell (111 pts) | Reddick (38 pts) | DiBenedetto (101 pts) | Hamlin |
18 | Renegade Racing | Schaghticoke Cup | 555 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Jones (76 pts) | DiBenedetto (101 pts) | Hamlin |
18 | alnaskra | A NASCAR Fantasy League | 555 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Jones (76 pts) | DiBenedetto (101 pts) | Ky Busch |
18 | Haas | SchoBro | 555 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Jones (76 pts) | DiBenedetto (101 pts) | Truex |
18 | 4FreakyFast | John Deere racing | 555 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Jones (76 pts) | DiBenedetto (101 pts) | Truex |
22 | GoCoug | SBR NASCAR | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Hamlin |
22 | Ricochetrabbits | 42K Club | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Hamlin |
22 | Dalefan3 | #N/A | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Keselowski |
22 | bigdaddyjames | SBR NASCAR | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Ky Busch |
22 | Canisteo74 | STODIE2021 | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Ky Busch |
22 | Skidmarks | High Rider's Snowmobile Club | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Larson |
22 | LoboF15 | #N/A | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Truex |
22 | Kiss my Assphalt | Victory Lane League | 551 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Truex |
30 | JOEYBAG0DONUTS | 1st Try Racing | 550 | Logano (119 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Jones (76 pts) | Logano |
31 | Rocketboy | Speed Talk On 1360 | 549 | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | DiBenedetto (101 pts) | Hamlin |
32 | Number 22 coming thru | all-star racing | 548 | Elliott (50 pts) | Logano (119 pts) | Bowman (178 pts) | Almirola (121 pts) | LaJoie (80 pts) | Elliott |
32 | Dong shredda | 2pink1stink racing | 548 | Kyle Busch (93 pts) | Bowman (178 pts) | Byron (90 pts) | Bell (111 pts) | Jones (76 pts) | Elliott |
32 | Polish Power | Black Flag League | 548 | Hamlin (131 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Hamlin |
32 | Lingos Pit Crew | Crash and Burn | 548 | Kyle Busch (93 pts) | Bowman (178 pts) | Kurt Busch (74 pts) | Almirola (121 pts) | Suarez (82 pts) | Hamlin |
32 | Q-VO Racing | 805 racing | 548 | Hamlin (131 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Hamlin |
32 | greatbaldini | Yellow Flag League | 548 | Kyle Busch (93 pts) | Bowman (178 pts) | Byron (90 pts) | Bell (111 pts) | Jones (76 pts) | Ky Busch |
32 | Lifeguard 53 | Snow | 548 | Bowman (178 pts) | Blaney (68 pts) | Byron (90 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Larson |
39 | RockStar | #N/A | 546 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Jones (76 pts) | Chastain (68 pts) | Hamlin |
40 | A-Team | Cars | 545 | Logano (119 pts) | Kyle Busch (93 pts) | Almirola (121 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Logano |
41 | Scuba Drive | White Flag League | 543 | Logano (119 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | Custer (42 pts) | Logano |
42 | slouch18 | Victory Lane League | 541 | Hamlin (131 pts) | Truex (105 pts) | Almirola (121 pts) | Suarez (82 pts) | Stenhouse (52 pts) | Bowman (50 pts) |
42 | AS242 | Chasing The Cup | 541 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Hamlin |
42 | Lucky13 | Davie Monkey League 2021 | 541 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | Bell (111 pts) | LaJoie (80 pts) | Truex |
45 | Dirty Harry | Black Flag League | 540 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | A. Dillon (86 pts) | Jones (76 pts) | Alfredo |
45 | Fishycat Racing | Fradkin Fastlane 2021 | 540 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | A. Dillon (86 pts) | Jones (76 pts) | Keselowski |
45 | Trans Am | Crash and Burn | 540 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | A. Dillon (86 pts) | Jones (76 pts) | Ky Busch |
45 | CHAMPS | NOVA NASCAR | 540 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | A. Dillon (86 pts) | Jones (76 pts) | Larson |
45 | selbro | #N/A | 540 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | A. Dillon (86 pts) | Jones (76 pts) | Truex |
50 | Kentuckyklondikes | Toad Alley | 536 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Jones (76 pts) | Suarez (82 pts) | Truex |
50 | BCHAP69 | 2021challenge | 536 | Truex (105 pts) | Logano (119 pts) | Bowman (178 pts) | Suarez (82 pts) | Stenhouse (52 pts) | Truex |
50 | Kahne of Whoopass | Gasman | 536 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Jones (76 pts) | Suarez (82 pts) | Truex |
53 | MattM618 | Green Flag League | 534 | Hamlin (131 pts) | Logano (119 pts) | Bowman (178 pts) | Jones (76 pts) | McDowell (30 pts) | Hamlin |
53 | rubinzracin | 2021 Hammer Down - Going for Broke | 534 | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | A. Dillon (86 pts) | Ky Busch |
55 | Riff Raff Racing | Racing Maniacs | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Hamlin |
55 | IDK | Eagles 347 | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Hamlin |
55 | Broncobillysbuggies | #N/A | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Keselowski |
55 | Sparky257 | Lugnut racing | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Ky Busch |
55 | Wild Weasel | Green Flag League | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Truex |
55 | Sweet Potato Pie | 1st Try Racing | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Truex |
55 | Emvoar Motorsports | #N/A | 533 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Truex |
62 | 1MONSTERbusch | Gasman | 532 | Bowman (178 pts) | Blaney (68 pts) | Kurt Busch (74 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Hamlin |
62 | KitkatRAcing | Road America Fantasy Racing | 532 | Kyle Busch (93 pts) | Bowman (178 pts) | Kurt Busch (74 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Ky Busch |
64 | Rubbing is not for racing | millers nascar 2021 | 531 | Hamlin (131 pts) | Truex (105 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Alfredo (16 pts) | Hamlin |
65 | Petty Blue 43 | Green Flag League | 530 | Hamlin (131 pts) | Truex (105 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Hamlin |
65 | WinOrCrash | Where is Danica and Ward? | 530 | Kyle Busch (93 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
65 | drunkmonkeys | White Flag League | 530 | Keselowski (79 pts) | Bowman (178 pts) | Bell (111 pts) | A. Dillon (86 pts) | Jones (76 pts) | Larson |
65 | TrueXn Around | Nice Blinker Gas-Hole! | 530 | Hamlin (131 pts) | Truex (105 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Truex |
65 | Mikejamm | SBR NASCAR | 530 | Hamlin (131 pts) | Truex (105 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Suarez (82 pts) | Truex |
70 | bumpdrafting | Black Flag League | 525 | Keselowski (79 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Hamlin |
70 | Blue Line Racing | Reese Cup | 525 | Keselowski (79 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Hamlin |
70 | Kyle Wins Motorsports | Owlsracing | 525 | Keselowski (79 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Larson |
70 | Whoop Pass | 42K Club | 525 | Keselowski (79 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Truex |
70 | Git-R-Done | Seabreeze Drive | 525 | Keselowski (79 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Truex |
70 | WoodWorks Racing | Gasman | 525 | Keselowski (79 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Truex |
70 | Clippin aint eazy | Clippin' NASCAR | 525 | Hamlin (131 pts) | Logano (119 pts) | Kurt Busch (74 pts) | Almirola (121 pts) | LaJoie (80 pts) | Truex |
77 | Whitetrash767 | Yellow Flag League | 524 | Kyle Busch (93 pts) | Bowman (178 pts) | Cindric (56 pts) | Bell (111 pts) | A. Dillon (86 pts) | Hamlin |
77 | 7timeChamp | Take a Look at the Right Rear | 524 | Truex (105 pts) | Bowman (178 pts) | Byron (90 pts) | Almirola (121 pts) | McDowell (30 pts) | Truex |
79 | On Fire Racing | SNOW | 523 | Hamlin (131 pts) | Bowman (178 pts) | Cindric (56 pts) | Jones (76 pts) | Suarez (82 pts) | Hamlin |
79 | DL Racing | C&W Cup 2021 | 523 | Hamlin (131 pts) | Keselowski (79 pts) | Bowman (178 pts) | Bell (111 pts) | McLeod (24 pts) | Hamlin |
79 | Grilled Hamlin and Cheese | Make NASCAR Great Again 2 | 523 | Hamlin (131 pts) | Bowman (178 pts) | Cindric (56 pts) | Jones (76 pts) | Suarez (82 pts) | Larson |
82 | Larsenracing | #N/A | 522 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Hamlin |
82 | Bcatswin | SBR NASCAR | 522 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Hamlin |
82 | Ice Cream Truck | STODIE2021 | 522 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Larson |
82 | BassJr | Green Flag League | 522 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Truex |
82 | Blew By Ya | #N/A | 522 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Truex |
82 | Shabbychic | #N/A | 522 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Truex |
82 | ChaseThis2021 | Shake and Bake 2021 | 522 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Truex |
82 | frontrunners21 | #N/A | 522 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | A. Dillon (86 pts) | DiBenedetto (101 pts) | Truex |
90 | Over the wall racing | Victory Lane League | 521 | Hamlin (131 pts) | Truex (105 pts) | Bowman (178 pts) | Bell (111 pts) | Bilicki (-4 pts) | Hamlin |
90 | mr.leisure | sbr nascar | 521 | Keselowski (79 pts) | Logano (119 pts) | Bowman (178 pts) | Almirola (121 pts) | McLeod (24 pts) | Hamlin |
90 | Dennygodenny | 21 Mel Mayhem and Madness | 521 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | DiBenedetto (101 pts) | Wallace (18 pts) | Hamlin |
93 | p94306030 | #N/A | 519 | Hamlin (131 pts) | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Houff (10 pts) | Ky Busch |
94 | Roundy Round | #N/A | 518 | Hamlin (131 pts) | Bowman (178 pts) | Bell (111 pts) | Reddick (38 pts) | Newman (10 pts) | Bowman (50 pts) |
94 | JFMotorsports | 908 Bros | 518 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Hamlin |
94 | Pittcrew | 1st Try Racing | 518 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Truex |
94 | LLSPEEDSTERS | #N/A | 518 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Truex |
94 | Victory Doughnuts | Gas and Go | 518 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Truex |
94 | Toms Cruz | Broke dik racing | 518 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Truex |
94 | Intimidaters | hoosier racing | 518 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Jones (76 pts) | LaJoie (80 pts) | Truex |
101 | Danica Never Had A Pole | 00 Skidmark kings | 517 | Hamlin (131 pts) | Truex (105 pts) | Logano (119 pts) | Suarez (82 pts) | LaJoie (80 pts) | Larson |
101 | lopes racing | Green Flag League | 517 | Hamlin (131 pts) | Truex (105 pts) | Logano (119 pts) | Suarez (82 pts) | LaJoie (80 pts) | Truex |
103 | Bobby B | Black Flag League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Alfredo |
103 | SnapCrackleAndPop | Trailer People | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Alfredo |
103 | King of Racing Champion Sir John | Poor boys racing | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Elliott |
103 | Tom8377 | 94553 nascar | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Elliott |
103 | poorboy racing | Victory Lane League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Elliott |
103 | greyhound wins | White Flag League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | MerkTurk | SBR NASCAR | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | 1 Jormungandr | 1bears21 | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | WalkerTexasRanger | CHRIS' NASCAR FANTASY GROUP | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | Big B Racing | Zanman | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | Phoenix Rising | Racing Hill Boys 2021 | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | high side hustlers | trading paint | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Hamlin |
103 | Gotham City Racing | Las Vegas Motor Club | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Keselowski |
103 | DrivingMeCrazy | A NASCAR Fantasy League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Keselowski |
103 | Back-n-the-day | Davie Monkey League 2021 | 516 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | A. Dillon (86 pts) | LaJoie (80 pts) | Keselowski |
103 | Brown Truckers | zzz Wreck Em Racing | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Keselowski |
103 | Stefan | SBR Nascar | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Keselowski |
103 | Team Chase | ThreeWideRacing | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Ky Busch |
103 | Funks Punks | Docking Dummies | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Ky Busch |
103 | A Little on the High Side | PTP’S neckcar group | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Larson |
103 | Slide Jobs | #N/A | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Logano |
103 | SuperNASCARfan | 42K Club | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | Fast and 4ious | Slingshot Fantasy NASCAR Challenge | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | On a rail | Slingshot fantasy NASCAR challenge | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | FrontRangeRacer | Evergreen Valley Bandits | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | wreckem will | #N/A | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | upside down and on fire | Green Flag League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | hilbrandshotrods | Hermanmiller | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | Filmfightsmatt | MD2021 | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | SheaCT | Black Flag League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | akacox | Black Flag League | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | Busch Whacker - CA | Kansas Krabs | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | TurningLeft | TexasMisFits | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | Underdog21 | Gold-Eagle Racing | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | The Tru-X Files II | Petal2Metal | 516 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | Suarez (82 pts) | Truex |
103 | RUBBINZ RACING | Victory Lane League | 516 | Keselowski (79 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | A. Dillon (86 pts) | LaJoie (80 pts) | Truex |
139 | Flannels11 | Pocono Locals | 515 | Keselowski (79 pts) | Bowman (178 pts) | Byron (90 pts) | A. Dillon (86 pts) | Suarez (82 pts) | Keselowski |
140 | Bowtie or Die | Speed Talk on 1360 | 514 | Elliott (50 pts) | Bowman (178 pts) | Blaney (68 pts) | A. Dillon (86 pts) | Suarez (82 pts) | Bowman (50 pts) |
140 | richardcavolt@yahoo.com | #N/A | 514 | Logano (119 pts) | Kyle Busch (93 pts) | Byron (90 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Elliott |
140 | Cuz | Gasman | 514 | Hamlin (131 pts) | Kyle Busch (93 pts) | Bowman (178 pts) | A. Dillon (86 pts) | Preece (26 pts) | Hamlin |
140 | MyRichardIsToDrunkToLookPetty | Gulfcoast Fantasy Racing | 514 | Keselowski (79 pts) | Bowman (178 pts) | Almirola (121 pts) | Cindric (56 pts) | LaJoie (80 pts) | Keselowski |
140 | MSCS | Green Flag League | 514 | Logano (119 pts) | Kyle Busch (93 pts) | Byron (90 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Logano |
140 | Aaron A. | Deep Fried Racers | 514 | Truex (105 pts) | Logano (119 pts) | Bowman (178 pts) | A. Dillon (86 pts) | Preece (26 pts) | Logano |
140 | Eat My Dust | Make Nascar Great Again | 514 | Logano (119 pts) | Kyle Busch (93 pts) | Byron (90 pts) | Bell (111 pts) | DiBenedetto (101 pts) | Truex |
147 | Thumper23 | Nascar wannabes | 513 | Hamlin (131 pts) | Bowman (178 pts) | Blaney (68 pts) | Cindric (56 pts) | LaJoie (80 pts) | Hamlin |
147 | dstrom21 | #N/A | 513 | Truex (105 pts) | Logano (119 pts) | Almirola (121 pts) | A. Dillon (86 pts) | Suarez (82 pts) | Truex |
149 | Blugrass Racing | Old Farts Racing Club | 512 | Truex (105 pts) | Kyle Busch (93 pts) | Almirola (121 pts) | Bell (111 pts) | Suarez (82 pts) | Blaney |
149 | Where is Danica | Where is Danica and Ward? | 512 | Keselowski (79 pts) | Logano (119 pts) | Bowman (178 pts) | Cindric (56 pts) | LaJoie (80 pts) | Hamlin |
149 | Slow Roll | TMS Turn One | 512 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Suarez (82 pts) | Chastain (68 pts) | Hamlin |
149 | Busch Whackers | 00 Skidmark Kings | 512 | Hamlin (131 pts) | Logano (119 pts) | Kyle Busch (93 pts) | DiBenedetto (101 pts) | Chastain (68 pts) | Hamlin |
149 | Benning | Midwest Bus Buddies | 512 | Keselowski (79 pts) | Logano (119 pts) | Bowman (178 pts) | Cindric (56 pts) | LaJoie (80 pts) | Hamlin |
149 | Oldfartracer | CHRIS' NASCAR FANTASY GROUP | 512 | Keselowski (79 pts) | Logano (119 pts) | Bowman (178 pts) | Cindric (56 pts) | LaJoie (80 pts) | Larson |
149 | chrisjen | 42K Club | 512 | Keselowski (79 pts) | Logano (119 pts) | Bowman (178 pts) | Cindric (56 pts) | LaJoie (80 pts) | Truex |
149 | ShavedBusch18 | TexasStyleRacing | 512 | Truex (105 pts) | Keselowski (79 pts) | Bowman (178 pts) | Suarez (82 pts) | Chastain (68 pts) | Truex |
149 | KyTarheel | #N/A | 512 | Truex (105 pts) | Logano (119 pts) | Bell (111 pts) | Jones (76 pts) | DiBenedetto (101 pts) | Truex |
158 | WTF JVS | Men rock Ladies roll | 511 | Harvick (21 pts) | Bowman (178 pts) | Byron (90 pts) | Almirola (121 pts) | DiBenedetto (101 pts) | Elliott |
