Advertisement
Select what you would like to view
Your Entry
[table-user-filtered id=2052 responsive=scroll /]
All Entries
You can click on the headers to sort by score, rank, etc.
Weekly Rank | Team Name | League Group | Pts Scored | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Driver #5 | "Race Winner" Pick |
---|---|---|---|---|---|---|---|---|---|
1 | no1hd | *AARDVARK | 622 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Chastain (78 pts) | Truex (50 pts) |
2 | Lynn | Gasman | 614 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Truex (50 pts) |
2 | Matthew j Featherstone | Powhatan | 614 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Truex (50 pts) |
2 | Kstick | #N/A | 614 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Truex (50 pts) |
5 | NukemAll | DK'S TALLADAGA NIGHTS | 599 | Truex (149 pts) | Larson (128 pts) | Kyle Busch (86 pts) | Bell (120 pts) | Bilicki (66 pts) | Truex (50 pts) |
6 | HappyHour | SNOW | 596 | Truex (149 pts) | Hamlin (125 pts) | Kyle Busch (86 pts) | Bell (120 pts) | Bilicki (66 pts) | Truex (50 pts) |
7 | Hurricane19 | #N/A | 585 | Hamlin (125 pts) | Larson (128 pts) | Byron (104 pts) | Bell (120 pts) | Alfredo (58 pts) | Truex (50 pts) |
8 | free n easy | 40Across | 584 | Elliott (120 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Chastain (78 pts) | Truex (50 pts) |
9 | buckys raiders | #N/A | 578 | Truex (149 pts) | Almirola (74 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Reddick (97 pts) | Truex (50 pts) |
9 | Canyon Dog | Car Wars | 578 | Truex (149 pts) | Almirola (74 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Reddick (97 pts) | Truex (50 pts) |
11 | Big Ern | NASCAR CUP 2021 | 576 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Briscoe (32 pts) | Truex (50 pts) |
11 | MSCS | Green Flag League | 576 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Briscoe (32 pts) | Truex (50 pts) |
13 | D Burrito | You Can't Sit With Us | 573 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Wallace (79 pts) | Elliott |
13 | Animal lover | #N/A | 573 | Larson (128 pts) | Byron (104 pts) | Almirola (74 pts) | Bell (120 pts) | Reddick (97 pts) | Truex (50 pts) |
15 | FireballJr | #N/A | 571 | Hamlin (125 pts) | Larson (128 pts) | Bell (120 pts) | Buescher (70 pts) | Chastain (78 pts) | Truex (50 pts) |
16 | SMOKEshow | 4 Wiseman | 570 | Hamlin (125 pts) | Larson (128 pts) | Logano (81 pts) | Bell (120 pts) | Bilicki (66 pts) | Truex (50 pts) |
17 | Larsenracing | #N/A | 569 | Truex (149 pts) | Hamlin (125 pts) | Bell (120 pts) | Reddick (97 pts) | Chastain (78 pts) | Hamlin |
18 | Sliders | TENNESSEE NASCAR FANATICS | 566 | Truex (149 pts) | Logano (81 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Chastain (78 pts) | Truex (50 pts) |
19 | dahlsre | #N/A | 565 | Truex (149 pts) | Elliott (120 pts) | Bell (120 pts) | Reddick (97 pts) | Wallace (79 pts) | Elliott |
19 | MWH Racing | Las Vegas motor club | 565 | Truex (149 pts) | Larson (128 pts) | DiBenedetto (88 pts) | Custer (72 pts) | Chastain (78 pts) | Truex (50 pts) |
19 | ironhead racing | Victory Lane League | 565 | Truex (149 pts) | Larson (128 pts) | DiBenedetto (88 pts) | Custer (72 pts) | Chastain (78 pts) | Truex (50 pts) |
22 | Papa Don | Hayden Racin’ 2021 | 564 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Blaney |
22 | Leading the field 2021 | Car Wars | 564 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Hamlin |
22 | Drivers Ed | Air Jordan Racing | 564 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Larson |
22 | Teejette | NOVA NASCAR | 564 | Truex (149 pts) | Hamlin (125 pts) | Byron (104 pts) | DiBenedetto (88 pts) | Yeley (48 pts) | Truex (50 pts) |
26 | Buds Racing | Victory Lane League | 563 | Truex (149 pts) | Kyle Busch (86 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Buescher (70 pts) | Truex (50 pts) |
26 | Steve44 | High Rider's Snowmobile Club | 563 | Truex (149 pts) | Larson (128 pts) | Harvick (82 pts) | DiBenedetto (88 pts) | Bilicki (66 pts) | Truex (50 pts) |
26 | jbowling74 | Green Flag League | 563 | Truex (149 pts) | Blaney (77 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Truex (50 pts) |
29 | Old Klingon | PTP’s Neckcar group | 562 | Truex (149 pts) | Byron (104 pts) | Almirola (74 pts) | DiBenedetto (88 pts) | Reddick (97 pts) | Truex (50 pts) |
29 | Speedfreak | Green Flag League | 562 | Truex (149 pts) | Larson (128 pts) | Logano (81 pts) | DiBenedetto (88 pts) | Bilicki (66 pts) | Truex (50 pts) |
29 | turkey9 | Green Flag League | 562 | Truex (149 pts) | Logano (81 pts) | Byron (104 pts) | Bell (120 pts) | Alfredo (58 pts) | Truex (50 pts) |
32 | Earnhardt | hoosier racing | 561 | Truex (149 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Elliott |
32 | Rick M | Coloradoracers | 561 | Truex (149 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Hamlin |
32 | Bill9 | Green Flag League | 561 | Truex (149 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Hamlin |
32 | BIG RED | Brew Crew | 561 | Truex (149 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Hamlin |
36 | HarryO | Team Regen | 559 | Truex (149 pts) | Harvick (82 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Buescher (70 pts) | Truex (50 pts) |
37 | dcrull | Victory Lane League | 558 | Truex (149 pts) | Larson (128 pts) | Almirola (74 pts) | Chastain (78 pts) | Wallace (79 pts) | Truex (50 pts) |
38 | Wreck it Crew | BTW racing | 557 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Briscoe (32 pts) | Chastain (78 pts) | Truex (50 pts) |
39 | Bigbrowndog | Hayden Racin’ 2021 | 555 | Truex (149 pts) | Elliott (120 pts) | DiBenedetto (88 pts) | Buescher (70 pts) | Chastain (78 pts) | Truex (50 pts) |
40 | BAZINGA RACING | Victory Lane League | 553 | Truex (149 pts) | Almirola (74 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Custer (72 pts) | Truex (50 pts) |
40 | swiftS48 | Hermanmiller | 553 | Truex (149 pts) | Hamlin (125 pts) | Logano (81 pts) | Buescher (70 pts) | Davison (78 pts) | Truex (50 pts) |
42 | EYEROLL | Chasing the cup | 550 | Truex (149 pts) | Elliott (120 pts) | Kyle Busch (86 pts) | Reddick (97 pts) | McLeod (48 pts) | Truex (50 pts) |
43 | Slingin dirt 88c | DK'S TALLADAGA NIGHTS | 549 | Truex (149 pts) | Larson (128 pts) | Kyle Busch (86 pts) | Bell (120 pts) | Bilicki (66 pts) | Hamlin |
43 | denisev | Slingshot Fantasy NASCAR Challenge | 549 | Truex (149 pts) | Larson (128 pts) | Kyle Busch (86 pts) | Bell (120 pts) | Bilicki (66 pts) | Logano |
45 | milch | #N/A | 548 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Jones (4 pts) | Truex (50 pts) |
45 | shelbycoker | BlackBearRacing | 548 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Jones (4 pts) | Truex (50 pts) |
47 | Eapracing21 | John Deere Racing | 547 | Elliott (120 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Briscoe (32 pts) | Truex (50 pts) |
48 | jschaulage@icloud.com | Black Flag League | 546 | Truex (149 pts) | Hamlin (125 pts) | Almirola (74 pts) | Bell (120 pts) | Davison (78 pts) | Hamlin |
48 | Buschki | Somerset-Swanski Rednecks | 546 | Truex (149 pts) | Hamlin (125 pts) | Kyle Busch (86 pts) | Bell (120 pts) | Bilicki (66 pts) | Ky Busch |
48 | rjj | midsouth 2021 | 546 | Truex (149 pts) | Hamlin (125 pts) | Kyle Busch (86 pts) | Bell (120 pts) | Bilicki (66 pts) | Ky Busch |
51 | JJ48 | millers nascar 2021 | 544 | Elliott (120 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Wallace (79 pts) | Larson |
52 | Nuts63 | Eagles 347 | 543 | Truex (149 pts) | Hamlin (125 pts) | Blaney (77 pts) | DiBenedetto (88 pts) | Houff (54 pts) | Truex (50 pts) |
53 | Needle dick racing | Las Vegas motor club | 542 | Truex (149 pts) | Elliott (120 pts) | Hamlin (125 pts) | Newman (32 pts) | Bilicki (66 pts) | Truex (50 pts) |
53 | Debbie White | Alabama Whamys | 542 | Truex (149 pts) | Hamlin (125 pts) | Byron (104 pts) | Buescher (70 pts) | Stenhouse (44 pts) | Truex (50 pts) |
55 | Racing Cowboy | John Deere Racing | 541 | Larson (128 pts) | Almirola (74 pts) | Bell (120 pts) | Custer (72 pts) | Reddick (97 pts) | Truex (50 pts) |
56 | Blanaic | Yellow Flag League | 540 | Truex (149 pts) | Larson (128 pts) | Blaney (77 pts) | Chastain (78 pts) | Alfredo (58 pts) | Truex (50 pts) |
56 | Dilly Dilly | John Deere Racing | 540 | Larson (128 pts) | Harvick (82 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Custer (72 pts) | Truex (50 pts) |
56 | Go tigers | Zzz wreck em racing | 540 | Truex (149 pts) | Larson (128 pts) | Blaney (77 pts) | Chastain (78 pts) | Alfredo (58 pts) | Truex (50 pts) |
59 | ChopStix Racing | NASCAR WANNABES | 539 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Jones (4 pts) | Truex (50 pts) |
59 | If you aint 1st youre Last | Btw Racing | 539 | Hamlin (125 pts) | Larson (128 pts) | A. Dillon (72 pts) | Bell (120 pts) | Stenhouse (44 pts) | Truex (50 pts) |
61 | Intimidaters | hoosier racing | 537 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | LaJoie (2 pts) | Truex (50 pts) |
62 | Jbrandom | Bikermafia | 536 | Larson (128 pts) | Kyle Busch (86 pts) | Almirola (74 pts) | Bell (120 pts) | Chastain (78 pts) | Truex (50 pts) |
62 | Bdubs | Pocono Beer | 536 | Larson (128 pts) | Kyle Busch (86 pts) | Almirola (74 pts) | Bell (120 pts) | Chastain (78 pts) | Truex (50 pts) |
64 | Kumpf Racing | 00 skidmark kings | 535 | Elliott (120 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Buescher (70 pts) | Elliott |
64 | 9 | black hills racers | 535 | Elliott (120 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Elliott |
64 | 2lbs in the rear got her loose | #N/A | 535 | Hamlin (125 pts) | Larson (128 pts) | Byron (104 pts) | Bell (120 pts) | Alfredo (58 pts) | Hamlin |
64 | Deezidiots | 2021 Hammer Down - Going for Broke | 535 | Larson (128 pts) | Blaney (77 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Custer (72 pts) | Truex (50 pts) |
64 | kathy9x | PTP’s Neckcar group | 535 | Larson (128 pts) | Kyle Busch (86 pts) | A. Dillon (72 pts) | Bell (120 pts) | Wallace (79 pts) | Truex (50 pts) |
69 | drunkmonkeys | White Flag League | 534 | Elliott (120 pts) | Larson (128 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Chastain (78 pts) | Keselowski |
69 | 48always | #N/A | 534 | Elliott (120 pts) | Larson (128 pts) | Harvick (82 pts) | DiBenedetto (88 pts) | Bilicki (66 pts) | Truex (50 pts) |
71 | Miller22 | Green Flag League | 533 | Truex (149 pts) | Byron (104 pts) | A. Dillon (72 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Alfredo |
71 | I Beat Da FOX | Nova Nascar | 533 | Larson (128 pts) | Harvick (82 pts) | Almirola (74 pts) | Bell (120 pts) | Wallace (79 pts) | Truex (50 pts) |
71 | WFO | Broke Dik Racing | 533 | Truex (149 pts) | Harvick (82 pts) | Kyle Busch (86 pts) | DiBenedetto (88 pts) | Davison (78 pts) | Truex (50 pts) |
71 | Chaseforthewin2 | Door Bumper Clear | 533 | Truex (149 pts) | Elliott (120 pts) | Larson (128 pts) | Briscoe (32 pts) | Houff (54 pts) | Truex (50 pts) |
75 | The Real Geddy Lee | Faster Than You | 532 | Elliott (120 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Elliott |
75 | budboyzz48 | Victory Lane League | 532 | Elliott (120 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Hamlin |
75 | smasher | evergreen valley bandits | 532 | Larson (128 pts) | Almirola (74 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Custer (72 pts) | Truex (50 pts) |
75 | RedDragon | #N/A | 532 | Truex (149 pts) | Hamlin (125 pts) | Larson (128 pts) | Newman (32 pts) | McLeod (48 pts) | Truex (50 pts) |
79 | JAHODA MOTOR SPORTS | Petal2Metal | 531 | Elliott (120 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Chastain (78 pts) | Hamlin |
79 | ldw3lch | Welch Wolf Racing | 531 | Elliott (120 pts) | Hamlin (125 pts) | Bell (120 pts) | DiBenedetto (88 pts) | Chastain (78 pts) | Hamlin |
81 | LetsGoRacinBoyz | Green Flag League | 527 | Larson (128 pts) | Logano (81 pts) | Byron (104 pts) | Bell (120 pts) | Stenhouse (44 pts) | Truex (50 pts) |
81 | 1507 | Trading Paint | 527 | Truex (149 pts) | Elliott (120 pts) | Harvick (82 pts) | Chastain (78 pts) | McLeod (48 pts) | Truex (50 pts) |
83 | 9and19arefine | Need4speednascar | 526 | Truex (149 pts) | Larson (128 pts) | Bell (120 pts) | Reddick (97 pts) | Briscoe (32 pts) | Elliott |
83 | Victory Doughnuts | Gas and Go | 526 | Truex (149 pts) | Kyle Busch (86 pts) | Almirola (74 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Truex (50 pts) |
83 | Roger T. Bannon | SBR NASCAR | 526 | Truex (149 pts) | Kyle Busch (86 pts) | Almirola (74 pts) | DiBenedetto (88 pts) | Wallace (79 pts) | Truex (50 pts) |
86 | TZAK Crew | Petal2Metal | 525 | Truex (149 pts) | Logano (81 pts) | Byron (104 pts) | Reddick (97 pts) | Stenhouse (44 pts) | Truex (50 pts) |
86 | brock | SBR NASCAR | 525 | Larson (128 pts) | Byron (104 pts) | Almirola (74 pts) | A. Dillon (72 pts) | Reddick (97 pts) | Truex (50 pts) |
86 | Licketysplit | Black Flag League | 525 | Truex (149 pts) | Logano (81 pts) | Byron (104 pts) | Reddick (97 pts) | Stenhouse (44 pts) | Truex (50 pts) |
86 | OK Karen | Norfolk NASCAR Fantasy | 525 | Truex (149 pts) | Logano (81 pts) | Byron (104 pts) | Reddick (97 pts) | Stenhouse (44 pts) | Truex (50 pts) |
90 | slingshothawaiian | SNOW | 524 | Truex (149 pts) | Elliott (120 pts) | Larson (128 pts) | Wallace (79 pts) | Yeley (48 pts) | Blaney |
91 | The dust show | Make Nascar Great again | 523 | Truex (149 pts) | Hamlin (125 pts) | Byron (104 pts) | Reddick (97 pts) | Yeley (48 pts) | Logano |
91 | 66 Merc | #N/A | 523 | Truex (149 pts) | Hamlin (125 pts) | Reddick (97 pts) | Buescher (70 pts) | Newman (32 pts) | Truex (50 pts) |
91 | Sunraven | Green Flag League | 523 | Truex (149 pts) | Kyle Busch (86 pts) | Almirola (74 pts) | Bell (120 pts) | Stenhouse (44 pts) | Truex (50 pts) |
91 | AnotherManDoneGone | CHRIS' NASCAR FANTASY GROUP | 523 | Truex (149 pts) | Elliott (120 pts) | Almirola (74 pts) | Custer (72 pts) | Alfredo (58 pts) | Truex (50 pts) |
91 | inter1097 | SBR NASCAR | 523 | Truex (149 pts) | Elliott (120 pts) | Almirola (74 pts) | Custer (72 pts) | Alfredo (58 pts) | Truex (50 pts) |
91 | Kaotic Racing | Victory Lane League | 523 | Truex (149 pts) | Kurt Busch (51 pts) | Almirola (74 pts) | Bell (120 pts) | Wallace (79 pts) | Truex (50 pts) |
91 | HowBoutEm | NASCAR WANNABES | 523 | Truex (149 pts) | Kyle Busch (86 pts) | Almirola (74 pts) | Bell (120 pts) | Stenhouse (44 pts) | Truex (50 pts) |
91 | Blue Moon Racing | zzz Wreck Em Racing | 523 | Truex (149 pts) | Larson (128 pts) | Almirola (74 pts) | Bell (120 pts) | LaJoie (2 pts) | Truex (50 pts) |
91 | EatMyRubber | Facebook Nascar Madness Group | 523 | Truex (149 pts) | Larson (128 pts) | Almirola (74 pts) | Bell (120 pts) | LaJoie (2 pts) | Truex (50 pts) |
91 | The Wheel Deal | The Burger Boys | 523 | Truex (149 pts) | Kurt Busch (51 pts) | Almirola (74 pts) | Bell (120 pts) | Wallace (79 pts) | Truex (50 pts) |
Showing 1 to 100 of 2,813 entries
Driver | Pct. Owned | Slingshot Pts Scored | Finish Pts | Place Diff Pts | Stage Pts | Other Pts | Finish | Start |
---|---|---|---|---|---|---|---|---|
Truex, Jr., Martin ($12,500) - #19 Toyota (Starts 7th) | 36.62% | 149 | 120 | 12 | 16 | 1 | 1 | 7 |
Larson, Kyle ($12,000) - #5 Chevy (Starts 19th) | 27.59% | 128 | 94 | 28 | 6 | 5 | 19 | |
Hamlin, Denny ($12,100) - #11 Toyota (Starts 2nd) | 19.55% | 125 | 98 | -2 | 18 | 11 | 3 | 2 |
Elliott, Chase ($12,300) - #9 Chevy (Starts 5th) | 15.71% | 120 | 100 | 6 | 14 | 2 | 5 | |
Bell, Christopher ($9,100) - #20 Toyota (Starts 23rd) | 27.98% | 120 | 86 | 32 | 1 | 1 | 7 | 23 |
Byron, William ($10,200) - #24 Chevy (Starts 3rd) | 13.72% | 104 | 96 | -2 | 9 | 1 | 4 | 3 |
Reddick, Tyler ($8,600) - #8 Chevy (Starts 13th) | 8.64% | 97 | 84 | 10 | 3 | 8 | 13 | |
DiBenedetto, Matt ($8,800) - #21 Ford (Starts 22nd) | 26.09% | 88 | 68 | 20 | 12 | 22 | ||
Busch, Kyle ($11,100) - #18 Toyota (Starts 12th) | 21.69% | 86 | 80 | 4 | 2 | 10 | 12 | |
Harvick, Kevin ($11,400) - #4 Ford (Starts 9th) | 12.12% | 82 | 82 | 0 | 9 | 9 | ||
Logano, Joey ($11,500) - #22 Ford (Starts 1st) | 20.37% | 81 | 88 | -10 | 2 | 1 | 6 | 1 |
Wallace, Bubba ($7,500) - #23 Toyota (Starts 25th) | 17.13% | 79 | 60 | 18 | 1 | 16 | 25 | |
Chastain, Ross ($7,700) - #42 Chevy (Starts 27th) | 6.58% | 78 | 58 | 20 | 17 | 27 | ||
Davison, James ($5,800) - #15 Chevy (Starts 37th) | 1.71% | 78 | 48 | 30 | 22 | 37 | ||
Blaney, Ryan ($11,200) - #12 Ford (Starts 4th) | 21.72% | 77 | 70 | -14 | 20 | 1 | 11 | 4 |
Almirola, Aric ($9,900) - #10 Ford (Starts 31st) | 26.24% | 74 | 52 | 22 | 20 | 31 | ||
Dillon, Austin ($9,300) - #3 Chevy (Starts 18th) | 8.18% | 72 | 64 | 8 | 14 | 18 | ||
Custer, Cole ($8,700) - #41 Ford (Starts 26th) | 7.32% | 72 | 56 | 16 | 18 | 26 | ||
Buescher, Chris ($8,000) - #17 Ford (Starts 15th) | 10.49% | 70 | 66 | 4 | 13 | 15 | ||
Bilicki, Josh ($5,200) - #52 Ford (Starts 33rd) | 1.64% | 66 | 46 | 20 | 23 | 33 | ||
Alfredo, Anthony ($6,600) - #38 Ford (Starts 35th) | 4.41% | 58 | 40 | 18 | 26 | 35 | ||
Houff, Quin ($5,400) - #00 Chevy (Starts 29th) | 0.68% | 54 | 44 | 10 | 24 | 29 | ||
Busch, Kurt ($10,600) - #1 Chevy (Starts 21st) | 20.94% | 51 | 50 | 0 | 1 | 21 | 21 | |
Yeley, JJ ($5,600) - #53 Ford (Starts 28th) | 1.81% | 48 | 42 | 6 | 25 | 28 | ||
McLeod, BJ ($5,500) - #78 Ford (Starts 36th) | 2.67% | 48 | 34 | 14 | 29 | 36 | ||
Stenhouse, Jr., Ricky ($7,200) - #47 Chevy (Starts 6th) | 12.98% | 44 | 62 | -18 | 15 | 6 | ||
Ware, Cody ($5,700) - #51 Chevy (Starts 32nd) | 0.89% | 44 | 36 | 8 | 28 | 32 | ||
Newman, Ryan ($7,900) - #6 Ford (Starts 8th) | 17.42% | 32 | 54 | -22 | 19 | 8 | ||
Briscoe, Chase ($7,800) - #14 Ford (Starts 24th) | 7.32% | 32 | 38 | -6 | 27 | 24 | ||
Jones, Erik ($7,600) - #43 Chevy (Starts 16th) | 8.78% | 4 | 32 | -28 | 30 | 16 | ||
LaJoie, Corey ($6,500) - #7 Chevy (Starts 34th) | 7.29% | 2 | 8 | -6 | 37 | 34 | ||
Haley, Justin ($6,400) - #77 Chevy (Starts 30th) | 2.17% | 2 | 12 | -10 | 35 | 30 | ||
Bowman, Alex ($10,800) - #48 Chevy (Starts 20th) | 18.20% | -4 | 14 | -28 | 10 | 34 | 20 | |
McDowell, Michael ($7,000) - #34 Ford (Starts 14th) | 8.57% | -14 | 20 | -34 | 31 | 14 | ||
Keselowski, Brad ($11,700) - #2 Ford (Starts 10th) | 37.33% | -22 | 16 | -46 | 8 | 33 | 10 | |
Suarez, Daniel ($6,900) - #99 Chevy (Starts 11th) | 9.49% | -24 | 18 | -42 | 32 | 11 | ||
Preece, Ryan ($6,800) - #37 Chevy (Starts 17th) | 8.00% | -28 | 10 | -38 | 36 | 17 |
Showing 1 to 37 of 37 entries
Advertisement