Advertisement
Select What You Want To View Using The Dropdown Below (make sure you’re logged in so it automatically shows your team(s))
Your Lineup(s)
[table-user-filtered id=2039 responsive=scroll /]
All Entries
Weekly Rank | Team Name | Pts Scored | Car #1 | Car #2 | Car #3 | Car #4 | Car #5 | Car #6 | Car #7 | All Star Car |
---|---|---|---|---|---|---|---|---|---|---|
1. | Fordjoby3 | 759 | #11 Toyota | #19 Toyota | #5 Chevy | #48 Chevy | #21 Ford | #42 Chevy | #23 Toyota | #12 Ford |
2. | Gary Bradberry's No. 78 Ford Taurus, sponsored by Pilot Travel Centers | 757 | #11 Toyota | #19 Toyota | #18 Toyota | #5 Chevy | #24 Chevy | #23 Toyota | #34 Ford | #12 Ford |
3. | jr motorsports | 749 | #11 Toyota | #18 Toyota | #12 Ford | #20 Toyota | #21 Ford | #3 Chevy | #47 Chevy | #5 Chevy |
4. | Derrike Cope's No. 30 Pontiac Grand Prix, sponsored by Gumout | 735 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #34 Ford | #99 Chevy | #12 Ford |
5. | 1STurnFullSend | 727 | #11 Toyota | #19 Toyota | #12 Ford | #48 Chevy | #20 Toyota | #6 Ford | #99 Chevy | #5 Chevy |
6. | I'll Finish Last | 725 | #11 Toyota | #19 Toyota | #18 Toyota | #5 Chevy | #20 Toyota | #41 Ford | #99 Chevy | #12 Ford |
7. | IronFist | 720 | #18 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #8 Chevy | #21 Ford | #17 Ford | #24 Chevy |
8. | Nascar Nut 3 | 717 | #4 Ford | #19 Toyota | #18 Toyota | #5 Chevy | #24 Chevy | #6 Ford | #7 Chevy | #12 Ford |
9. | Old Fart | 715 | #4 Ford | #18 Toyota | #22 Ford | #5 Chevy | #24 Chevy | #23 Toyota | #34 Ford | #12 Ford |
10. | **\##GJ MotorSports | 709 | #19 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #21 Ford | #43 Chevy | #23 Toyota | #11 Toyota |
10. | Mark Martin's No. 6 Ford Taurus, sponsored by Valvoline / Cummins | 709 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #34 Ford | #7 Chevy | #12 Ford |
10. | CAPE SMOKEY RACING | 709 | #11 Toyota | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #99 Chevy | #48 Chevy |
13. | Harry Hogge Racing (DS) | 707 | #9 Chevy | #19 Toyota | #18 Toyota | #5 Chevy | #24 Chevy | #17 Ford | #99 Chevy | #12 Ford |
13. | RKR Blaney | 707 | #4 Ford | #11 Toyota | #18 Toyota | #48 Chevy | #10 Ford | #47 Chevy | #34 Ford | #12 Ford |
15. | Buckshot Jones's No. 00 Pontiac Grand Prix, sponsored by Aquafresh | 706 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #24 Chevy | #23 Toyota | #99 Chevy | #12 Ford |
16. | Blackjack Matt 3 | 704 | #4 Ford | #18 Toyota | #12 Ford | #48 Chevy | #20 Toyota | #21 Ford | #7 Chevy | #5 Chevy |
17. | Brewednocks | 702 | #5 Chevy | #48 Chevy | #24 Chevy | #10 Ford | #21 Ford | #3 Chevy | #17 Ford | #11 Toyota |
17. | Cody2 | 702 | #4 Ford | #9 Chevy | #5 Chevy | #48 Chevy | #3 Chevy | #17 Ford | #23 Toyota | #12 Ford |
19. | The Calabash Crew | 700 | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #17 Ford | #47 Chevy | #11 Toyota |
20. | Lucky Dog Motorsports | 698 | #4 Ford | #22 Ford | #5 Chevy | #24 Chevy | #10 Ford | #17 Ford | #23 Toyota | #12 Ford |
21. | 3 Lucky Ladies | 695 | #19 Toyota | #18 Toyota | #12 Ford | #24 Chevy | #8 Chevy | #21 Ford | #43 Chevy | #5 Chevy |
21. | LET IT EAT #1 | 695 | #11 Toyota | #12 Ford | #5 Chevy | #20 Toyota | #3 Chevy | #41 Ford | #34 Ford | #18 Toyota |
23. | high side hustlers | 693 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #48 Chevy | #34 Ford | #38 Ford | #12 Ford |
24. | 7+11=711 | 691 | #18 Toyota | #12 Ford | #5 Chevy | #20 Toyota | #3 Chevy | #14 Ford | #23 Toyota | #11 Toyota |
25. | Michael Waltrip's No. 21 Ford Taurus, sponsored by Citgo | 689 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #48 Chevy | #34 Ford | #7 Chevy | #12 Ford |
26. | SakeandBake | 688 | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #10 Ford | #7 Chevy | #12 Ford |
27. | Zerowate | 687 | #19 Toyota | #18 Toyota | #2 Ford | #5 Chevy | #3 Chevy | #14 Ford | #23 Toyota | #12 Ford |
28. | Racewest | 685 | #11 Toyota | #19 Toyota | #22 Ford | #5 Chevy | #20 Toyota | #43 Chevy | #47 Chevy | #12 Ford |
28. | CARmotorsports3 | 685 | #19 Toyota | #22 Ford | #48 Chevy | #24 Chevy | #10 Ford | #3 Chevy | #23 Toyota | #12 Ford |
28. | Blew By Ya | 685 | #4 Ford | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #6 Ford | #23 Toyota | #18 Toyota |
31. | CES Purple | 682 | #11 Toyota | #18 Toyota | #12 Ford | #5 Chevy | #21 Ford | #43 Chevy | #34 Ford | #19 Toyota |
32. | The Blaney Bunch | 681 | #9 Chevy | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #3 Chevy | #23 Toyota | #12 Ford |
33. | Jeff Burton's No. 99 Ford Taurus, sponsored by Exide Batteries | 680 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #24 Chevy | #23 Toyota | #7 Chevy | #12 Ford |
34. | Team Caden | 679 | #18 Toyota | #12 Ford | #48 Chevy | #24 Chevy | #10 Ford | #43 Chevy | #47 Chevy | #11 Toyota |
35. | bb815-3 | 678 | #9 Chevy | #19 Toyota | #18 Toyota | #5 Chevy | #24 Chevy | #23 Toyota | #34 Ford | #12 Ford |
35. | Speed Demons | 678 | #18 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #8 Chevy | #21 Ford |
37. | Geoffrey Bodine's No. 7 Ford Taurus, sponsored by Philips Consumer Communications | 675 | #11 Toyota | #19 Toyota | #18 Toyota | #48 Chevy | #1 Chevy | #23 Toyota | #34 Ford | #12 Ford |
38. | Myshot77 | 674 | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #14 Ford | #6 Ford | #23 Toyota | #12 Ford |
39. | baseball | 672 | #22 Ford | #5 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #10 Ford | #47 Chevy | #12 Ford |
39. | Rusty Wallace's No. 2 Ford Taurus, sponsored by Miller Lite | 672 | #9 Chevy | #11 Toyota | #19 Toyota | #18 Toyota | #5 Chevy | #7 Chevy | #99 Chevy | #12 Ford |
39. | 09Tazman | 672 | #4 Ford | #9 Chevy | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #21 Ford | #17 Ford |
42. | victory circle | 671 | #11 Toyota | #18 Toyota | #48 Chevy | #24 Chevy | #20 Toyota | #8 Chevy | #34 Ford | #5 Chevy |
43. | Racefan9 | 670 | #12 Ford | #5 Chevy | #1 Chevy | #24 Chevy | #20 Toyota | #21 Ford | #3 Chevy | #48 Chevy |
44. | BIGDOGS RACING | 669 | #2 Ford | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #17 Ford | #34 Ford | #19 Toyota |
44. | Ford_88_16_12 | 669 | #9 Chevy | #22 Ford | #5 Chevy | #24 Chevy | #21 Ford | #3 Chevy | #23 Toyota | #12 Ford |
44. | Bashing Badgers | 669 | #9 Chevy | #11 Toyota | #19 Toyota | #18 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #99 Chevy |
47. | Dew-it 43 | 668 | #19 Toyota | #12 Ford | #5 Chevy | #10 Ford | #21 Ford | #41 Ford | #34 Ford | #11 Toyota |
48. | Ricky Craven's No. 36 Pontiac Grand Prix, sponsored by Skittles | 667 | #9 Chevy | #11 Toyota | #19 Toyota | #5 Chevy | #48 Chevy | #34 Ford | #7 Chevy | #12 Ford |
48. | JHS 2 | 667 | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #12 Ford | #34 Ford | #99 Chevy | #5 Chevy |
48. | BOSS Motorsport | 667 | #18 Toyota | #22 Ford | #12 Ford | #21 Ford | #3 Chevy | #14 Ford | #47 Chevy | #11 Toyota |
Showing 1 to 50 of 1,531 entries
Car Number | Salary Cap Challenge Pts Scored | Finish Pts Scored | Stage Pts | Bonus Pts | Finish Position |
---|---|---|---|---|---|
#00 Chevy | 16 | 16 | 0 | 0 | 33 |
#1 Chevy | 12 | 4 | 7 | 1 | 39 |
#10 Ford | 42 | 42 | 0 | 0 | 20 |
#11 Toyota | 88 | 74 | 8 | 6 | 4 |
#12 Ford | 118 | 100 | 17 | 1 | 1 |
#14 Ford | 36 | 36 | 0 | 0 | 23 |
#15 Chevy | 18 | 18 | 0 | 0 | 32 |
#17 Ford | 73 | 68 | 5 | 0 | 7 |
#18 Toyota | 88 | 72 | 16 | 0 | 5 |
#19 Toyota | 68 | 64 | 4 | 0 | 9 |
#2 Ford | 26 | 26 | 0 | 0 | 28 |
#20 Toyota | 40 | 40 | 0 | 0 | 21 |
#21 Ford | 65 | 60 | 5 | 0 | 11 |
#22 Ford | 52 | 52 | 0 | 0 | 15 |
#23 Toyota | 50 | 50 | 0 | 0 | 16 |
#24 Chevy | 74 | 66 | 7 | 1 | 8 |
#3 Chevy | 74 | 70 | 4 | 0 | 6 |
#34 Ford | 44 | 44 | 0 | 0 | 19 |
#37 Chevy | 32 | 32 | 0 | 0 | 25 |
#38 Ford | 28 | 28 | 0 | 0 | 27 |
#4 Ford | 62 | 62 | 0 | 0 | 10 |
#41 Ford | 46 | 46 | 0 | 0 | 18 |
#42 Chevy | 54 | 54 | 0 | 0 | 14 |
#43 Chevy | 34 | 34 | 0 | 0 | 24 |
#47 Chevy | 58 | 58 | 0 | 0 | 12 |
#48 Chevy | 89 | 76 | 13 | 0 | 3 |
#5 Chevy | 109 | 78 | 20 | 11 | 2 |
#51 Ford | 20 | 20 | 0 | 0 | 31 |
#52 Chevy | 8 | 8 | 0 | 0 | 37 |
#53 Ford | 12 | 12 | 0 | 0 | 35 |
#6 Ford | 56 | 56 | 0 | 0 | 13 |
#66 Toyota | 10 | 10 | 0 | 0 | 36 |
#7 Chevy | 24 | 24 | 0 | 0 | 29 |
#77 Chevy | 22 | 22 | 0 | 0 | 30 |
#78 Ford | 14 | 14 | 0 | 0 | 34 |
#8 Chevy | 30 | 30 | 0 | 0 | 26 |
#9 Chevy | 9 | 6 | 3 | 0 | 38 |
#96 Toyota | 0 | 0 | 0 | 0 | 0 |
#99 Chevy | 50 | 48 | 1 | 1 | 17 |
Showing 1 to 39 of 39 entries
Advertisement