Advertisement
Select What You Want To View Using The Dropdown Below (make sure you’re logged in so it automatically shows your team(s))
Your Lineup(s)
[table-user-filtered id=2019 responsive=scroll /]
All Entries
Weekly Rank | Team Name | Pts Scored | Car #1 | Car #2 | Car #3 | Car #4 | Car #5 | Car #6 | Car #7 | All Star Car |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dumas Racing | 724 | #19 Toyota | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #20 Toyota | #99 Chevy | #24 Chevy |
2. | me | 711 | #4 Ford | #9 Chevy | #19 Toyota | #1 Chevy | #24 Chevy | #23 Toyota | #34 Ford | #5 Chevy |
3. | Hickory | 702 | #9 Chevy | #11 Toyota | #19 Toyota | #18 Toyota | #48 Chevy | #1 Chevy | #24 Chevy | #34 Ford |
4. | Everyday Classics 2 | 699 | #9 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #47 Chevy | #5 Chevy |
5. | CDN Chevy | 692 | #4 Ford | #9 Chevy | #11 Toyota | #19 Toyota | #5 Chevy | #48 Chevy | #24 Chevy | #99 Chevy |
5. | KROLOPPRACING5 | 692 | #4 Ford | #9 Chevy | #19 Toyota | #48 Chevy | #20 Toyota | #6 Ford | #43 Chevy | #24 Chevy |
7. | DONS 77 WI.TEAM 6 | 683 | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #1 Chevy | #20 Toyota | #43 Chevy | #24 Chevy |
8. | CDN FAN | 681 | #4 Ford | #9 Chevy | #11 Toyota | #19 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #99 Chevy |
9. | Grilled Cheese With Meat | 680 | #4 Ford | #19 Toyota | #48 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #99 Chevy | #2 Ford |
10. | PUSHY LOOSE 7 | 679 | #4 Ford | #11 Toyota | #2 Ford | #5 Chevy | #17 Ford | #6 Ford | #34 Ford | #19 Toyota |
11. | KROLOPPRACING8 | 678 | #11 Toyota | #5 Chevy | #48 Chevy | #24 Chevy | #8 Chevy | #42 Chevy | #6 Ford | #18 Toyota |
12. | Lazy Boy Racing | 676 | #11 Toyota | #19 Toyota | #22 Ford | #2 Ford | #5 Chevy | #41 Ford | #38 Ford | #24 Chevy |
13. | FartyArties | 673 | #11 Toyota | #2 Ford | #48 Chevy | #1 Chevy | #24 Chevy | #6 Ford | #34 Ford | #18 Toyota |
14. | BubbasGoRound | 672 | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #1 Chevy | #77 Chevy | #24 Chevy |
14. | TROWENGINEERING | 672 | #11 Toyota | #19 Toyota | #5 Chevy | #24 Chevy | #14 Ford | #17 Ford | #34 Ford | #9 Chevy |
16. | Davidelijah | 671 | #19 Toyota | #5 Chevy | #1 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #43 Chevy | #18 Toyota |
17. | Wreckers inc. | 669 | #9 Chevy | #19 Toyota | #18 Toyota | #12 Ford | #8 Chevy | #21 Ford | #34 Ford | #24 Chevy |
18. | IronFist | 667 | #18 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #8 Chevy | #21 Ford | #17 Ford | #24 Chevy |
19. | LOADED NUTZ | 665 | #4 Ford | #9 Chevy | #2 Ford | #5 Chevy | #48 Chevy | #14 Ford | #7 Chevy | #24 Chevy |
20. | Winner winner chicken dinner | 662 | #9 Chevy | #19 Toyota | #24 Chevy | #3 Chevy | #17 Ford | #47 Chevy | #99 Chevy | #8 Chevy |
21. | ellensgarden | 660 | #4 Ford | #9 Chevy | #11 Toyota | #24 Chevy | #14 Ford | #41 Ford | #34 Ford | #5 Chevy |
22. | F&B 6 | 658 | #4 Ford | #18 Toyota | #2 Ford | #1 Chevy | #8 Chevy | #6 Ford | #99 Chevy | #19 Toyota |
23. | Rectum Racing | 657 | #19 Toyota | #2 Ford | #24 Chevy | #10 Ford | #8 Chevy | #6 Ford | #47 Chevy | #4 Ford |
24. | Machine Empire | 656 | #9 Chevy | #18 Toyota | #5 Chevy | #24 Chevy | #8 Chevy | #23 Toyota | #99 Chevy | #4 Ford |
24. | PUSHY LOOSE (SH) | 656 | #4 Ford | #2 Ford | #5 Chevy | #24 Chevy | #14 Ford | #41 Ford | #23 Toyota | #19 Toyota |
24. | T-bot motorsports | 656 | #19 Toyota | #18 Toyota | #2 Ford | #1 Chevy | #8 Chevy | #3 Chevy | #47 Chevy | #5 Chevy |
27. | Road Stars | 655 | #9 Chevy | #19 Toyota | #12 Ford | #48 Chevy | #1 Chevy | #14 Ford | #43 Chevy | #24 Chevy |
27. | TEAM RONBON | 655 | #9 Chevy | #11 Toyota | #19 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #8 Chevy | #23 Toyota |
27. | WOBBLEY NUTZ | 655 | #4 Ford | #11 Toyota | #18 Toyota | #12 Ford | #20 Toyota | #42 Chevy | #34 Ford | #24 Chevy |
30. | ###TEAMBRIAN### | 654 | #5 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #23 Toyota | #9 Chevy |
30. | Corbs Moxie #2 | 654 | #5 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #23 Toyota | #9 Chevy |
30. | F&B 2 | 654 | #9 Chevy | #18 Toyota | #5 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #23 Toyota | #48 Chevy |
33. | Liquid Courage | 653 | #4 Ford | #11 Toyota | #18 Toyota | #20 Toyota | #8 Chevy | #21 Ford | #23 Toyota | #24 Chevy |
34. | Laurel | 652 | #9 Chevy | #11 Toyota | #19 Toyota | #2 Ford | #12 Ford | #48 Chevy | #24 Chevy | #34 Ford |
35. | Roadrunner | 651 | #11 Toyota | #22 Ford | #48 Chevy | #24 Chevy | #8 Chevy | #6 Ford | #34 Ford | #18 Toyota |
36. | Oakside | 650 | #9 Chevy | #19 Toyota | #18 Toyota | #22 Ford | #2 Ford | #48 Chevy | #24 Chevy | #34 Ford |
37. | Laps Down | 648 | #9 Chevy | #5 Chevy | #48 Chevy | #24 Chevy | #14 Ford | #41 Ford | #34 Ford | #4 Ford |
37. | Mulberry | 648 | #4 Ford | #19 Toyota | #18 Toyota | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #34 Ford |
39. | GREY GHOST 8 | 647 | #4 Ford | #2 Ford | #5 Chevy | #1 Chevy | #41 Ford | #17 Ford | #6 Ford | #19 Toyota |
40. | Speedracer 1 | 646 | #4 Ford | #11 Toyota | #19 Toyota | #18 Toyota | #8 Chevy | #23 Toyota | #99 Chevy | #5 Chevy |
40. | TP Racing | 646 | #4 Ford | #9 Chevy | #11 Toyota | #19 Toyota | #5 Chevy | #24 Chevy | #21 Ford | #99 Chevy |
42. | TUPPEN EH | 645 | #4 Ford | #9 Chevy | #19 Toyota | #18 Toyota | #5 Chevy | #48 Chevy | #3 Chevy | #34 Ford |
43. | Ironmen Race Co. | 644 | #4 Ford | #11 Toyota | #2 Ford | #24 Chevy | #3 Chevy | #43 Chevy | #38 Ford | #19 Toyota |
43. | McCollum Racing 4 | 644 | #11 Toyota | #19 Toyota | #5 Chevy | #24 Chevy | #20 Toyota | #43 Chevy | #34 Ford | #18 Toyota |
45. | F&B 5 | 643 | #4 Ford | #19 Toyota | #48 Chevy | #24 Chevy | #8 Chevy | #43 Chevy | #99 Chevy | #9 Chevy |
46. | BiloxiBeachMotorsports | 641 | #9 Chevy | #2 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #41 Ford | #42 Chevy | #1 Chevy |
46. | JEROCKAN | 641 | #9 Chevy | #11 Toyota | #22 Ford | #5 Chevy | #24 Chevy | #6 Ford | #66 Toyota | #19 Toyota |
48. | Blackjack Racing | 640 | #11 Toyota | #19 Toyota | #22 Ford | #2 Ford | #5 Chevy | #6 Ford | #34 Ford | #1 Chevy |
48. | McDaniel Racing #3 | 640 | #4 Ford | #19 Toyota | #2 Ford | #24 Chevy | #21 Ford | #14 Ford | #23 Toyota | #5 Chevy |
50. | Fierge Racing | 639 | #19 Toyota | #2 Ford | #5 Chevy | #1 Chevy | #8 Chevy | #43 Chevy | #34 Ford | #11 Toyota |
Showing 1 to 50 of 1,531 entries
Car Number | Salary Cap Challenge Pts Scored | Finish Pts Scored | Stage Pts | Bonus Pts | Finish Position |
---|---|---|---|---|---|
#00 Chevy | 12 | 12 | 0 | 0 | 35 |
#1 Chevy | 76 | 66 | 10 | 0 | 8 |
#10 Ford | 22 | 22 | 0 | 0 | 30 |
#11 Toyota | 74 | 60 | 9 | 5 | 11 |
#12 Ford | 27 | 24 | 3 | 0 | 29 |
#14 Ford | 46 | 46 | 0 | 0 | 18 |
#15 Chevy | 8 | 8 | 0 | 0 | 37 |
#17 Ford | 60 | 44 | 15 | 1 | 19 |
#18 Toyota | 62 | 62 | 0 | 0 | 10 |
#19 Toyota | 92 | 76 | 15 | 1 | 3 |
#2 Ford | 61 | 50 | 10 | 1 | 16 |
#20 Toyota | 42 | 42 | 0 | 0 | 20 |
#21 Ford | 26 | 26 | 0 | 0 | 28 |
#22 Ford | 37 | 32 | 4 | 1 | 25 |
#23 Toyota | 39 | 38 | 0 | 1 | 22 |
#24 Chevy | 128 | 100 | 17 | 11 | 1 |
#3 Chevy | 59 | 58 | 1 | 0 | 12 |
#34 Ford | 70 | 70 | 0 | 0 | 6 |
#37 Chevy | 40 | 40 | 0 | 0 | 21 |
#38 Ford | 34 | 34 | 0 | 0 | 24 |
#4 Ford | 76 | 72 | 4 | 0 | 5 |
#41 Ford | 36 | 36 | 0 | 0 | 23 |
#42 Chevy | 48 | 48 | 0 | 0 | 17 |
#43 Chevy | 28 | 28 | 0 | 0 | 27 |
#47 Chevy | 56 | 56 | 0 | 0 | 13 |
#48 Chevy | 72 | 64 | 8 | 0 | 9 |
#5 Chevy | 86 | 74 | 11 | 1 | 4 |
#51 Ford | 18 | 18 | 0 | 0 | 32 |
#52 Chevy | 16 | 16 | 0 | 0 | 33 |
#53 Ford | 20 | 20 | 0 | 0 | 31 |
#6 Ford | 68 | 68 | 0 | 0 | 7 |
#66 Toyota | 6 | 6 | 0 | 0 | 38 |
#7 Chevy | 10 | 10 | 0 | 0 | 36 |
#77 Chevy | 30 | 30 | 0 | 0 | 26 |
#78 Ford | 14 | 14 | 0 | 0 | 34 |
#8 Chevy | 78 | 78 | 0 | 0 | 2 |
#9 Chevy | 58 | 54 | 3 | 1 | 14 |
#96 Toyota | 0 | 0 | 0 | 0 | 0 |
#99 Chevy | 53 | 52 | 0 | 1 | 15 |
Showing 1 to 39 of 39 entries
Advertisement
Jordan
Thanks for all your hard work. Me to Have been a A long time Fantasy Cup Player. I am so glad that I found your Site and was able to sign up.
I started playing back in the 1990’s It was called Ned Jarrett’s Fantasy Cup Racing and those were the good ole days. After Ned Jarrett Called it Quits it changed Hands to another Company Fantasy Cup Racing and then a few more years went by and C D M Sports Which in my Opinion Was Not all that Great.
Just before the Start of the Season they announced they would no longer be offering fantasy racing this year Because of Covid and fan support.
I have a idea for you which I really used to like. Ned Jarrett used to give out consolation prizes of T Shirts , Die cast Cars and what any thing NASCAR related. I Think the Tee Shirts and Word of Mouth made his site grow.
If you would like I would be willing to donate some old die cast collector cars and Tees if you like.
Thanks Again
Matt Zainey