Advertisement
After nearly winning his Duel race on Thursday night, the 2021 Daytona 500 champion, Michael McDowell, put up another strong time in practice on Friday afternoon, posting the fastest lap for the second time in the first three practice sessions of the weekend. The Fords were strong overall yet again, posting the six fastest speeds in this practice and taking 8 of the top 9 spots.
Daytona 500 Practice #3 Speeds
Rank | Driver | Time | Fastest |
1. | Michael McDowell | 46.710 | —.— |
2. | Todd Gilliland | 46.787 | -0.077 |
3. | David Ragan | 46.808 | -0.098 |
4. | Chris Buescher | 46.957 | -0.247 |
5. | Brad Keselowski | 46.958 | -0.248 |
6. | Cody Ware | 46.985 | -0.275 |
7. | Bubba Wallace | 47.204 | -0.494 |
8. | Chase Briscoe | 47.243 | -0.533 |
9. | Aric Almirola | 47.252 | -0.542 |
10. | Noah Gragson | 47.261 | -0.551 |
11. | Kevin Harvick | 47.272 | -0.562 |
12. | Cole Custer | 47.293 | -0.583 |
13. | Ty Dillon | 47.307 | -0.597 |
14. | Erik Jones | 47.313 | -0.603 |
15. | Ricky Stenhouse Jr. | 47.313 | -0.603 |
16. | Landon Cassill | 47.314 | -0.604 |
17. | Corey LaJoie | 47.325 | -0.615 |
18. | Daniel Suarez | 47.340 | -0.630 |
19. | Austin Dillon | 47.346 | -0.636 |
20. | Ross Chastain | 47.362 | -0.652 |
21. | Tyler Reddick | 47.363 | -0.653 |
22. | Kyle Larson | 47.552 | -0.842 |
23. | Chase Elliott | 47.560 | -0.850 |
24. | Alex Bowman | 47.571 | -0.861 |
25. | Kyle Busch | 47.620 | -0.910 |
26. | William Byron | 47.629 | -0.919 |
27. | Martin Truex Jr. | 47.663 | -0.953 |
28. | Christopher Bell | 47.668 | -0.958 |
29. | Denny Hamlin | 47.668 | -0.958 |
30. | Austin Cindric | 47.724 | -1.014 |
31. | Kaz Grala | 48.692 | -1.982 |
32. | Ryan Blaney | 49.411 | -2.701 |
33. | Joey Logano | 49.520 | -2.810 |
34. | Kurt Busch | 49.792 | -3.082 |
Daytona 500 Practice #3 Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Speed |
1. | Michael McDowell | 2 | 11 | 190.787 |
2. | David Ragan | 2 | 11 | 190.691 |
3. | Todd Gilliland | 2 | 11 | 190.689 |
4. | Chris Buescher | 2 | 11 | 190.680 |
5. | Brad Keselowski | 1 | 10 | 190.326 |
6. | Chase Briscoe | 5 | 14 | 189.159 |
7. | Kevin Harvick | 5 | 14 | 189.148 |
8. | Aric Almnirola | 7 | 16 | 188.926 |
9. | Cole Custer | 5 | 14 | 188.883 |
10. | Austin Dillon | 2 | 11 | 188.863 |
11. | Erik Jones | 2 | 11 | 188.825 |
12. | Ty Dillon | 2 | 11 | 188.823 |
13. | Ricky Stenhouse Jr. | 2 | 11 | 188.816 |
14. | Tyler Reddick | 2 | 11 | 188.790 |
15. | Corey LaJoie | 2 | 11 | 188.743 |
16. | Landon Cassill | 2 | 11 | 188.739 |
17. | Noah Gragson | 2 | 11 | 188.258 |
18. | Kyle Busch | 6 | 15 | 188.183 |
19. | Denny Hamlin | 6 | 15 | 188.149 |
20. | Chase Elliott | 7 | 16 | 188.127 |
21. | Ross Chastain | 1 | 10 | 188.122 |
22. | Alex Bowman | 7 | 16 | 188.112 |
23. | Martin Truex Jr. | 3 | 12 | 188.075 |
24. | Daniel Suarez | 1 | 10 | 188.028 |
25. | Christopher Bell | 6 | 15 | 187.965 |
26. | Kyle Larson | 7 | 16 | 187.910 |
27. | William Byron | 7 | 16 | 187.904 |
28. | Bubba Wallace | 1 | 10 | 183.769 |
Advertisement