Advertisement
The Fords flexed their muscles once again on Tuesday evening, picking up right where they left off from the first practice session of the day by occupying the entire top 10 during Practice #2 for the 2022 Daytona 500.
Ryan Blaney led the way with his Penske teammate, Joey Logano, ending up 2nd-fastest in the practice session. Those were the only two drivers to have their lap exceed 192 mph on Tuesday night.
Next up is qualifying on Wednesday followed by the two Duel races on Thursday, the combination of which will set the full starting lineup for this year’s Great American Race.
Daytona 500 Practice #2 Speeds
Rank | Driver | Time | Behind |
1. | Ryan Blaney | 46.732 | —.— |
2. | Joey Logano | 46.842 | -0.110 |
3. | Cole Custer | 47.095 | -0.363 |
4. | Cody Ware | 47.096 | -0.364 |
5. | Chris Buescher | 47.099 | -0.367 |
6. | Harrison Burton | 47.114 | -0.382 |
7. | Chase Briscoe | 47.134 | -0.402 |
8. | Austin Cindric | 47.135 | -0.403 |
9. | Brad Keselowski | 47.146 | -0.414 |
10. | Aric Almirola | 47.266 | -0.534 |
11. | Daniel Suarez | 48.025 | -1.293 |
12. | Kevin Harvick | 48.042 | -1.310 |
13. | Landon Cassill | 48.280 | -1.548 |
14. | Ricky Stenhouse Jr. | 48.358 | -1.626 |
15. | Tyler Reddick | 48.401 | -1.669 |
16. | Justin Haley | 48.621 | -1.889 |
17. | Corey LaJoie | 48.626 | -1.894 |
18. | Chase Elliott | 48.738 | -2.006 |
19. | Kyle Larson | 48.976 | -2.244 |
20. | Alex Bowman | 49.020 | -2.288 |
21. | Daniel Hemric | 49.190 | -2.458 |
22. | Kaz Grala | 49.270 | -2.538 |
23. | Christopher Bell | 49.302 | -2.570 |
24. | Martin Truex Jr. | 49.308 | -2.576 |
25. | Ross Chastain | 49.453 | -2.721 |
26. | William Byron | 49.468 | -2.736 |
27. | Denny Hamlin | 49.482 | -2.750 |
28. | Michael McDowell | 49.505 | -2.773 |
29. | Kurt Busch | 49.518 | -2.786 |
30. | Kyle Busch | 49.556 | -2.824 |
31. | Bubba Wallace | 49.557 | -2.825 |
32. | Noah Gragson | 49.564 | -2.832 |
33. | Austin Dillon | 49.628 | -2.896 |
34. | Erik Jones | 49.713 | -2.981 |
35. | Ty Dillon | 49.858 | -3.126 |
36. | Greg Biffle | 50.017 | -3.285 |
37. | Todd Gilliland | 50.110 | -3.378 |
38. | David Ragan | 50.167 | -3.435 |
39. | BJ McLeod | 50.342 | -3.610 |
40. | Timmy Hill | 50.512 | -3.780 |
41. | Jacques Villeneueve | 50.550 | -3.818 |
42. | JJ Yeley | 51.214 | -4.482 |
Daytona 500 Practice #2 Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Speed |
1. | Austin Cindric | 9 | 18 | 189.359 |
2. | Joey Logano | 13 | 22 | 189.205 |
3. | Harrison Burton | 8 | 17 | 189.194 |
4. | Ryan Blaney | 15 | 24 | 189.172 |
5. | Cole Custer | 2 | 11 | 187.584 |
6. | Brad Keselowski | 2 | 11 | 187.559 |
7. | Chris Buescher | 2 | 11 | 187.485 |
8. | Chase Briscoe | 3 | 12 | 187.306 |
9. | Aric Almirola | 3 | 12 | 187.220 |
10. | Cody Ware | 1 | 10 | 185.123 |
11. | Kevin Harvick | 10 | 19 | 183.637 |
12. | Justin Haley | 3 | 12 | 183.515 |
13. | Noah Gragson | 1 | 10 | 179.223 |
Advertisement