Advertisement
The NASCAR Cup Series teams were on track for practice for the first time in Daytona this year, as all 42 cars entered for this year’s Great American Race made laps on Tuesday afternoon, as drivers started getting used to the NextGen car.
Michael McDowell picked up right where he left off one year ago, from winning the Daytona 500 to fastest in practice on Tuesday, while four other Fords filled out the top 5 on the speed chart: David Ragan, Todd Gilliland, Brad Keselowski, and Chris Buescher.
The drivers will be back on track later Tuesday night as they prepare for Daytona 500 qualifying on Wednesday and then the Duel races here at Daytona on Thursday.
Daytona 500 Practice #1 Speeds
Rank | Driver | Time | Behind |
1. | Michael McDowell | 46.696 | —.— |
2. | David Ragan | 46.713 | -0.017 |
3. | Todd Gilliland | 46.717 | -0.021 |
4. | Brad Keselowski | 46.729 | -0.033 |
5. | Chris Buescher | 46.736 | -0.040 |
6. | Martin Truex Jr. | 47.075 | -0.379 |
7. | Bubba Wallace | 47.081 | -0.385 |
8. | Denny Hamlin | 47.083 | -0.387 |
9. | Kurt Busch | 47.085 | -0.389 |
10. | Kyle Busch | 47.089 | -0.393 |
11. | Chase Elliott | 47.114 | -0.418 |
12. | Alex Bowman | 47.121 | -0.425 |
13. | Kyle Larson | 47.133 | -0.437 |
14. | Ricky Stenhouse Jr. | 47.386 | -0.690 |
15. | Christopher Bell | 47.497 | -0.801 |
16. | Kevin Harvick | 47.552 | -0.856 |
17. | Greg Biffle | 47.827 | -1.131 |
18. | Noah Gragson | 47.850 | -1.154 |
19. | Cody Ware | 48.496 | -1.800 |
20. | William Byron | 48.556 | -1.860 |
21. | Austin Dillon | 48.661 | -1.965 |
22. | Daniel Suarez | 48.680 | -1.984 |
23. | Tyler Reddick | 48.788 | -2.092 |
24. | Daniel Hemric | 48.843 | -2.147 |
25. | Harrison Burton | 49.043 | -2.347 |
26. | Austin Cindric | 49.051 | -2.355 |
27. | Timmy Hill | 49.202 | -2.506 |
28. | Corey LaJoie | 49.240 | -2.544 |
29. | Aric Almirola | 49.280 | -2.584 |
30. | Ross Chastain | 49.285 | -2.589 |
31. | Ty Dillon | 49.329 | -2.633 |
32. | Chase Briscoe | 49.403 | -2.707 |
33. | Joey Logano | 49.410 | -2.714 |
34. | JJ Yeley | 49.455 | -2.759 |
35. | Erik Jones | 49.505 | -2.809 |
36. | Justin Haley | 49.646 | -2.950 |
37. | Cole Custer | 49.704 | -3.008 |
38. | Landon Cassill | 49.843 | -3.147 |
39. | Ryan Blaney | 49.848 | -3.152 |
40. | Jacques Villeneueve | 49.870 | -3.174 |
41. | Kaz Grala | 50.207 | -3.511 |
42. | BJ McLeod | 50.671 | -3.975 |
Daytona 500 Practice #1 Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Speed |
1. | Todd Gilliland | 10 | 19 | 190.311 |
2. | Michael McDowell | 16 | 25 | 190.298 |
3. | Brad Keselowski | 12 | 21 | 190.293 |
4. | Chris Buescher | 12 | 21 | 190.126 |
5. | Alex Bowman | 4 | 13 | 189.471 |
6. | Chase Elliott | 4 | 13 | 189.463 |
7. | Kyle Larson | 6 | 15 | 189.330 |
8. | Kurt Busch | 7 | 16 | 188.588 |
9. | Bubba Wallace | 7 | 16 | 188.564 |
10. | Denny Hamlin | 8 | 17 | 187.987 |
11. | Kyle Busch | 7 | 16 | 187.908 |
12. | Martin Truex Jr. | 6 | 15 | 187.836 |
13. | Christopher Bell | 6 | 15 | 187.394 |
14. | Greg Biffle | 1 | 10 | 183.733 |
15. | Jacques Villeneueve | 1 | 10 | 178.463 |
Advertisement