We got our first glimpse of NextGen practice on Saturday, with NASCAR Cup Series drivers turning their first laps at the Los Angeles Coliseum to get ready for Sunday’s Busch Clash event. This was the first and only practice session for the exhibition event to be held on Sunday, February 6, 2022, and it did not disappoint.
Chase Elliott was the fastest car in practice in Los Angeles on Saturday, but the rest of the top 5 was a bit more surprising, specifically Kevin Harvick, Chase Briscoe, and Justin Haley coming in at 2nd-, 3rd-, and 4th-fastest. Joe Gibbs Racing driver Kyle Busch rounded out the top 5 in this session.
Other drivers with surprising speed during the practice were: Landon Cassill (8th-fastest), Cody Ware (13th-fastest), Ryan Preece (15th-fastest), and Todd Gilliland (16th-fastest).
The drivers that had the best long-run speed on Saturday (looking at 30-lap averages) were:
- Chase Elliott – 13.666 seconds
- Kyle Larson – 13.717 seconds
- Tyler Reddick – 13.770 seconds
- Ryan Blaney – 13.817 seconds
- Christopher Bell – 13.881 seconds
It should be noted that the track got faster as the day went on, as more rubber was being laid on the track.
Busch Clash Practice Speeds
Rank | Driver | Time | Behind |
1. | Chase Elliott | 13.455 | —.— |
2. | Kevin Harvick | 13.457 | -0.002 |
3. | Chase Briscoe | 13.470 | -0.015 |
4. | Justin Haley | 13.470 | -0.015 |
5. | Kyle Busch | 13.482 | -0.027 |
6. | Tyler Reddick | 13.503 | -0.048 |
7. | Kyle Larson | 13.513 | -0.058 |
8. | Landon Cassill | 13.532 | -0.077 |
9. | Ryan Blaney | 13.546 | -0.091 |
10. | Denny Hamlin | 13.565 | -0.110 |
11. | Daniel Suarez | 13.570 | -0.115 |
12. | Cole Custer | 13.571 | -0.116 |
13. | Cody Ware | 13.572 | -0.117 |
14. | Corey LaJoie | 13.583 | -0.128 |
15. | Ryan Preece | 13.587 | -0.132 |
16. | Todd Gilliland | 13.592 | -0.137 |
17. | Michael McDowell | 13.611 | -0.156 |
18. | Kurt Busch | 13.617 | -0.162 |
19. | Austin Dillon | 13.618 | -0.163 |
20. | Christopher Bell | 13.626 | -0.171 |
21. | Chris Buescher | 13.638 | -0.183 |
22. | William Byron | 13.640 | -0.185 |
23. | Ricky Stenhouse Jr. | 13.646 | -0.191 |
24. | Erik Jones | 13.652 | -0.197 |
25. | Alex Bowman | 13.660 | -0.205 |
26. | Joey Logano | 13.677 | -0.222 |
27. | Ty Dillon | 13.685 | -0.230 |
28. | AJ Allmendinger | 13.716 | -0.261 |
29. | Ross Chastain | 13.740 | -0.285 |
30. | Martin Truex Jr. | 13.780 | -0.325 |
31. | Aric Almirola | 13.820 | -0.365 |
32. | Harrison Burton | 13.822 | -0.367 |
33. | Brad Keselowski | 13.865 | -0.410 |
34. | Austin Cindric | 14.021 | -0.566 |
35. | BJ McLeod | 14.065 | -0.610 |
36. | Bubba Wallace | 14.184 | -0.729 |
Thanks for the content Jordan.👍