Advertisement
This practice was ran on Friday afternoon on November 5, 2021.
Click here to download the PDF.
15-Lap Averages (not in PDF)
- Martin Truex, Jr. – 27.497
- Chase Elliott – 27.507
- Ryan Blaney – 27.513
- Kyle Busch – 27.534
- Brad Keselowski – 27.536
- Kyle Larson – 27.546
- Kevin Harvick – 27.568
- William Byron – 27.652
- Kurt Busch – 27.766
- Ross Chastain – 27.831
- Ryan Newman – 27.916
- Anthony Alfredo – 28.279
Practice Speeds
Rank | Driver | Time | Speed | Laps Ran | Time Back |
1. | Brad Keselowski | 26.591 | 135.384 | 43 | —.— |
2. | Kyle Larson | 26.609 | 135.293 | 46 | -0.018 |
3. | Matt DiBenedetto | 26.645 | 135.110 | 34 | -0.054 |
4. | Christopher Bell | 26.650 | 135.084 | 42 | -0.059 |
5. | Chase Elliott | 26.663 | 135.019 | 50 | -0.072 |
6. | William Byron | 26.700 | 134.831 | 43 | -0.109 |
7. | Ryan Blaney | 26.822 | 134.218 | 48 | -0.231 |
8. | Denny Hamlin | 26.842 | 134.118 | 43 | -0.251 |
9. | Alex Bowman | 26.856 | 134.048 | 31 | -0.265 |
10. | Tyler Reddick | 26.868 | 133.988 | 35 | -0.277 |
11. | Kevin Harvick | 26.911 | 133.774 | 38 | -0.320 |
12. | Ross Chastain | 26.925 | 133.705 | 37 | -0.334 |
13. | Bubba Wallace | 26.943 | 133.615 | 17 | -0.352 |
14. | Joey Logano | 26.970 | 133.482 | 37 | -0.379 |
15. | Erik Jones | 26.972 | 133.472 | 29 | -0.381 |
16. | Kyle Busch | 26.973 | 133.467 | 47 | -0.382 |
17. | Kurt Busch | 26.976 | 133.452 | 35 | -0.385 |
18. | Martin Truex Jr. | 26.981 | 133.427 | 32 | -0.390 |
19. | Corey LaJoie | 27.044 | 133.116 | 29 | -0.453 |
20. | Cole Custer | 27.045 | 133.111 | 41 | -0.454 |
21. | Aric Almirola | 27.095 | 132.866 | 33 | -0.504 |
22. | Chris Buescher | 27.130 | 132.694 | 31 | -0.539 |
23. | Ricky Stenhouse Jr. | 27.157 | 132.563 | 35 | -0.566 |
24. | Austin Dillon | 27.177 | 132.465 | 33 | -0.586 |
25. | Michael McDowell | 27.216 | 132.275 | 32 | -0.625 |
26. | Daniel Suarez | 27.217 | 132.270 | 38 | -0.626 |
27. | Ryan Newman | 27.277 | 131.979 | 42 | -0.686 |
28. | Justin Haley | 27.288 | 131.926 | 23 | -0.697 |
29. | Chase Briscoe | 27.334 | 131.704 | 30 | -0.743 |
30. | Ryan Preece | 27.403 | 131.372 | 27 | -0.812 |
31. | Anthony Alfredo | 27.720 | 129.870 | 41 | -1.129 |
32. | Cody Ware | 27.889 | 129.083 | 21 | -1.298 |
33. | BJ McLeod | 27.893 | 129.065 | 3 | -1.302 |
34. | David Starr | 28.413 | 126.703 | 29 | -1.822 |
35. | Joey Gase | 28.467 | 126.462 | 14 | -1.876 |
36. | Quin Houff | 28.469 | 126.453 | 25 | -1.878 |
37. | Josh Bilicki | 28.571 | 126.002 | 15 | -1.980 |
38. | Garrett Smithley | 28.703 | 125.422 | 10 | -2.112 |
39. | Timmy Hill | 29.208 | 123.254 | 10 | -2.617 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg Speed |
1. | Ryan Blaney | 10 | 19 | 132.596 |
2. | Kyle Larson | 34 | 43 | 131.935 |
3. | Chase Elliott | 41 | 50 | 131.776 |
4. | Brad Keselowski | 13 | 22 | 131.459 |
5. | Kevin Harvick | 20 | 29 | 131.348 |
6. | Martin Truex Jr. | 4 | 13 | 131.312 |
7. | Denny Hamlin | 31 | 40 | 131.251 |
8. | William Byron | 11 | 20 | 131.176 |
9. | Kyle Busch | 19 | 28 | 131.129 |
10. | Aric Almirola | 21 | 30 | 130.982 |
11. | Cole Custer | 23 | 32 | 130.865 |
12. | Ryan Newman | 11 | 20 | 130.482 |
13. | Christopher Bell | 22 | 31 | 130.435 |
14. | Erik Jones | 20 | 29 | 130.383 |
15. | Chris Buescher | 22 | 31 | 130.380 |
16. | Ross Chastain | 16 | 25 | 130.378 |
17. | Corey LaJoie | 16 | 25 | 130.274 |
18. | Matt DiBenedetto | 19 | 28 | 130.259 |
19. | Ricky Stenhouse, Jr. | 20 | 29 | 130.108 |
20. | Kurt Busch | 18 | 27 | 130.057 |
21. | Anthony Alfredo | 27 | 36 | 128.236 |
22. | Daniel Suarez | 27 | 36 | 126.903 |
Advertisement