Advertisement
This practice was ran on Saturday morning/afternoon on August 14, 2021.
There were a couple of minor incidents:
- AJ Allmendinger’s car was smoking early but he eventually got on track and completed 10 laps
- Denny Hamlin went off track early in the session and got grass on his grille, but no major damage
- Bubba Wallace had a flat tire late in the session but no major damage reported
Practice Speeds
Rank | Driver | Time | Behind | Laps Ran |
1 | Martin Truex Jr. | 89.577 | —.— | 20 |
2 | William Byron | 90.067 | -0.490 | 17 |
3 | Kyle Larson | 90.106 | -0.529 | 18 |
4 | Denny Hamlin | 90.382 | -0.805 | 17 |
5 | Austin Cindric | 90.392 | -0.815 | 10 |
6 | Christopher Bell | 90.397 | -0.820 | 16 |
7 | Chase Briscoe | 90.511 | -0.934 | 10 |
8 | Joey Logano | 90.531 | -0.954 | 15 |
9 | Matt Dibenedetto | 90.539 | -0.962 | 19 |
10 | Tyler Reddick | 90.549 | -0.972 | 20 |
11 | Ryan Blaney | 90.654 | -1.077 | 13 |
12 | Cole Custer | 90.711 | -1.134 | 16 |
13 | Austin Dillon | 90.713 | -1.136 | 16 |
14 | Michael McDowell | 90.763 | -1.186 | 16 |
15 | Corey Lajoie | 90.780 | -1.203 | 17 |
16 | AJ Allmendinger | 90.797 | -1.220 | 10 |
17 | Daniel Suarez | 90.827 | -1.250 | 20 |
18 | Kyle Busch | 90.878 | -1.301 | 18 |
19 | Ross Chastain | 90.893 | -1.316 | 18 |
20 | Kevin Harvick | 90.940 | -1.363 | 20 |
21 | Brad Keselowski | 90.964 | -1.387 | 16 |
22 | Alex Bowman | 90.990 | -1.413 | 19 |
23 | Chase Elliott | 91.016 | -1.439 | 20 |
24 | Chris Buescher | 91.077 | -1.500 | 15 |
25 | Aric Almirola | 91.093 | -1.516 | 15 |
26 | Erik Jones | 91.099 | -1.522 | 15 |
27 | Justin Haley | 91.142 | -1.565 | 14 |
28 | Kurt Busch | 91.274 | -1.697 | 18 |
29 | Bubba Wallace | 91.275 | -1.698 | 15 |
30 | Josh Bilicki | 91.564 | -1.987 | 9 |
31 | James Davison | 91.570 | -1.993 | 11 |
32 | Ryan Newman | 91.641 | -2.064 | 15 |
33 | Ricky Stenhouse Jr. | 91.921 | -2.344 | 18 |
34 | Andy Lally | 92.185 | -2.608 | 12 |
35 | Anthony Alfredo | 92.253 | -2.676 | 17 |
36 | Ryan Preece | 92.540 | -2.963 | 16 |
37 | Cody Ware | 92.673 | -3.096 | 11 |
38 | Garrett Smithley | 93.686 | -4.109 | 14 |
39 | Quin Houff | 94.942 | -5.365 | 10 |
40 | Timmy Hill | 95.004 | -5.427 | 5 |
Ten-Lap Averages
Rank | Driver | Avg Speed | From Lap | To Lap |
1 | Martin Truex Jr. | 96.012 | 1 | 10 |
2 | Kyle Busch | 95.576 | 6 | 15 |
3 | Chase Elliott | 95.016 | 10 | 19 |
Advertisement