Advertisement
This practice was ran on Saturday afternoon on June 19, 2021.
Practice Speeds
Rank | Driver | Time | Speed | Laps Ran |
1. | William Byron | 29.724 | 161.082 | 29 |
2. | Kyle Larson | 29.724 | 161.082 | 37 |
3. | Chase Elliott | 29.735 | 161.022 | 39 |
4. | Ricky Stenhouse Jr. | 30.000 | 159.600 | 36 |
5. | Tyler Reddick | 30.006 | 159.568 | 36 |
6. | Kurt Busch | 30.033 | 159.425 | 24 |
7. | Ross Chastain | 30.035 | 159.414 | 34 |
8. | Denny Hamlin | 30.037 | 159.403 | 33 |
9. | Ryan Newman | 30.066 | 159.250 | 24 |
10. | Alex Bowman | 30.102 | 159.059 | 27 |
11. | Chase Briscoe | 30.105 | 159.043 | 19 |
12. | Aric Almirola | 30.232 | 158.375 | 37 |
13. | Ryan Blaney | 30.276 | 158.145 | 39 |
14. | Erik Jones | 30.301 | 158.015 | 15 |
15. | Matt DiBenedetto | 30.325 | 157.890 | 33 |
16. | Chris Buescher | 30.401 | 157.495 | 34 |
17. | Joey Logano | 30.421 | 157.391 | 37 |
18. | Ryan Preece | 30.447 | 157.257 | 25 |
19. | Corey LaJoie | 30.448 | 157.252 | 32 |
20. | Christopher Bell | 30.459 | 157.195 | 27 |
21. | Kyle Busch | 30.463 | 157.174 | 37 |
22. | Kevin Harvick | 30.486 | 157.056 | 41 |
23. | Austin Dillon | 30.486 | 157.056 | 35 |
24. | Daniel Suarez | 30.502 | 156.973 | 37 |
25. | Michael McDowell | 30.513 | 156.917 | 37 |
26. | Brad Keselowski | 30.569 | 156.629 | 20 |
27. | Anthony Alfredo | 30.610 | 156.419 | 37 |
28. | Bubba Wallace | 30.624 | 156.348 | 31 |
29. | Martin Truex Jr. | 30.624 | 156.348 | 35 |
30. | Cole Custer | 30.628 | 156.328 | 26 |
31. | JJ Yeley(i) | 30.858 | 155.162 | 22 |
32. | Garrett Smithley | 31.127 | 153.821 | 17 |
33. | Justin Haley | 31.151 | 153.703 | 32 |
34. | BJ McLeod | 31.538 | 151.817 | 16 |
35. | Josh Bilicki | 31.545 | 151.783 | 16 |
36. | Quin Houff | 31.670 | 151.184 | 26 |
37. | Chad Finchum | 31.731 | 150.893 | 13 |
38. | David Starr | 32.165 | 148.857 | 18 |
39. | Joey Gase | 32.174 | 148.816 | 24 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg Speed |
1 | Kyle Larson | 22 | 31 | 157.488 |
2 | Ross Chastain | 15 | 24 | 156.892 |
3 | Kevin Harvick | 23 | 32 | 156.623 |
4 | Tyler Reddick | 1 | 10 | 156.571 |
5 | Chase Elliott | 22 | 31 | 156.570 |
6 | Ryan Blaney | 21 | 30 | 156.556 |
7 | Ricky Stenhouse Jr. | 1 | 10 | 156.317 |
8 | Chris Buescher | 20 | 29 | 156.260 |
9 | Kyle Busch | 20 | 29 | 156.117 |
10 | William Byron | 10 | 19 | 155.873 |
11 | Aric Almirola | 10 | 19 | 155.696 |
12 | Denny Hamlin | 1 | 10 | 155.613 |
13 | Matt DiBenedetto | 14 | 23 | 155.536 |
14 | Joey Logano | 26 | 35 | 155.379 |
15 | Martin Truex Jr. | 22 | 31 | 155.285 |
16 | Anthony Alfredo | 21 | 30 | 155.183 |
17 | Michael McDowell | 27 | 36 | 154.553 |
18 | Corey LaJoie | 5 | 14 | 154.458 |
19 | Daniel Suarez | 1 | 10 | 153.992 |
20 | Justin Haley | 21 | 30 | 152.128 |
Advertisement