Advertisement
This practice was ran on Friday evening on May 28, 2021.
Click here to download the PDF of the speeds of this session.
Practice Speeds
Rank | Driver | Time | Speed | Laps Ran |
1 | Austin Dillon | 29.845 | 180.935 | 35 |
2 | Alex Bowman | 29.861 | 180.838 | 25 |
3 | Kyle Larson | 29.866 | 180.808 | 22 |
4 | Erik Jones | 29.947 | 180.319 | 13 |
5 | Joey Logano | 29.984 | 180.096 | 38 |
6 | Daniel Suarez | 29.991 | 180.054 | 36 |
7 | Tyler Reddick | 30.002 | 179.988 | 42 |
8 | Ricky Stenhouse Jr. | 30.015 | 179.910 | 21 |
9 | William Byron | 30.053 | 179.683 | 34 |
10 | Kyle Busch | 30.114 | 179.319 | 46 |
11 | Denny Hamlin | 30.137 | 179.182 | 37 |
12 | Chase Elliott | 30.153 | 179.087 | 41 |
13 | Ryan Newman | 30.180 | 178.926 | 40 |
14 | Martin Truex Jr. | 30.203 | 178.790 | 43 |
15 | Christopher Bell | 30.211 | 178.743 | 31 |
16 | Matt DiBenedetto | 30.223 | 178.672 | 38 |
17 | Kevin Harvick | 30.223 | 178.672 | 43 |
18 | Bubba Wallace | 30.253 | 178.495 | 24 |
19 | Ryan Blaney | 30.259 | 178.459 | 33 |
20 | Kurt Busch | 30.265 | 178.424 | 44 |
21 | Cole Custer | 30.269 | 178.400 | 28 |
22 | Brad Keselowski | 30.274 | 178.371 | 41 |
23 | Michael McDowell | 30.287 | 178.294 | 37 |
24 | Aric Almirola | 30.296 | 178.241 | 23 |
25 | Ross Chastain | 30.311 | 178.153 | 42 |
26 | Chase Briscoe | 30.336 | 178.006 | 35 |
27 | Chris Buescher | 30.444 | 177.375 | 35 |
28 | Corey LaJoie | 30.454 | 177.317 | 21 |
29 | Anthony Alfredo | 30.455 | 177.311 | 41 |
30 | Justin Haley | 30.464 | 177.258 | 20 |
31 | Ryan Preece | 30.465 | 177.253 | 25 |
32 | BJ McLeod | 30.878 | 174.882 | 9 |
33 | Cody Ware | 30.894 | 174.791 | 7 |
34 | Quin Houff | 30.999 | 174.199 | 11 |
35 | Garrett Smithley | 31.489 | 171.488 | 10 |
36 | Josh Bilicki | 31.737 | 170.148 | 18 |
37 | James Davison | 31.860 | 169.492 | 25 |
38 | David Starr | 32.164 | 167.890 | 29 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg Speed |
1 | Kyle Larson | 2 | 11 | 179.006 |
2 | William Byron | 18 | 27 | 178.515 |
3 | Tyler Reddick | 2 | 11 | 178.486 |
4 | Ricky Stenhouse Jr. | 1 | 10 | 178.370 |
5 | Daniel Suarez | 24 | 33 | 178.268 |
6 | Kyle Busch | 24 | 33 | 178.252 |
7 | Chase Elliott | 4 | 13 | 178.143 |
8 | Kevin Harvick | 19 | 28 | 178.015 |
9 | Martin Truex Jr. | 29 | 38 | 177.963 |
10 | Kurt Busch | 14 | 23 | 177.944 |
11 | Matt DiBenedetto | 1 | 10 | 177.894 |
12 | Austin Dillon | 2 | 11 | 177.852 |
13 | Denny Hamlin | 19 | 28 | 177.770 |
14 | Ryan Newman | 1 | 10 | 177.689 |
15 | Ross Chastain | 28 | 37 | 177.374 |
16 | Joey Logano | 25 | 34 | 177.186 |
17 | Michael McDowell | 24 | 33 | 177.181 |
18 | Brad Keselowski | 24 | 33 | 177.017 |
19 | Anthony Alfredo | 27 | 36 | 176.691 |
20 | Chase Briscoe | 16 | 25 | 176.418 |
21 | Chris Buescher | 26 | 35 | 176.238 |
22 | Ryan Preece | 6 | 15 | 175.736 |
23 | Bubba Wallace | 13 | 22 | 175.706 |
24 | Corey LaJoie | 12 | 21 | 175.476 |
25 | James Davison | 16 | 25 | 167.141 |
26 | David Starr | 20 | 29 | 164.106 |
Advertisement