Advertisement
This practice was ran on Friday afternoon, November 1, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Clint Bowyer | 28.620 | —.— | 188.679 | 22 | 35 |
2. | Kurt Busch | 28.636 | -0.016 | 188.574 | 26 | 26 |
3. | Denny Hamlin | 28.674 | -0.054 | 188.324 | 25 | 26 |
4. | Ricky Stenhouse Jr. | 28.790 | -0.170 | 187.565 | 24 | 24 |
5. | Erik Jones | 28.791 | -0.171 | 187.559 | 21 | 22 |
6. | Aric Almirola | 28.801 | -0.181 | 187.493 | 13 | 37 |
7. | Alex Bowman | 28.808 | -0.188 | 187.448 | 38 | 38 |
8. | Martin Truex Jr. | 28.829 | -0.209 | 187.311 | 16 | 17 |
9. | Jimmie Johnson | 28.831 | -0.211 | 187.298 | 29 | 29 |
10. | Kevin Harvick | 28.873 | -0.253 | 187.026 | 24 | 31 |
11. | William Byron | 28.889 | -0.269 | 186.922 | 33 | 38 |
12. | Kyle Busch | 28.890 | -0.270 | 186.916 | 24 | 28 |
13. | Kyle Larson | 28.913 | -0.293 | 186.767 | 39 | 39 |
14. | Ryan Newman | 28.951 | -0.331 | 186.522 | 29 | 31 |
15. | Joey Logano | 28.958 | -0.338 | 186.477 | 20 | 32 |
16. | Chris Buescher | 28.963 | -0.343 | 186.445 | 32 | 38 |
17. | Paul Menard | 28.970 | -0.350 | 186.400 | 20 | 33 |
18. | Matt DiBenedetto | 28.973 | -0.353 | 186.380 | 30 | 30 |
19. | Daniel Suarez | 28.998 | -0.378 | 186.220 | 23 | 29 |
20. | Ryan Preece | 29.007 | -0.387 | 186.162 | 32 | 37 |
21. | Ty Dillon | 29.029 | -0.409 | 186.021 | 20 | 21 |
22. | Austin Dillon | 29.068 | -0.448 | 185.771 | 25 | 29 |
23. | Ryan Blaney | 29.085 | -0.465 | 185.663 | 8 | 17 |
24. | Brad Keselowski | 29.094 | -0.474 | 185.605 | 8 | 25 |
25. | Daniel Hemric | 29.113 | -0.493 | 185.484 | 29 | 31 |
26. | Chase Elliott | 29.143 | -0.523 | 185.293 | 32 | 44 |
27. | Bubba Wallace | 29.218 | -0.598 | 184.818 | 7 | 35 |
28. | Michael McDowell | 29.259 | -0.639 | 184.559 | 21 | 29 |
29. | John H. Nemechek | 29.267 | -0.647 | 184.508 | 24 | 24 |
30. | Parker Kligerman | 29.312 | -0.692 | 184.225 | 27 | 37 |
31. | David Ragan | 29.383 | -0.763 | 183.780 | 32 | 40 |
32. | Corey LaJoie | 29.397 | -0.777 | 183.692 | 25 | 26 |
33. | Ross Chastain | 29.642 | -1.022 | 182.174 | 14 | 15 |
34. | JJ Yeley | 29.697 | -1.077 | 181.837 | 4 | 5 |
35. | Landon Cassill | 29.809 | -1.189 | 181.153 | 17 | 18 |
36. | Garrett Smithley | 29.930 | -1.310 | 180.421 | 4 | 4 |
37. | Quin Houff | 29.993 | -1.373 | 180.042 | 18 | 18 |
38. | Josh Bilicki | 30.013 | -1.393 | 179.922 | 10 | 10 |
39. | Joe Nemechek | 30.308 | -1.688 | 178.171 | 6 | 6 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Clint Bowyer | 22 | 31 | 186.702 |
2. | Kevin Harvick | 10 | 19 | 186.131 |
3. | Chris Buescher | 28 | 37 | 185.831 |
4. | Kyle Busch | 6 | 15 | 185.638 |
5. | Aric Almirola | 20 | 29 | 185.283 |
6. | Ricky Stenhouse, Jr. | 4 | 13 | 185.275 |
7. | Daniel Hemric | 22 | 31 | 185.003 |
8. | Matt DiBenedetto | 17 | 26 | 184.718 |
9. | William Byron | 17 | 26 | 184.694 |
10. | Kyle Larson | 2 | 11 | 184.604 |
11. | Bubba Wallace | 26 | 35 | 184.311 |
12. | Joey Logano | 19 | 28 | 184.194 |
13. | Jimmie Johnson | 1 | 10 | 183.488 |
14. | Alex Bowman | 6 | 15 | 183.221 |
15. | Daniel Suarez | 2 | 11 | 182.941 |
16. | David Ragan | 30 | 39 | 182.291 |
17. | Chase Elliott | 1 | 10 | 181.811 |
18. | Parker Kligerman | 24 | 33 | 181.584 |
Advertisement