Advertisement
This practice was ran on Saturday morning, October 26, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Joey Logano | 19.591 | —.— | 96.657 | 34 | 34 |
2. | Martin Truex Jr | 19.689 | -0.098 | 96.176 | 27 | 27 |
3. | Denny Hamlin | 19.732 | -0.141 | 95.966 | 14 | 38 |
4. | Clint Bowyer | 19.755 | -0.164 | 95.854 | 9 | 45 |
5. | Kyle Busch | 19.785 | -0.194 | 95.709 | 16 | 41 |
6. | Chris Buescher | 19.811 | -0.220 | 95.583 | 35 | 35 |
7. | Ryan Blaney | 19.853 | -0.262 | 95.381 | 24 | 36 |
8. | Aric Almirola | 19.854 | -0.263 | 95.376 | 29 | 35 |
9. | Daniel Suarez | 19.881 | -0.290 | 95.247 | 28 | 42 |
10. | Jimmie Johnson | 19.884 | -0.293 | 95.232 | 24 | 24 |
11. | Erik Jones | 19.900 | -0.309 | 95.156 | 5 | 38 |
12. | Kevin Harvick | 19.901 | -0.310 | 95.151 | 21 | 25 |
13. | Kyle Larson | 19.908 | -0.317 | 95.118 | 10 | 27 |
14. | Chase Elliott | 19.913 | -0.322 | 95.094 | 4 | 5 |
15. | Daniel Hemric | 19.914 | -0.323 | 95.089 | 3 | 40 |
16. | Alex Bowman | 19.929 | -0.338 | 95.017 | 12 | 50 |
17. | Austin Dillon | 19.947 | -0.356 | 94.932 | 9 | 31 |
18. | Matt DiBenedetto | 19.956 | -0.365 | 94.889 | 8 | 58 |
19. | David Ragan | 19.957 | -0.366 | 94.884 | 14 | 42 |
20. | Kurt Busch | 19.957 | -0.366 | 94.884 | 26 | 51 |
21. | Brad Keselowski | 19.961 | -0.370 | 94.865 | 11 | 25 |
22. | Paul Menard | 19.973 | -0.382 | 94.808 | 8 | 33 |
23. | William Byron | 19.974 | -0.383 | 94.803 | 3 | 49 |
24. | Ryan Newman | 19.993 | -0.402 | 94.713 | 15 | 35 |
25. | Bubba Wallace | 20.004 | -0.413 | 94.661 | 17 | 20 |
26. | Ryan Preece | 20.013 | -0.422 | 94.619 | 5 | 35 |
27. | Michael McDowell | 20.028 | -0.437 | 94.548 | 31 | 39 |
28. | Ty Dillon | 20.040 | -0.449 | 94.491 | 28 | 38 |
29. | Corey LaJoie | 20.042 | -0.451 | 94.482 | 26 | 28 |
30. | Ricky Stenhouse Jr | 20.075 | -0.484 | 94.326 | 23 | 39 |
31. | Matt Crafton | 20.247 | -0.656 | 93.525 | 27 | 31 |
32. | Ross Chastain | 20.384 | -0.793 | 92.896 | 21 | 29 |
33. | Reed Sorenson | 20.651 | -1.060 | 91.695 | 22 | 28 |
34. | Timmy Hill | 20.702 | -1.111 | 91.469 | 13 | 19 |
35. | Landon Cassill | 20.716 | -1.125 | 91.408 | 27 | 33 |
36. | BJ McLeod | 20.936 | -1.345 | 90.447 | 8 | 11 |
37. | Garrett Smithley | 21.027 | -1.436 | 90.056 | 17 | 18 |
38. | JJ Yeley | 21.042 | -1.451 | 89.991 | 15 | 15 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Clint Bowyer | 29 | 38 | 95.081 |
2. | Denny Hamlin | 20 | 29 | 95.015 |
3. | Aric Almirola | 13 | 22 | 95.004 |
4. | Kyle Busch | 9 | 18 | 94.897 |
5. | Ryan Blaney | 9 | 18 | 94.856 |
6. | Martin Truex, Jr. | 11 | 20 | 94.615 |
7. | Kevin Harvick | 12 | 21 | 94.608 |
8. | Erik Jones | 15 | 24 | 94.519 |
9. | Joey Logano | 12 | 21 | 94.503 |
10. | Daniel Suarez | 27 | 36 | 94.482 |
11. | Alex Bowman | 11 | 20 | 94.380 |
12. | William Byron | 10 | 19 | 94.351 |
13. | David Ragan | 8 | 17 | 94.258 |
14. | Matt DiBenedetto | 17 | 26 | 94.237 |
15. | Kurt Busch | 17 | 26 | 94.121 |
16. | Jimmie Johnson | 4 | 13 | 94.108 |
17. | Kyle Larson | 2 | 11 | 94.096 |
18. | Michael McDowell | 26 | 35 | 94.077 |
19. | Ty Dillon | 20 | 29 | 94.045 |
20. | Ricky Stenhouse, Jr. | 26 | 35 | 93.995 |
21. | Ryan Newman | 26 | 35 | 93.975 |
22. | Paul Menard | 24 | 33 | 93.896 |
23. | Daniel Hemric | 22 | 31 | 93.863 |
24. | Ryan Preece | 23 | 32 | 93.761 |
25. | Matt Crafton | 20 | 29 | 93.390 |
26. | Bubba Wallace | 8 | 17 | 93.379 |
27. | Austin Dillon | 12 | 21 | 93.146 |
28. | Corey LaJoie | 9 | 18 | 92.710 |
29. | Chris Buescher | 1 | 10 | 90.810 |
30. | Landon Cassill | 12 | 21 | 90.361 |
31. | Timmy Hill | 5 | 14 | 89.351 |
Advertisement