Advertisement
This practice was ran on Friday, October 18, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Brad Keselowski | 30.595 | —.— | 176.499 | 27 | 27 |
2. | Aric Almirola | 30.614 | -0.019 | 176.390 | 26 | 26 |
3. | Daniel Suarez | 30.624 | -0.029 | 176.332 | 2 | 29 |
4. | Denny Hamlin | 30.682 | -0.087 | 175.999 | 4 | 25 |
5. | Ryan Blaney | 30.778 | -0.183 | 175.450 | 18 | 18 |
6. | Kurt Busch | 30.792 | -0.197 | 175.370 | 4 | 26 |
7. | Paul Menard | 30.803 | -0.208 | 175.308 | 26 | 26 |
8. | Austin Dillon | 30.857 | -0.262 | 175.001 | 4 | 29 |
9. | Kevin Harvick | 30.876 | -0.281 | 174.893 | 10 | 28 |
10. | Daniel Hemric | 30.888 | -0.293 | 174.825 | 3 | 28 |
11. | Kyle Larson | 30.902 | -0.307 | 174.746 | 3 | 39 |
12. | Erik Jones | 30.904 | -0.309 | 174.735 | 4 | 29 |
13. | Joey Logano | 30.915 | -0.320 | 174.672 | 2 | 31 |
14. | Ryan Newman | 30.954 | -0.359 | 174.452 | 8 | 23 |
15. | Clint Bowyer | 30.961 | -0.366 | 174.413 | 8 | 31 |
16. | Ricky Stenhouse Jr. | 30.975 | -0.380 | 174.334 | 10 | 26 |
17. | Chris Buescher | 30.979 | -0.384 | 174.312 | 4 | 17 |
18. | Bubba Wallace | 30.992 | -0.397 | 174.239 | 6 | 19 |
19. | Ty Dillon | 30.997 | -0.402 | 174.210 | 4 | 26 |
20. | William Byron | 31.000 | -0.405 | 174.194 | 37 | 37 |
21. | Alex Bowman | 31.021 | -0.426 | 174.076 | 4 | 38 |
22. | Kyle Busch | 31.024 | -0.429 | 174.059 | 7 | 24 |
23. | Chase Elliott | 31.075 | -0.480 | 173.773 | 14 | 26 |
24. | Jimmie Johnson | 31.085 | -0.490 | 173.717 | 2 | 55 |
25. | Martin Truex Jr. | 31.098 | -0.503 | 173.645 | 2 | 14 |
26. | Michael McDowell | 31.126 | -0.531 | 173.488 | 5 | 18 |
27. | Matt Tifft | 31.165 | -0.570 | 173.271 | 4 | 15 |
28. | David Ragan | 31.303 | -0.708 | 172.507 | 11 | 20 |
29. | Matt DiBenedetto | 31.342 | -0.747 | 172.293 | 3 | 30 |
30. | Landon Cassill | 31.377 | -0.782 | 172.101 | 4 | 26 |
31. | Corey LaJoie | 31.448 | -0.853 | 171.712 | 17 | 17 |
32. | Ryan Preece | 31.453 | -0.858 | 171.685 | 3 | 17 |
33. | JJ Yeley | 31.512 | -0.917 | 171.363 | 16 | 16 |
34. | Ross Chastain | 31.711 | -1.116 | 170.288 | 7 | 18 |
35. | Reed Sorenson | 31.955 | -1.360 | 168.988 | 3 | 19 |
36. | Parker Kligerman | 31.975 | -1.380 | 168.882 | 12 | 20 |
37. | Garrett Smithley | 32.216 | -1.621 | 167.619 | 3 | 13 |
38. | Josh Bilicki | 33.035 | -2.440 | 163.463 | 5 | 7 |
39. | Timmy Hill | 33.036 | -2.441 | 163.458 | 5 | 13 |
40. | Joey Gase | 33.209 | -2.614 | 162.607 | 4 | 14 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Kyle Larson | 23 | 32 | 173.931 |
2. | Aric Almirola | 15 | 24 | 173.712 |
3. | William Byron | 24 | 33 | 173.344 |
4. | Jimmie Johnson | 30 | 39 | 172.954 |
5. | Erik Jones | 20 | 29 | 172.911 |
6. | Alex Bowman | 1 | 10 | 172.822 |
7. | Clint Bowyer | 11 | 20 | 172.251 |
8. | Daniel Suarez | 17 | 26 | 171.425 |
9. | David Ragan | 10 | 19 | 171.008 |
Advertisement