Advertisement
This practice was ran on Friday, October 11, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Denny Hamlin | 46.734 | —.— | 204.904 | 18 | 26 |
2. | Kevin Harvick | 47.013 | -0.279 | 203.688 | 13 | 19 |
3. | Kyle Busch | 47.014 | -0.280 | 203.684 | 20 | 24 |
4. | Corey LaJoie | 47.078 | -0.344 | 203.407 | 15 | 15 |
5. | Michael McDowell | 47.083 | -0.349 | 203.386 | 18 | 26 |
6. | Erik Jones | 47.106 | -0.372 | 203.286 | 27 | 31 |
7. | Ross Chastain | 47.123 | -0.389 | 203.213 | 9 | 9 |
8. | Brendan Gaughan | 47.174 | -0.440 | 202.993 | 10 | 13 |
9. | Chris Buescher | 47.178 | -0.444 | 202.976 | 21 | 23 |
10. | Matt DiBenedetto | 47.207 | -0.473 | 202.851 | 15 | 25 |
11. | Paul Menard | 47.220 | -0.486 | 202.795 | 16 | 22 |
12. | Ryan Newman | 47.229 | -0.495 | 202.757 | 11 | 24 |
13. | David Ragan | 47.262 | -0.528 | 202.615 | 10 | 17 |
14. | Kyle Larson | 47.310 | -0.576 | 202.410 | 12 | 29 |
15. | Joey Logano | 47.337 | -0.603 | 202.294 | 17 | 23 |
16. | Ty Dillon | 47.350 | -0.616 | 202.239 | 12 | 37 |
17. | Ryan Blaney | 47.354 | -0.620 | 202.222 | 18 | 23 |
18. | Ryan Preece | 47.369 | -0.635 | 202.158 | 12 | 18 |
19. | Daniel Suarez | 47.393 | -0.659 | 202.055 | 12 | 18 |
20. | Ricky Stenhouse Jr | 47.426 | -0.692 | 201.915 | 19 | 23 |
21. | Aric Almirola | 47.437 | -0.703 | 201.868 | 11 | 19 |
22. | Brad Keselowski | 47.442 | -0.708 | 201.846 | 16 | 23 |
23. | Clint Bowyer | 47.445 | -0.711 | 201.834 | 18 | 26 |
24. | Bubba Wallace | 47.478 | -0.744 | 201.693 | 15 | 28 |
25. | Martin Truex Jr | 47.489 | -0.755 | 201.647 | 14 | 17 |
26. | Chase Elliott | 47.491 | -0.757 | 201.638 | 11 | 22 |
27. | Daniel Hemric | 47.496 | -0.762 | 201.617 | 4 | 31 |
28. | Alex Bowman | 47.502 | -0.768 | 201.592 | 11 | 32 |
29. | Austin Dillon | 47.503 | -0.769 | 201.587 | 11 | 32 |
30. | William Byron | 47.512 | -0.778 | 201.549 | 11 | 23 |
31. | Kurt Busch | 47.516 | -0.782 | 201.532 | 11 | 24 |
32. | Jimmie Johnson | 47.533 | -0.799 | 201.460 | 4 | 15 |
33. | Matt Tifft | 47.797 | -1.063 | 200.347 | 14 | 14 |
34. | Parker Kligerman | 50.674 | -3.940 | 188.973 | 10 | 12 |
35. | Austin Theriault | 50.845 | -4.111 | 188.337 | 8 | 12 |
36. | Blake Jones | 51.054 | -4.320 | 187.566 | 5 | 8 |
37. | Landon Cassill | 51.203 | -4.469 | 187.020 | 3 | 6 |
38. | Joey Gase | 51.319 | -4.585 | 186.598 | 7 | 12 |
39. | Reed Sorenson | 52.454 | -5.720 | 182.560 | 9 | 10 |
40. | Spencer Boyd | 53.073 | -6.339 | 180.431 | 10 | 11 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Kyle Busch | 14 | 23 | 200.883 |
2. | Denny Hamlin | 15 | 24 | 200.882 |
3. | Matt DiBenedetto | 13 | 22 | 200.866 |
4. | Daniel Hemric | 7 | 16 | 200.801 |
5. | Bubba Wallace | 7 | 16 | 200.785 |
6. | Ty Dillon | 7 | 16 | 200.774 |
7. | Ryan Newman | 6 | 15 | 200.765 |
8. | Chase Elliott | 7 | 16 | 200.757 |
9. | Austin Dillon | 7 | 16 | 200.752 |
10. | Kurt Busch | 7 | 16 | 200.751 |
11. | William Byron | 7 | 16 | 200.751 |
12. | Erik Jones | 7 | 16 | 200.733 |
13. | Ryan Preece | 5 | 14 | 200.704 |
14. | Chris Buescher | 3 | 12 | 200.659 |
15. | Michael McDowell | 16 | 25 | 200.651 |
16. | Kevin Harvick | 9 | 18 | 200.644 |
17. | Martin Truex, Jr. | 5 | 14 | 200.644 |
18. | Joey Logano | 11 | 20 | 200.586 |
19. | Ryan Blaney | 12 | 21 | 200.582 |
20. | Daniel Suarez | 6 | 15 | 200.566 |
21. | Alex Bowman | 3 | 12 | 200.391 |
22. | Ricky Stenhouse, Jr. | 13 | 22 | 200.390 |
23. | Clint Bowyer | 15 | 24 | 200.386 |
24. | Aric Almirola | 8 | 17 | 200.383 |
25. | Kyle Larson | 6 | 15 | 200.379 |
26. | Brad Keselowski | 13 | 22 | 200.025 |
27. | Brendan Gaughan | 3 | 12 | 194.791 |
28. | Paul Menard | 12 | 21 | 194.480 |
29. | Jimmie Johnson | 1 | 10 | 186.476 |
Advertisement