Advertisement
This practice was ran on Friday, October 4, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Joey Logano | 22.056 | —.— | 163.221 | 1 | 39 |
2. | William Byron | 22.204 | -0.148 | 162.133 | 42 | 44 |
3. | Jimmie Johnson | 22.245 | -0.189 | 161.834 | 28 | 30 |
4. | Ryan Blaney | 22.290 | -0.234 | 161.507 | 27 | 29 |
5. | Alex Bowman | 22.351 | -0.295 | 161.067 | 48 | 50 |
6. | Paul Menard | 22.361 | -0.305 | 160.995 | 27 | 28 |
7. | Denny Hamlin | 22.434 | -0.378 | 160.471 | 37 | 39 |
8. | Kurt Busch | 22.446 | -0.390 | 160.385 | 26 | 28 |
9. | Aric Almirola | 22.551 | -0.495 | 159.638 | 25 | 26 |
10. | Kyle Larson | 22.629 | -0.573 | 159.088 | 25 | 33 |
11. | Kevin Harvick | 22.650 | -0.594 | 158.940 | 6 | 39 |
12. | Martin Truex Jr. | 22.667 | -0.611 | 158.821 | 15 | 33 |
13. | Chase Elliott | 22.769 | -0.713 | 158.110 | 4 | 40 |
14. | Daniel Hemric | 22.828 | -0.772 | 157.701 | 19 | 34 |
15. | Kyle Busch | 22.831 | -0.775 | 157.680 | 4 | 28 |
16. | Erik Jones | 22.845 | -0.789 | 157.584 | 16 | 42 |
17. | Ricky Stenhouse Jr. | 22.855 | -0.799 | 157.515 | 20 | 47 |
18. | Clint Bowyer | 22.859 | -0.803 | 157.487 | 8 | 35 |
19. | Brad Keselowski | 22.897 | -0.841 | 157.226 | 8 | 37 |
20. | Daniel Suarez | 22.903 | -0.847 | 157.185 | 9 | 41 |
21. | Matt DiBenedetto | 22.930 | -0.874 | 157.000 | 18 | 40 |
22. | Austin Dillon | 22.956 | -0.900 | 156.822 | 15 | 38 |
23. | Ty Dillon | 23.024 | -0.968 | 156.359 | 30 | 32 |
24. | Chris Buescher | 23.025 | -0.969 | 156.352 | 7 | 32 |
25. | Ryan Newman | 23.038 | -0.982 | 156.264 | 2 | 24 |
26. | David Ragan | 23.067 | -1.011 | 156.067 | 8 | 35 |
27. | Matt Tifft | 23.166 | -1.110 | 155.400 | 18 | 28 |
28. | Bubba Wallace | 23.224 | -1.168 | 155.012 | 5 | 21 |
29. | Michael McDowell | 23.237 | -1.181 | 154.925 | 17 | 28 |
30. | Ryan Preece | 23.304 | -1.248 | 154.480 | 7 | 23 |
31. | Corey LaJoie | 23.427 | -1.371 | 153.669 | 6 | 36 |
32. | JJ Yeley | 23.504 | -1.448 | 153.165 | 14 | 15 |
33. | Landon Cassill | 23.511 | -1.455 | 153.120 | 3 | 31 |
34. | BJ McLeod | 23.914 | -1.858 | 150.539 | 3 | 4 |
35. | Ross Chastain | 23.936 | -1.880 | 150.401 | 10 | 25 |
36. | Joe Nemechek | 24.036 | -1.980 | 149.775 | 12 | 20 |
37. | Reed Sorenson | 24.292 | -2.236 | 148.197 | 6 | 25 |
38. | Garrett Smithley | 24.476 | -2.420 | 147.083 | 5 | 13 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Kevin Harvick | 5 | 14 | 158.066 |
2. | Jimmie Johnson | 11 | 20 | 157.304 |
3. | Ryan Blaney | 1 | 10 | 157.161 |
4. | Alex Bowman | 3 | 12 | 157.039 |
5. | Paul Menard | 9 | 18 | 156.619 |
6. | Denny Hamlin | 3 | 12 | 156.548 |
7. | Kurt Busch | 9 | 18 | 156.535 |
8. | Matt DiBenedetto | 23 | 32 | 155.975 |
9. | Erik Jones | 31 | 40 | 155.897 |
10. | Clint Bowyer | 18 | 27 | 155.760 |
11. | Daniel Suarez | 21 | 30 | 155.399 |
12. | Chase Elliott | 28 | 37 | 155.359 |
13. | Daniel Hemric | 19 | 28 | 155.355 |
14. | Ricky Stenhouse, Jr. | 29 | 38 | 155.278 |
15. | Austin Dillon | 28 | 37 | 154.070 |
16. | Brad Keselowski | 1 | 10 | 149.027 |
17. | Joey Logano | 29 | 38 | 148.796 |
Advertisement