Advertisement
This practice was ran on Saturday, September 28, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
| Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
| 1. | Ryan Blaney | 81.977 | —.— | 101.882 | 1 | 21 |
| 2. | Ryan Preece | 82.330 | -0.353 | 101.445 | 2 | 17 |
| 3. | Joey Logano | 82.377 | -0.400 | 101.388 | 1 | 20 |
| 4. | Jimmie Johnson | 82.456 | -0.479 | 101.290 | 9 | 19 |
| 5. | Denny Hamlin | 82.507 | -0.530 | 101.228 | 2 | 17 |
| 6. | William Byron | 82.520 | -0.543 | 101.212 | 3 | 22 |
| 7. | Kyle Larson | 82.618 | -0.641 | 101.092 | 3 | 21 |
| 8. | Chase Elliott | 82.696 | -0.719 | 100.996 | 2 | 20 |
| 9. | Chris Buescher | 82.728 | -0.751 | 100.957 | 3 | 15 |
| 10. | Matt DiBenedetto | 82.783 | -0.806 | 100.890 | 8 | 22 |
| 11. | Brad Keselowski | 82.920 | -0.943 | 100.724 | 1 | 15 |
| 12. | Kevin Harvick | 82.945 | -0.968 | 100.693 | 2 | 21 |
| 13. | Paul Menard | 82.976 | -0.999 | 100.656 | 3 | 14 |
| 14. | Martin Truex Jr. | 82.989 | -1.012 | 100.640 | 15 | 21 |
| 15. | Daniel Hemric | 83.035 | -1.058 | 100.584 | 16 | 23 |
| 16. | Michael McDowell | 83.060 | -1.083 | 100.554 | 2 | 16 |
| 17. | Ty Dillon | 83.081 | -1.104 | 100.528 | 1 | 20 |
| 18. | Clint Bowyer | 83.108 | -1.131 | 100.496 | 6 | 19 |
| 19. | Kurt Busch | 83.133 | -1.156 | 100.466 | 11 | 22 |
| 20. | Kyle Busch | 83.211 | -1.234 | 100.371 | 11 | 16 |
| 21. | David Ragan | 83.226 | -1.249 | 100.353 | 2 | 20 |
| 22. | Alex Bowman | 83.249 | -1.272 | 100.326 | 8 | 19 |
| 23. | Daniel Suarez | 83.269 | -1.292 | 100.301 | 3 | 21 |
| 24. | Erik Jones | 83.297 | -1.320 | 100.268 | 3 | 19 |
| 25. | Corey LaJoie | 83.380 | -1.403 | 100.168 | 3 | 20 |
| 26. | Aric Almirola | 83.562 | -1.585 | 99.950 | 3 | 17 |
| 27. | Ricky Stenhouse Jr. | 83.581 | -1.604 | 99.927 | 6 | 21 |
| 28. | Ryan Newman | 83.590 | -1.613 | 99.916 | 2 | 20 |
| 29. | Austin Dillon | 83.674 | -1.697 | 99.816 | 1 | 21 |
| 30. | Bubba Wallace | 83.946 | -1.969 | 99.493 | 2 | 28 |
| 31. | Ross Chastain | 84.212 | -2.235 | 99.178 | 4 | 17 |
| 32. | Matt Tifft | 84.743 | -2.766 | 98.557 | 6 | 16 |
| 33. | Josh Bilicki | 85.207 | -3.230 | 98.020 | 5 | 6 |
| 34. | Cody Ware | 85.210 | -3.233 | 98.017 | 3 | 6 |
| 35. | Garrett Smithley | 85.299 | -3.322 | 97.914 | 7 | 8 |
| 36. | Landon Cassill | 85.638 | -3.661 | 97.527 | 3 | 18 |
| 37. | Timmy Hill | 86.790 | -4.813 | 96.232 | 3 | 3 |
| 38. | Joe Nemechek | 87.543 | -5.566 | 95.405 | 4 | 4 |
| 39. | Parker Kligerman | 87.853 | -5.876 | 95.068 | 8 | 10 |
| 40. | Reed Sorenson | 89.414 | -7.437 | 93.408 | 5 | 5 |
Ten-Lap Averages
| Rank | Driver | From Lap | To Lap | Avg. Speed |
| 1. | Kyle Larson | 1 | 10 | 100.358 |
| 2. | Matt DiBenedetto | 8 | 17 | 100.087 |
| 3. | Kurt Busch | 11 | 20 | 99.861 |
| 4. | Daniel Hemric | 2 | 11 | 99.454 |
| 5. | Kevin Harvick | 12 | 21 | 99.281 |
| 6. | Martin Truex, Jr. | 3 | 12 | 99.194 |
| 7. | Chase Elliott | 1 | 10 | 99.063 |
| 8. | Ty Dillon | 1 | 10 | 98.900 |
| 9. | Bubba Wallace | 13 | 22 | 98.225 |
| 10. | William Byron | 1 | 10 | 98.082 |
| 11. | Corey LaJoie | 11 | 20 | 97.248 |
| 12. | Landon Cassill | 3 | 12 | 96.352 |
Advertisement














