Advertisement
This practice was ran on Friday, September 20, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Chris Buescher | 22.287 | —.— | 121.147 | 5 | 42 |
2. | Joey Logano | 22.321 | -0.034 | 120.962 | 5 | 41 |
3. | William Byron | 22.346 | -0.059 | 120.827 | 6 | 46 |
4. | Kyle Busch | 22.372 | -0.085 | 120.687 | 5 | 43 |
5. | Kyle Larson | 22.409 | -0.122 | 120.487 | 9 | 33 |
6. | Denny Hamlin | 22.477 | -0.190 | 120.123 | 9 | 49 |
7. | Erik Jones | 22.479 | -0.192 | 120.112 | 5 | 49 |
8. | Ryan Blaney | 22.481 | -0.194 | 120.101 | 4 | 48 |
9. | Chase Elliott | 22.510 | -0.223 | 119.947 | 10 | 60 |
10. | Ryan Newman | 22.516 | -0.229 | 119.915 | 41 | 41 |
11. | Paul Menard | 22.519 | -0.232 | 119.899 | 8 | 39 |
12. | Daniel Suarez | 22.550 | -0.263 | 119.734 | 9 | 57 |
13. | Martin Truex Jr. | 22.552 | -0.265 | 119.723 | 21 | 50 |
14. | Ricky Stenhouse Jr. | 22.556 | -0.269 | 119.702 | 15 | 54 |
15. | Daniel Hemric | 22.558 | -0.271 | 119.691 | 5 | 44 |
16. | Jimmie Johnson | 22.578 | -0.291 | 119.585 | 5 | 34 |
17. | Kevin Harvick | 22.593 | -0.306 | 119.506 | 17 | 60 |
18. | Aric Almirola | 22.599 | -0.312 | 119.474 | 6 | 57 |
19. | Ryan Preece | 22.605 | -0.318 | 119.443 | 6 | 39 |
20. | Clint Bowyer | 22.607 | -0.320 | 119.432 | 45 | 45 |
21. | Kurt Busch | 22.607 | -0.320 | 119.432 | 36 | 36 |
22. | Alex Bowman | 22.633 | -0.346 | 119.295 | 47 | 47 |
23. | Brad Keselowski | 22.640 | -0.353 | 119.258 | 11 | 50 |
24. | Austin Dillon | 22.651 | -0.364 | 119.200 | 4 | 66 |
25. | Ty Dillon | 22.652 | -0.365 | 119.195 | 7 | 39 |
26. | Matt DiBenedetto | 22.657 | -0.370 | 119.168 | 3 | 50 |
27. | Bubba Wallace | 22.809 | -0.522 | 118.374 | 10 | 38 |
28. | Corey LaJoie | 22.827 | -0.540 | 118.281 | 10 | 39 |
29. | Michael McDowell | 22.875 | -0.588 | 118.033 | 11 | 45 |
30. | David Ragan | 22.891 | -0.604 | 117.950 | 6 | 37 |
31. | Matt Tifft | 22.963 | -0.676 | 117.580 | 10 | 27 |
32. | Ross Chastain | 23.050 | -0.763 | 117.137 | 12 | 34 |
33. | Landon Cassill | 23.156 | -0.869 | 116.600 | 10 | 25 |
34. | Reed Sorenson | 23.442 | -1.155 | 115.178 | 7 | 15 |
35. | JJ Yeley | 23.502 | -1.215 | 114.884 | 9 | 21 |
36. | Quin Houff | 23.536 | -1.249 | 114.718 | 7 | 20 |
37. | Spencer Boyd | 23.724 | -1.437 | 113.809 | 6 | 14 |
38. | Austin Theriault | 24.172 | -1.885 | 111.699 | 5 | 6 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Kyle Busch | 3 | 12 | 119.710 |
2. | Kyle Larson | 6 | 15 | 119.674 |
3. | Denny Hamlin | 5 | 14 | 119.629 |
4. | Chase Elliott | 9 | 18 | 119.399 |
5. | Ryan Blaney | 2 | 11 | 119.382 |
6. | Kevin Harvick | 8 | 17 | 119.261 |
7. | Kurt Busch | 5 | 14 | 119.004 |
8. | Clint Bowyer | 7 | 16 | 118.964 |
9. | Ricky Stenhouse, Jr. | 9 | 18 | 118.945 |
10. | Erik Jones | 13 | 22 | 118.873 |
11. | Paul Menard | 2 | 11 | 118.859 |
12. | Daniel Hemric | 2 | 11 | 118.743 |
13. | Martin Truex, Jr. | 4 | 13 | 118.639 |
14. | Daniel Suarez | 5 | 14 | 118.528 |
15. | Ryan Newman | 12 | 21 | 118.326 |
16. | Matt DiBenedetto | 3 | 12 | 118.297 |
17. | Ryan Preece | 2 | 11 | 118.215 |
18. | Austin Dillon | 3 | 12 | 118.200 |
19. | Aric Almirola | 13 | 22 | 118.151 |
20. | William Byron | 16 | 25 | 118.046 |
21. | Brad Keselowski | 3 | 12 | 117.796 |
22. | Joey Logano | 18 | 27 | 117.570 |
23. | Alex Bowman | 3 | 12 | 117.400 |
24. | Jimmie Johnson | 13 | 22 | 117.201 |
25. | David Ragan | 24 | 33 | 115.828 |
26. | Landon Cassill | 6 | 15 | 115.713 |
27. | Bubba Wallace | 29 | 38 | 114.834 |
28. | Michael McDowell | 32 | 41 | 114.427 |
29. | Ty Dillon | 1 | 10 | 114.060 |
30. | Matt Tifft | 1 | 10 | 112.459 |
Advertisement