Advertisement
This practice was ran on Friday afternoon, August 16, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fast Lap | Laps Ran |
1. | Denny Hamlin | 14.920 | —.— | 128.606 | 40 | 41 |
2. | Erik Jones | 14.973 | -0.053 | 128.151 | 49 | 53 |
3. | Joey Logano | 15.008 | -0.088 | 127.852 | 6 | 46 |
4. | Matt DiBenedetto | 15.032 | -0.112 | 127.648 | 21 | 43 |
5. | Kyle Busch | 15.038 | -0.118 | 127.597 | 19 | 63 |
6. | Ryan Blaney | 15.065 | -0.145 | 127.368 | 10 | 39 |
7. | Brad Keselowski | 15.091 | -0.171 | 127.149 | 22 | 41 |
8. | Martin Truex Jr. | 15.098 | -0.178 | 127.090 | 25 | 37 |
9. | Alex Bowman | 15.098 | -0.178 | 127.090 | 8 | 35 |
10. | Kyle Larson | 15.139 | -0.219 | 126.745 | 16 | 60 |
11. | Jimmie Johnson | 15.141 | -0.221 | 126.729 | 18 | 56 |
12. | William Byron | 15.142 | -0.222 | 126.720 | 20 | 63 |
13. | Daniel Hemric | 15.148 | -0.228 | 126.670 | 13 | 43 |
14. | Kevin Harvick | 15.150 | -0.230 | 126.653 | 13 | 38 |
15. | Chris Buescher | 15.162 | -0.242 | 126.553 | 16 | 59 |
16. | Clint Bowyer | 15.165 | -0.245 | 126.528 | 28 | 51 |
17. | Chase Elliott | 15.169 | -0.249 | 126.495 | 20 | 64 |
18. | Austin Dillon | 15.173 | -0.253 | 126.461 | 11 | 61 |
19. | Daniel Suarez | 15.191 | -0.271 | 126.312 | 10 | 41 |
20. | Bubba Wallace | 15.201 | -0.281 | 126.229 | 18 | 56 |
21. | Kurt Busch | 15.211 | -0.291 | 126.146 | 6 | 41 |
22. | Paul Menard | 15.227 | -0.307 | 126.013 | 21 | 44 |
23. | Ryan Newman | 15.228 | -0.308 | 126.005 | 17 | 42 |
24. | Ryan Preece | 15.230 | -0.310 | 125.988 | 14 | 47 |
25. | Aric Almirola | 15.232 | -0.312 | 125.972 | 17 | 79 |
26. | Ricky Stenhouse Jr. | 15.266 | -0.346 | 125.691 | 21 | 50 |
27. | Ty Dillon | 15.281 | -0.361 | 125.568 | 13 | 52 |
28. | Ross Chastain | 15.295 | -0.375 | 125.453 | 10 | 50 |
29. | Corey LaJoie | 15.322 | -0.402 | 125.232 | 15 | 30 |
30. | Matt Tifft | 15.329 | -0.409 | 125.175 | 11 | 53 |
31. | David Ragan | 15.332 | -0.412 | 125.150 | 26 | 39 |
32. | Michael McDowell | 15.352 | -0.432 | 124.987 | 21 | 43 |
33. | JJ Yeley | 15.619 | -0.699 | 122.850 | 15 | 18 |
34. | Landon Cassill | 15.631 | -0.711 | 122.756 | 6 | 60 |
35. | Quin Houff | 15.854 | -0.934 | 121.029 | 21 | 46 |
36. | Josh Bilicki | 15.862 | -0.942 | 120.968 | 3 | 5 |
37. | BJ McLeod | 15.889 | -0.969 | 120.763 | 2 | 11 |
38. | Reed Sorenson | 16.002 | -1.082 | 119.910 | 19 | 21 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Joey Logano | 2 | 11 | 126.742 |
2. | Matt DiBenedetto | 31 | 40 | 125.979 |
3. | Kyle Busch | 30 | 39 | 125.499 |
4. | Chase Elliott | 16 | 25 | 125.474 |
5. | Erik Jones | 23 | 32 | 125.426 |
6. | Daniel Hemric | 24 | 33 | 124.943 |
7. | Alex Bowman | 2 | 11 | 124.866 |
8. | Daniel Suarez | 10 | 19 | 124.854 |
9. | William Byron | 6 | 15 | 124.792 |
10. | Aric Almirola | 42 | 51 | 124.563 |
11. | Kyle Larson | 35 | 44 | 124.261 |
12. | Clint Bowyer | 33 | 42 | 124.229 |
13. | Jimmie Johnson | 34 | 43 | 124.125 |
14. | Paul Menard | 12 | 21 | 123.886 |
15. | Kurt Busch | 31 | 40 | 123.782 |
16. | Michael McDowell | 7 | 16 | 123.520 |
17. | Ryan Newman | 32 | 41 | 123.481 |
18. | Ross Chastain | 16 | 25 | 123.385 |
19. | Ryan Blaney | 29 | 38 | 123.296 |
20. | Ricky Stenhouse, Jr. | 36 | 45 | 122.087 |
21. | Bubba Wallace | 46 | 55 | 122.079 |
22. | Matt Tifft | 27 | 36 | 121.940 |
23. | Landon Cassill | 18 | 27 | 120.859 |
24. | Austin Dillon | 52 | 61 | 119.909 |
25. | Quin Houff | 6 | 15 | 119.373 |
Advertisement