Advertisement
This practice was ran on Thursday afternoon, July 4, 2019. William Byron spun off of Brad Keselowski’s bumper and the #24 team will bring out the backup car. Byron will have to start from the rear on Saturday night but will be scored from where he qualifies for Fantasy NASCAR purposes.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Martin Truex Jr. | 43.703 | —.— | 205.936 | 3 | 17 |
2. | Denny Hamlin | 43.745 | -0.042 | 205.738 | 3 | 25 |
3. | Erik Jones | 43.748 | -0.045 | 205.724 | 4 | 15 |
4. | Matt DiBenedetto | 43.821 | -0.118 | 205.381 | 4 | 30 |
5. | Matt Tifft # | 43.840 | -0.137 | 205.292 | 4 | 21 |
6. | Parker Kligerman | 43.859 | -0.156 | 205.203 | 4 | 11 |
7. | Clint Bowyer | 44.042 | -0.339 | 204.350 | 12 | 19 |
8. | Bubba Wallace | 44.121 | -0.418 | 203.984 | 8 | 27 |
9. | Daniel Hemric | 44.317 | -0.614 | 203.082 | 8 | 23 |
10. | Ty Dillon | 44.362 | -0.659 | 202.876 | 8 | 30 |
11. | Ryan Preece | 44.389 | -0.686 | 202.753 | 6 | 20 |
12. | Chris Buescher | 44.458 | -0.755 | 202.438 | 8 | 24 |
13. | Jimmie Johnson | 44.472 | -0.769 | 202.375 | 8 | 27 |
14. | Austin Dillon | 44.476 | -0.773 | 202.356 | 8 | 23 |
15. | Kyle Larson | 44.483 | -0.780 | 202.324 | 9 | 27 |
16. | Chase Elliott | 44.489 | -0.786 | 202.297 | 8 | 26 |
17. | William Byron | 44.496 | -0.793 | 202.265 | 8 | 29 |
18. | Kurt Busch | 44.500 | -0.797 | 202.247 | 6 | 33 |
19. | Corey LaJoie | 44.524 | -0.821 | 202.138 | 9 | 11 |
20. | Joey Logano | 44.531 | -0.828 | 202.106 | 13 | 31 |
21. | David Ragan | 44.537 | -0.834 | 202.079 | 11 | 28 |
22. | Alex Bowman | 44.574 | -0.871 | 201.911 | 6 | 22 |
23. | Brendan Gaughan | 45.143 | -1.440 | 199.366 | 6 | 17 |
24. | JJ Yeley | 45.199 | -1.496 | 199.119 | 3 | 4 |
25. | Ryan Blaney | 45.308 | -1.605 | 198.640 | 6 | 14 |
26. | Daniel Suarez | 45.313 | -1.610 | 198.618 | 6 | 17 |
27. | Paul Menard | 45.334 | -1.631 | 198.526 | 6 | 22 |
28. | Aric Almirola | 45.368 | -1.665 | 198.378 | 10 | 17 |
29. | Kevin Harvick | 45.618 | -1.915 | 197.291 | 5 | 9 |
30. | Michael McDowell | 45.702 | -1.999 | 196.928 | 9 | 15 |
31. | Ricky Stenhouse Jr. | 45.837 | -2.134 | 196.348 | 6 | 13 |
32. | Brad Keselowski | 45.988 | -2.285 | 195.703 | 9 | 13 |
33. | Landon Cassill | 46.074 | -2.371 | 195.338 | 2 | 10 |
34. | BJ McLeod | 46.090 | -2.387 | 195.270 | 6 | 8 |
35. | Kyle Busch | 47.153 | -3.450 | 190.868 | 4 | 5 |
36. | Ryan Newman | 47.373 | -3.670 | 189.982 | 2 | 8 |
37. | Quin Houff | 47.475 | -3.772 | 189.573 | 3 | 4 |
38. | Justin Haley | 49.251 | -5.548 | 182.737 | 10 | 11 |
39. | Joey Gase | 49.665 | -5.962 | 181.214 | 5 | 6 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Matt DiBenedetto | 3 | 12 | 202.631 |
2. | Denny Hamlin | 2 | 11 | 202.480 |
3. | Erik Jones | 2 | 11 | 202.030 |
4. | Austin Dillon | 3 | 12 | 201.661 |
5. | Chris Buescher | 3 | 12 | 201.658 |
6. | Jimmie Johnson | 3 | 12 | 201.654 |
7. | Daniel Hemric | 3 | 12 | 201.652 |
8. | Ty Dillon | 3 | 12 | 201.645 |
9. | Bubba Wallace | 3 | 12 | 201.643 |
10. | Kyle Larson | 4 | 13 | 201.611 |
11. | Ryan Preece | 3 | 12 | 201.610 |
12. | William Byron | 3 | 12 | 201.601 |
13. | Kurt Busch | 3 | 12 | 201.595 |
14. | Chase Elliott | 3 | 12 | 201.590 |
15. | Clint Bowyer | 6 | 15 | 200.105 |
16. | Alex Bowman | 3 | 12 | 198.936 |
17. | Joey Logano | 13 | 22 | 198.359 |
18. | David Ragan | 11 | 20 | 198.164 |
19. | Daniel Suarez | 5 | 14 | 196.593 |
20. | Ryan Blaney | 5 | 14 | 193.217 |
21. | Aric Almirola | 5 | 14 | 187.768 |
Advertisement