Advertisement
This practice was ran on Saturday morning, May 25, 2019.
Ryan Newman got into the wall late in the session and had quite a bit of damage. The broadcast crew said we’d get an update on that car during Happy Hour.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Daniel Suarez | 29.647 | —.— | 182.143 | 4 | 49 |
2. | Kyle Busch | 29.662 | -0.015 | 182.051 | 35 | 45 |
3. | Austin Dillon | 29.754 | -0.107 | 181.488 | 32 | 48 |
4. | Ryan Blaney | 29.769 | -0.122 | 181.397 | 5 | 27 |
5. | Kevin Harvick | 29.774 | -0.127 | 181.366 | 6 | 35 |
6. | Denny Hamlin | 29.780 | -0.133 | 181.330 | 6 | 52 |
7. | Clint Bowyer | 29.803 | -0.156 | 181.190 | 6 | 43 |
8. | Martin Truex Jr | 29.810 | -0.163 | 181.147 | 10 | 28 |
9. | Daniel Hemric | 29.814 | -0.167 | 181.123 | 25 | 46 |
10. | Erik Jones | 29.820 | -0.173 | 181.087 | 25 | 34 |
11. | Jimmie Johnson | 29.834 | -0.187 | 181.002 | 6 | 42 |
12. | Ty Dillon | 29.836 | -0.189 | 180.989 | 3 | 26 |
13. | Aric Almirola | 29.855 | -0.208 | 180.874 | 4 | 50 |
14. | Joey Logano | 29.862 | -0.215 | 180.832 | 28 | 43 |
15. | Chase Elliott | 29.867 | -0.220 | 180.802 | 36 | 48 |
16. | Kurt Busch | 29.898 | -0.251 | 180.614 | 27 | 43 |
17. | Bubba Wallace | 29.925 | -0.278 | 180.451 | 4 | 41 |
18. | Brad Keselowski | 29.930 | -0.283 | 180.421 | 31 | 48 |
19. | Paul Menard | 29.983 | -0.336 | 180.102 | 22 | 37 |
20. | Ryan Preece | 29.989 | -0.342 | 180.066 | 4 | 33 |
21. | Ryan Newman | 30.006 | -0.359 | 179.964 | 4 | 43 |
22. | Alex Bowman | 30.007 | -0.360 | 179.958 | 4 | 48 |
23. | William Byron | 30.043 | -0.396 | 179.742 | 17 | 33 |
24. | Matt DiBenedetto | 30.054 | -0.407 | 179.677 | 5 | 44 |
25. | Kyle Larson | 30.056 | -0.409 | 179.665 | 3 | 37 |
26. | David Ragan | 30.056 | -0.409 | 179.665 | 4 | 38 |
27. | Chris Buescher | 30.068 | -0.421 | 179.593 | 27 | 35 |
28. | Ricky Stenhouse Jr | 30.098 | -0.451 | 179.414 | 8 | 33 |
29. | Michael McDowell | 30.131 | -0.484 | 179.217 | 32 | 34 |
30. | Matt Tifft | 30.219 | -0.572 | 178.696 | 7 | 26 |
31. | Corey LaJoie | 30.248 | -0.601 | 178.524 | 15 | 31 |
32. | Parker Kligerman | 30.339 | -0.692 | 177.989 | 16 | 35 |
33. | Ross Chastain | 30.415 | -0.768 | 177.544 | 9 | 32 |
34. | Landon Cassill | 30.445 | -0.798 | 177.369 | 3 | 23 |
35. | Bayley Currey | 30.526 | -0.879 | 176.898 | 2 | 10 |
36. | BJ McLeod( | 30.797 | -1.150 | 175.342 | 3 | 3 |
37. | Quin Houff | 30.999 | -1.352 | 174.199 | 6 | 10 |
38. | Cody Ware | 31.077 | -1.430 | 173.762 | 14 | 22 |
39. | Reed Sorenson | 31.111 | -1.464 | 173.572 | 16 | 16 |
40. | Joey Gase | 32.445 | -2.798 | 166.436 | 3 | 4 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Austin Dillon | 24 | 33 | 180.639 |
2. | Denny Hamlin | 38 | 47 | 180.321 |
3. | Daniel Hemric | 24 | 33 | 180.110 |
4. | Jimmie Johnson | 2 | 11 | 180.048 |
5. | Kevin Harvick | 22 | 31 | 179.975 |
6. | Kyle Busch | 2 | 11 | 179.914 |
7. | Kurt Busch | 26 | 35 | 179.901 |
8. | Daniel Suarez | 33 | 42 | 179.821 |
9. | Clint Bowyer | 22 | 31 | 179.794 |
10. | Brad Keselowski | 30 | 39 | 179.689 |
11. | Erik Jones | 20 | 29 | 179.578 |
12. | Joey Logano | 25 | 34 | 179.563 |
13. | Aric Almirola | 28 | 37 | 179.312 |
14. | Ryan Blaney | 2 | 11 | 179.266 |
15. | Matt DiBenedetto | 1 | 10 | 179.194 |
16. | Alex Bowman | 22 | 31 | 179.042 |
17. | Chase Elliott | 33 | 42 | 178.822 |
18. | Paul Menard | 18 | 27 | 178.775 |
19. | William Byron | 11 | 20 | 178.618 |
20. | Chris Buescher | 25 | 34 | 178.561 |
21. | David Ragan | 21 | 30 | 178.036 |
22. | Corey LaJoie | 12 | 21 | 177.849 |
23. | Bubba Wallace | 28 | 37 | 177.684 |
24. | Michael McDowell | 9 | 18 | 177.552 |
25. | Landon Cassill | 2 | 11 | 175.857 |
26. | Kyle Larson | 28 | 37 | 173.224 |
27. | Ryan Newman | 26 | 35 | 172.686 |
28. | Ricky Stenhouse, Jr. | 17 | 26 | 172.418 |
29. | Reed Sorenson | 3 | 12 | 160.729 |
Advertisement