Advertisement
This practice was ran on Friday afternoon, April 26, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
| Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
| 1 | Kurt Busch | 47.249 | —.— | 202.671 | 3 | 30 |
| 2 | David Ragan | 47.253 | -0.004 | 202.654 | 3 | 23 |
| 3 | Erik Jones | 47.253 | -0.004 | 202.654 | 16 | 18 |
| 4 | Michael McDowell | 47.256 | -0.007 | 202.641 | 3 | 31 |
| 5 | Chase Elliott | 47.260 | -0.011 | 202.624 | 31 | 37 |
| 6 | William Byron | 47.262 | -0.013 | 202.615 | 25 | 30 |
| 7 | Ryan Newman | 47.290 | -0.041 | 202.495 | 21 | 24 |
| 8 | Kyle Busch | 47.390 | -0.141 | 202.068 | 11 | 12 |
| 9 | Ty Dillon | 47.528 | -0.279 | 201.481 | 8 | 23 |
| 10 | Jimmie Johnson | 47.590 | -0.341 | 201.219 | 8 | 23 |
| 11 | Kevin Harvick | 47.606 | -0.357 | 201.151 | 8 | 40 |
| 12 | Ricky Stenhouse Jr | 47.719 | -0.470 | 200.675 | 16 | 20 |
| 13 | Ryan Preece | 47.730 | -0.481 | 200.629 | 3 | 18 |
| 14 | Ryan Blaney | 47.767 | -0.518 | 200.473 | 14 | 27 |
| 15 | Matt Tifft | 47.769 | -0.520 | 200.465 | 4 | 23 |
| 16 | Daniel Suarez | 47.794 | -0.545 | 200.360 | 12 | 23 |
| 17 | Aric Almirola | 47.797 | -0.548 | 200.347 | 13 | 24 |
| 18 | Joey Logano | 47.799 | -0.550 | 200.339 | 22 | 35 |
| 19 | Paul Menard | 47.818 | -0.569 | 200.259 | 15 | 25 |
| 20 | Clint Bowyer | 47.823 | -0.574 | 200.238 | 16 | 28 |
| 21 | Brad Keselowski | 47.823 | -0.574 | 200.238 | 15 | 28 |
| 22 | Alex Bowman | 47.900 | -0.651 | 199.916 | 4 | 29 |
| 23 | Martin Truex Jr | 48.100 | -0.851 | 199.085 | 11 | 14 |
| 24 | Daniel Hemric | 48.112 | -0.863 | 199.036 | 5 | 13 |
| 25 | Kyle Larson | 48.195 | -0.946 | 198.693 | 6 | 28 |
| 26 | Austin Dillon | 48.524 | -1.275 | 197.346 | 2 | 18 |
| 27 | Bubba Wallace | 48.552 | -1.303 | 197.232 | 13 | 16 |
| 28 | Chris Buescher | 48.891 | -1.642 | 195.864 | 7 | 10 |
| 29 | Justin Haley | 49.379 | -2.130 | 193.929 | 5 | 6 |
| 30 | Stanton Barrett | 49.745 | -2.496 | 192.502 | 2 | 6 |
| 31 | Corey LaJoie | 50.196 | -2.947 | 190.772 | 8 | 17 |
| 32 | Jeffrey Earnhardt | 50.595 | -3.346 | 189.268 | 2 | 3 |
| 33 | Denny Hamlin | 50.985 | -3.736 | 187.820 | 5 | 5 |
| 34 | Brendan Gaughan | 51.053 | -3.804 | 187.570 | 4 | 5 |
| 35 | Matt DiBenedetto | 51.129 | -3.880 | 187.291 | 3 | 5 |
| 36 | Parker Kligerman | 51.471 | -4.222 | 186.047 | 7 | 7 |
| 37 | Ross Chastain | 52.055 | -4.806 | 183.959 | 6 | 7 |
Ten-Lap Averages
| Rank | Driver | From Lap | To Lap | Avg. Speed |
| 1 | Chase Elliott | 3 | 12 | 198.451 |
| 2 | David Ragan | 3 | 12 | 198.291 |
| 3 | Brad Keselowski | 14 | 23 | 198.241 |
| 4 | Paul Menard | 14 | 23 | 198.215 |
| 5 | Michael McDowell | 3 | 12 | 198.206 |
| 6 | Aric Almirola | 12 | 21 | 198.130 |
| 7 | Daniel Suarez | 11 | 20 | 198.066 |
| 8 | Ryan Blaney | 13 | 22 | 198.066 |
| 9 | Kurt Busch | 3 | 12 | 198.034 |
| 10 | Jimmie Johnson | 3 | 12 | 198.012 |
| 11 | William Byron | 3 | 12 | 197.900 |
| 12 | Alex Bowman | 3 | 12 | 197.844 |
| 13 | Clint Bowyer | 15 | 24 | 197.831 |
| 14 | Joey Logano | 21 | 30 | 197.741 |
| 15 | Kevin Harvick | 27 | 36 | 197.727 |
| 16 | Ty Dillon | 2 | 11 | 197.521 |
| 17 | Matt Tifft | 4 | 13 | 197.479 |
| 18 | Kyle Larson | 5 | 14 | 197.328 |
| 19 | Bubba Wallace | 6 | 15 | 194.481 |
| 20 | Daniel Hemric | 1 | 10 | 191.894 |
| 21 | Austin Dillon | 5 | 14 | 185.026 |
| 22 | Ryan Newman | 14 | 23 | 182.157 |
| 23 | Erik Jones | 9 | 18 | 174.738 |
Advertisement














