Advertisement
Important Notes: Chris Buescher put down the fastest lap early in the session, which was a bit surprising, but the other drivers near the top of the speed chart weren’t that surprising: the Penske duo of Brad Keselowski and Ryan Blaney as well as Larson, Kyle Busch, and Harvick.
Top 20-Lap Averages during the session:
- Denny Hamlin (26.41 seconds)
- Martin Truex, Jr. (26.52 seconds)
- Clint Bowyer (26.52 seconds)
- Daniel Suarez (26.68 seconds)
- David Ragan (26.97 seconds)
Click here to download the PDF of these speeds.
Pos | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Chris Buescher | 26.092 | —.— | 137.973 | 2 | 28 |
2 | Ryan Blaney | 26.103 | -0.011 | 137.915 | 25 | 40 |
3 | Brad Keselowski | 26.154 | -0.062 | 137.646 | 3 | 28 |
4 | Kyle Larson | 26.160 | -0.068 | 137.615 | 9 | 42 |
5 | Kyle Busch | 26.164 | -0.072 | 137.594 | 11 | 41 |
6 | Kevin Harvick | 26.165 | -0.073 | 137.588 | 5 | 42 |
7 | Joey Logano | 26.198 | -0.106 | 137.415 | 3 | 38 |
8 | Austin Dillon | 26.202 | -0.110 | 137.394 | 4 | 39 |
9 | Alex Bowman | 26.213 | -0.121 | 137.336 | 23 | 35 |
10 | Kurt Busch | 26.224 | -0.132 | 137.279 | 18 | 46 |
11 | Denny Hamlin | 26.246 | -0.154 | 137.164 | 15 | 45 |
12 | Erik Jones | 26.267 | -0.175 | 137.054 | 8 | 31 |
13 | Jimmie Johnson | 26.274 | -0.182 | 137.018 | 7 | 41 |
14 | Ricky Stenhouse Jr. | 26.281 | -0.189 | 136.981 | 5 | 39 |
15 | Aric Almirola | 26.303 | -0.211 | 136.867 | 8 | 35 |
16 | Martin Truex Jr. | 26.306 | -0.214 | 136.851 | 38 | 45 |
17 | Matt DiBenedetto | 26.321 | -0.229 | 136.773 | 8 | 27 |
18 | Chase Elliott | 26.326 | -0.234 | 136.747 | 14 | 44 |
19 | Clint Bowyer | 26.327 | -0.235 | 136.742 | 5 | 38 |
20 | Paul Menard | 26.341 | -0.249 | 136.669 | 30 | 46 |
21 | Ryan Newman | 26.357 | -0.265 | 136.586 | 7 | 34 |
22 | Daniel Suarez | 26.370 | -0.278 | 136.519 | 16 | 44 |
23 | Daniel Hemric | 26.405 | -0.313 | 136.338 | 11 | 30 |
24 | William Byron | 26.405 | -0.313 | 136.338 | 18 | 35 |
25 | Matt Tifft | 26.465 | -0.373 | 136.029 | 3 | 34 |
26 | Bubba Wallace | 26.489 | -0.397 | 135.905 | 10 | 30 |
27 | Corey LaJoie | 26.538 | -0.446 | 135.655 | 3 | 23 |
28 | David Ragan | 26.606 | -0.514 | 135.308 | 4 | 43 |
29 | Michael McDowell | 26.625 | -0.533 | 135.211 | 3 | 29 |
30 | Ty Dillon | 26.667 | -0.575 | 134.998 | 4 | 37 |
31 | Ryan Preece | 26.680 | -0.588 | 134.933 | 2 | 29 |
32 | Landon Cassill | 26.807 | -0.715 | 134.293 | 5 | 26 |
33 | Ross Chastain | 26.828 | -0.736 | 134.188 | 11 | 31 |
34 | Bayley Currey | 27.656 | -1.564 | 130.171 | 10 | 24 |
35 | Cody Ware | 27.686 | -1.594 | 130.030 | 4 | 24 |
36 | Quin Houff | 27.766 | -1.674 | 129.655 | 17 | 21 |
Ten-Lap Averages
Pos | Driver | From Lap | To Lap | Avg Speed |
1 | Kyle Busch | 3 | 12 | 137.026 |
2 | Kevin Harvick | 3 | 12 | 136.964 |
3 | Kyle Larson | 8 | 17 | 136.934 |
4 | Kurt Busch | 14 | 23 | 136.822 |
5 | Chris Buescher | 1 | 10 | 136.759 |
6 | Brad Keselowski | 1 | 10 | 136.679 |
7 | Ryan Blaney | 3 | 12 | 136.649 |
8 | Denny Hamlin | 7 | 16 | 136.539 |
9 | Martin Truex, Jr. | 16 | 25 | 136.337 |
10 | Clint Bowyer | 3 | 12 | 136.270 |
11 | Jimmie Johnson | 5 | 14 | 136.268 |
12 | Aric Almirola | 4 | 13 | 136.227 |
13 | Alex Bowman | 21 | 30 | 136.157 |
14 | Austin Dillon | 2 | 11 | 136.105 |
15 | Erik Jones | 2 | 11 | 136.051 |
16 | Ricky Stenhouse, Jr. | 2 | 11 | 135.030 |
17 | Chase Elliott | 13 | 22 | 135.809 |
18 | William Byron | 2 | 11 | 125.727 |
19 | Ryan Newman | 2 | 11 | 135.611 |
20 | Paul Menard | 29 | 38 | 135.511 |
21 | Daniel Suarez | 3 | 12 | 135.412 |
22 | Daniel Hemric | 3 | 12 | 135.311 |
23 | Joey Logano | 29 | 38 | 134.841 |
24 | Michael McDowell | 1 | 10 | 134.212 |
25 | Matt Tifft | 2 | 11 | 134.211 |
26 | David Ragan | 26 | 35 | 134.141 |
27 | Ty Dillon | 2 | 11 | 134.015 |
28 | Landon Cassill | 2 | 11 | 132.183 |
29 | Code Ware | 2 | 11 | 129.383 |
30 | Bayley Currey | 8 | 17 | 128.647 |
Advertisement