Advertisement
This practice was ran on Saturday, February 9, 2019.
Click here to download the PDF of these speeds.
Pos | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Joey Logano | 45.735 | —.— | 196.786 | 11 | 27 |
2 | Jimmie Johnson | 45.761 | -0.026 | 196.674 | 10 | 20 |
3 | Austin Dillon | 45.773 | -0.038 | 196.622 | 10 | 18 |
4 | Chase Elliott | 45.783 | -0.048 | 196.580 | 11 | 18 |
5 | Kevin Harvick | 45.799 | -0.064 | 196.511 | 9 | 17 |
6 | Daniel Suarez | 45.809 | -0.074 | 196.468 | 7 | 18 |
7 | Clint Bowyer | 45.903 | -0.168 | 196.066 | 19 | 19 |
8 | Denny Hamlin | 46.108 | -0.373 | 195.194 | 25 | 25 |
9 | Ryan Newman | 46.153 | -0.418 | 195.004 | 10 | 10 |
10 | Alex Bowman | 46.178 | -0.443 | 194.898 | 3 | 12 |
11 | Erik Jones | 46.231 | -0.496 | 194.675 | 11 | 21 |
12 | Ryan Blaney | 46.239 | -0.504 | 194.641 | 12 | 12 |
13 | Brad Keselowski | 46.242 | -0.507 | 194.628 | 19 | 23 |
14 | Paul Menard | 46.253 | -0.518 | 194.582 | 1 | 20 |
15 | Kyle Busch | 46.267 | -0.532 | 194.523 | 11 | 28 |
16 | Martin Truex Jr. | 46.289 | -0.554 | 194.431 | 13 | 35 |
17 | Aric Almirola | 46.350 | -0.615 | 194.175 | 14 | 18 |
18 | Kurt Busch | 46.359 | -0.624 | 194.137 | 11 | 15 |
19 | Kyle Larson | 46.363 | -0.628 | 194.120 | 3 | 16 |
20 | Jamie McMurray | 46.785 | -1.050 | 192.369 | 9 | 9 |
Best 10-Lap Averages
Pos | Driver | From Lap | To Lap | Avg Speed |
1 | Kyle Busch | 6 | 15 | 193.536 |
2 | Denny Hamlin | 6 | 15 | 193.527 |
3 | Brad Keselowski | 4 | 13 | 193.496 |
4 | Chase Elliott | 4 | 13 | 193.474 |
5 | Martin Truex, Jr. | 13 | 22 | 193.461 |
6 | Clint Bowyer | 1 | 10 | 193.448 |
7 | Paul Menard | 1 | 10 | 193.401 |
8 | Joey Logano | 4 | 3 | 193.356 |
9 | Erik Jones | 6 | 15 | 193.355 |
10 | Jimmie Johnson | 4 | 13 | 193.331 |
11 | Austin Dillon | 1 | 10 | 193.211 |
12 | Daniel Suarez | 3 | 12 | 193.182 |
Advertisement