Advertisement
This practice was ran on Saturday, February 9, 2019.
Click here to download the PDF of these speeds.
Pos | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Bubba Wallace | 46.149 | —.— | 195.020 | 2 | 6 |
2 | Ty Dillon | 46.152 | -0.003 | 195.008 | 2 | 6 |
3 | David Ragan | 46.168 | -0.019 | 194.940 | 2 | 3 |
4 | Ricky Stenhouse Jr. | 46.255 | -0.106 | 194.574 | 2 | 5 |
5 | Paul Menard | 46.491 | -0.342 | 193.586 | 7 | 9 |
6 | Michael McDowell | 46.543 | -0.394 | 193.370 | 2 | 4 |
7 | Martin Truex Jr. | 46.918 | -0.769 | 191.824 | 1 | 1 |
8 | Alex Bowman | 46.918 | -0.769 | 191.824 | 3 | 4 |
9 | William Byron | 46.923 | -0.774 | 191.804 | 1 | 1 |
10 | Chase Elliott | 46.931 | -0.782 | 191.771 | 1 | 1 |
11 | Jimmie Johnson | 46.983 | -0.834 | 191.559 | 1 | 1 |
12 | Clint Bowyer | 47.163 | -1.014 | 190.828 | 2 | 2 |
13 | Kyle Busch | 47.218 | -1.069 | 190.605 | 3 | 7 |
14 | Daniel Suarez | 47.407 | -1.258 | 189.845 | 3 | 3 |
15 | Joey Logano | 47.412 | -1.263 | 189.825 | 3 | 4 |
16 | Erik Jones | 47.453 | -1.304 | 189.661 | 2 | 2 |
17 | Brad Keselowski | 47.467 | -1.318 | 189.605 | 5 | 6 |
18 | Ryan Preece | 47.491 | -1.342 | 189.510 | 3 | 3 |
19 | Ryan Blaney | 47.534 | -1.385 | 189.338 | 6 | 7 |
20 | Kevin Harvick | 47.539 | -1.390 | 189.318 | 2 | 2 |
21 | Chris Buescher | 47.564 | -1.415 | 189.219 | 4 | 4 |
22 | Kurt Busch | 47.609 | -1.460 | 189.040 | 1 | 1 |
23 | Aric Almirola | 47.625 | -1.476 | 188.976 | 2 | 3 |
24 | Daniel Hemric | 47.766 | -1.617 | 188.419 | 3 | 3 |
25 | Kyle Larson | 47.770 | -1.621 | 188.403 | 7 | 7 |
26 | Austin Dillon | 47.796 | -1.647 | 188.300 | 1 | 2 |
27 | Ryan Newman | 47.799 | -1.650 | 188.288 | 4 | 4 |
28 | Casey Mears | 47.814 | -1.665 | 188.229 | 1 | 1 |
29 | Tyler Reddick | 47.819 | -1.670 | 188.210 | 6 | 6 |
30 | Ryan Truex | 47.828 | -1.679 | 188.174 | 1 | 1 |
31 | Jamie McMurray | 47.840 | -1.691 | 188.127 | 1 | 1 |
32 | Matt DiBenedetto | 47.896 | -1.747 | 187.907 | 1 | 1 |
33 | Parker Kligerman | 48.164 | -2.015 | 186.862 | 1 | 1 |
34 | Brendan Gaughan | 48.190 | -2.041 | 186.761 | 1 | 1 |
35 | Matt Tifft | 48.584 | -2.435 | 185.246 | 1 | 1 |
36 | Joey Gase | 50.527 | -4.378 | 178.123 | 2 | 2 |
Advertisement