We’re off to Dover, Delaware this weekend for the Drydene 400 at Dover International Speedway (a.k.a. “The Monster Mile) on Sunday. This will be race #13 of the 2021 NASCAR Cup Series regular season. Dover is a 1-mile race track and this is a 400-mile race so you can do the math there on how many laps are scheduled. Typically we see two main dominators in a Dover race, although last season, Kevin Harvick led 223 of the 311 laps to make it a “one dom” race, and in 2018, it was Harvick again who was really the only dominator, when he led 251 of the 404 laps (next highest in that race was Aric Almirola with 64). So, chances are we’re going to see two dominators here on Sunday in the Drydene 400, although with Martin Truex, Jr. on the pole, he could very well just continue his ass kicking ways from Darlington and roll that into another dominating performance at Dover.
Also, my algorithm predicted finishing order is a great tool to check out as well. Click here to look at that.
If you enjoy the FREE NASCAR content on this site, consider supporting by donating here.
Driver Loop Data Averages at Dover
Just like last week with the Darlington race, Dover is a pretty unique track. It’s a 1-mile venue but it really doesn’t race like a short track because of how banked it is. I’ve always thought of it as a shorter “cookie cutter” 1.5-mile track in a way. As far as the tires go, Goodyear is brining the same left sides that were used at Homestead earlier this year as well as Darlington last weekend. You can click here for Green Flag Speed from Homestead, and click here for the full Loop Data Box Score from Homestead. Also, you can click here for Green Flag Speed from Darlington, and click here for the full Loop Data Box Score from Darlington. They are running the 750 hp package again this week.
Martin Truex Jr | 2 | 02.0 | 05.4 | 143.85 | 119.9 | 43 | 88 | 592 | 622 |
Kevin Harvick | 2 | 02.5 | 06.0 | 144.06 | 128.7 | 124 | 223 | 576 | 622 |
Joey Logano | 2 | 07.0 | 05.6 | 143.54 | 110.4 | 23 | 15 | 616 | 622 |
Kyle Busch | 2 | 07.0 | 13.1 | 143.15 | 92.4 | 25 | 3 | 364 | 622 |
Brad Keselowski | 2 | 08.5 | 07.3 | 143.27 | 102.2 | 8 | 9 | 620 | 622 |
Denny Hamlin | 2 | 10.0 | 07.1 | 143.81 | 117.2 | 73 | 115 | 531 | 622 |
Cole Custer | 2 | 10.5 | 12.0 | 143.21 | 89.2 | 5 | 0 | 529 | 622 |
Clint Bowyer | 2 | 11.0 | 07.9 | 143.41 | 98.7 | 13 | 0 | 603 | 622 |
Austin Dillon | 2 | 12.0 | 11.6 | 143.13 | 90.7 | 26 | 49 | 505 | 621 |
Aric Almirola | 2 | 12.0 | 13.4 | 143.30 | 93.0 | 30 | 22 | 400 | 620 |
Ryan Blaney | 2 | 13.0 | 09.3 | 143.09 | 94.4 | 14 | 37 | 569 | 621 |
Alex Bowman | 2 | 13.0 | 16.9 | 142.58 | 79.7 | 21 | 0 | 299 | 620 |
Chris Buescher | 2 | 15.0 | 16.5 | 142.40 | 75.6 | 4 | 0 | 209 | 621 |
Tyler Reddick | 2 | 15.5 | 14.7 | 142.79 | 78.9 | 9 | 0 | 347 | 621 |
William Byron | 2 | 16.0 | 12.8 | 142.69 | 88.4 | 12 | 1 | 377 | 619 |
Erik Jones | 2 | 17.0 | 18.3 | 142.52 | 70.9 | 2 | 0 | 257 | 621 |
Matt DiBenedetto | 2 | 18.5 | 14.4 | 142.23 | 73.5 | 6 | 28 | 241 | 620 |
Ryan Newman | 2 | 21.5 | 20.6 | 142.27 | 66.0 | 4 | 0 | 72 | 619 |
Chase Elliott | 2 | 22.0 | 11.8 | 144.09 | 64.9 | 41 | 27 | 228 | 317 |
Ricky Stenhouse Jr | 2 | 23.5 | 22.3 | 142.50 | 62.1 | 16 | 1 | 258 | 526 |
Bubba Wallace | 2 | 24.0 | 20.7 | 141.64 | 57.9 | 0 | 0 | 26 | 619 |
Christopher Bell | 2 | 24.5 | 22.2 | 141.98 | 60.3 | 4 | 0 | 70 | 619 |
Ryan Preece | 2 | 25.5 | 23.4 | 141.94 | 57.5 | 0 | 0 | 11 | 619 |
Michael McDowell | 2 | 25.5 | 24.3 | 141.66 | 54.8 | 3 | 0 | 42 | 618 |
Corey LaJoie | 2 | 26.0 | 26.3 | 141.54 | 50.4 | 1 | 0 | 11 | 618 |
Kurt Busch | 2 | 26.5 | 12.8 | 142.36 | 54.4 | 0 | 0 | 273 | 317 |
Daniel Suarez | 2 | 29.0 | 28.0 | 140.76 | 46.8 | 0 | 0 | 3 | 615 |
Josh Bilicki | 2 | 32.0 | 33.4 | 138.45 | 37.4 | 6 | 0 | 2 | 601 |
Quin Houff | 2 | 33.5 | 34.4 | 137.43 | 33.8 | 0 | 0 | 0 | 600 |
BJ McLeod | 2 | 34.5 | 32.8 | 138.60 | 37.7 | 0 | 0 | 2 | 469 |
Timmy Hill | 2 | 35.0 | 35.2 | 136.74 | 31.1 | 3 | 0 | 0 | 550 |
Garrett Smithley | 2 | 36.0 | 36.2 | 136.47 | 29.5 | 2 | 0 | 0 | 537 |
2017-2018 Driver Averages At Dover
Chase Elliott | 4 | 05.0 | 07.9 | 145.88 | 107.1 | 80 | 149 | 1552 | 1610 |
Martin Truex Jr | 4 | 06.5 | 05.3 | 146.41 | 114.7 | 129 | 153 | 1545 | 1610 |
Daniel Suarez | 4 | 06.8 | 11.4 | 145.54 | 92.2 | 11 | 0 | 1294 | 1610 |
Kyle Larson | 4 | 07.3 | 09.4 | 146.01 | 108.8 | 148 | 378 | 1229 | 1610 |
Kevin Harvick | 4 | 08.3 | 06.4 | 146.39 | 122.2 | 289 | 487 | 1419 | 1609 |
Dale Earnhardt Jr | 2 | 09.0 | 10.6 | 146.02 | 91.8 | 12 | 0 | 606 | 806 |
Jimmie Johnson | 4 | 12.3 | 14.7 | 145.89 | 91.3 | 85 | 12 | 1150 | 1593 |
Erik Jones | 4 | 12.3 | 12.9 | 145.59 | 85.3 | 21 | 0 | 1148 | 1608 |
Jamie McMurray | 4 | 12.5 | 14.2 | 145.26 | 79.1 | 14 | 2 | 819 | 1607 |
Denny Hamlin | 4 | 13.0 | 11.5 | 145.52 | 87.4 | 32 | 0 | 1276 | 1584 |
Joey Logano | 4 | 14.0 | 13.5 | 145.44 | 85.1 | 14 | 7 | 1080 | 1605 |
Danica Patrick | 2 | 14.0 | 20.3 | 144.60 | 63.5 | 0 | 0 | 143 | 805 |
Matt Kenseth | 3 | 14.7 | 15.0 | 145.17 | 83.8 | 33 | 0 | 602 | 1208 |
Kyle Busch | 4 | 15.0 | 08.6 | 146.17 | 104.2 | 120 | 70 | 1376 | 1480 |
Austin Dillon | 4 | 15.3 | 18.3 | 144.93 | 70.4 | 28 | 0 | 538 | 1604 |
Kasey Kahne | 3 | 16.0 | 14.3 | 145.91 | 76.2 | 16 | 0 | 685 | 1202 |
Aric Almirola | 3 | 16.3 | 15.1 | 145.25 | 80.9 | 39 | 64 | 684 | 1200 |
William Byron | 2 | 16.5 | 19.0 | 144.28 | 68.0 | 7 | 0 | 221 | 801 |
Ryan Newman | 4 | 16.8 | 19.2 | 144.95 | 71.2 | 16 | 1 | 506 | 1585 |
Kurt Busch | 4 | 16.8 | 12.0 | 145.73 | 81.4 | 45 | 0 | 994 | 1295 |
Brad Keselowski | 4 | 17.0 | 07.1 | 146.22 | 91.9 | 65 | 155 | 1248 | 1270 |
Clint Bowyer | 4 | 18.5 | 13.1 | 145.99 | 92.5 | 69 | 41 | 1137 | 1579 |
Ryan Blaney | 4 | 18.5 | 14.1 | 145.36 | 83.7 | 18 | 0 | 1064 | 1574 |
Ricky Stenhouse Jr | 4 | 20.5 | 15.9 | 145.03 | 66.3 | 21 | 34 | 604 | 1264 |
Trevor Bayne | 3 | 21.3 | 20.4 | 145.19 | 60.5 | 1 | 0 | 196 | 1196 |
Ty Dillon | 4 | 22.3 | 23.8 | 144.06 | 57.0 | 8 | 27 | 156 | 1595 |
AJ Allmendinger | 4 | 22.3 | 22.8 | 144.13 | 57.3 | 5 | 0 | 80 | 1596 |
Bubba Wallace | 1 | 23.0 | 25.8 | 141.65 | 51.6 | 6 | 0 | 0 | 399 |
Michael McDowell | 4 | 23.5 | 25.4 | 143.72 | 50.8 | 0 | 4 | 20 | 1596 |
Chris Buescher | 4 | 24.5 | 24.3 | 143.97 | 53.4 | 1 | 0 | 49 | 1593 |
Darrell Wallace Jr | 1 | 25.0 | 24.5 | 145.25 | 49.9 | 4 | 0 | 0 | 396 |
Alex Bowman | 2 | 25.5 | 16.7 | 145.42 | 79.4 | 36 | 26 | 412 | 793 |
David Ragan | 4 | 25.5 | 25.8 | 143.39 | 47.5 | 6 | 0 | 55 | 1584 |
Ryan Sieg | 1 | 26.0 | 33.3 | 141.98 | 33.7 | 0 | 0 | 0 | 400 |
Cole Whitt | 2 | 27.0 | 28.9 | 142.89 | 41.9 | 0 | 0 | 6 | 794 |
Gray Gaulding | 2 | 27.0 | 29.5 | 141.73 | 37.2 | 0 | 0 | 6 | 788 |
Paul Menard | 4 | 27.3 | 24.4 | 144.23 | 56.4 | 10 | 0 | 133 | 1496 |
Regan Smith | 2 | 27.5 | 22.9 | 142.81 | 55.5 | 3 | 0 | 84 | 730 |
Matt DiBenedetto | 4 | 29.0 | 30.0 | 143.22 | 41.7 | 12 | 0 | 3 | 1579 |
Ross Chastain | 4 | 30.8 | 31.2 | 142.29 | 39.3 | 5 | 0 | 4 | 1458 |
Jeffrey Earnhardt | 3 | 31.7 | 33.1 | 139.56 | 33.5 | 0 | 0 | 0 | 1162 |
JJ Yeley | 1 | 32.0 | 33.6 | 139.74 | 34.8 | 0 | 0 | 0 | 392 |
Landon Cassill | 4 | 32.3 | 31.1 | 141.84 | 37.9 | 0 | 0 | 18 | 1426 |
Brett Moffitt | 1 | 33.0 | 34.5 | 143.01 | 34.7 | 0 | 0 | 0 | 391 |
Corey Lajoie | 3 | 34.0 | 33.6 | 141.41 | 31.7 | 0 | 0 | 0 | 803 |
BJ McLeod | 2 | 35.0 | 36.0 | 138.56 | 29.0 | 0 | 0 | 0 | 761 |
Cody Ware | 2 | 35.5 | 34.5 | 140.37 | 27.6 | 0 | 0 | 1 | 527 |
Reed Sorenson | 2 | 35.5 | 34.5 | 141.24 | 29.5 | 0 | 0 | 1 | 544 |
Timmy Hill | 3 | 35.7 | 32.8 | 140.85 | 27.7 | 0 | 0 | 6 | 472 |
Derrike Cope | 1 | 37.0 | 36.1 | 140.93 | 24.8 | 0 | 0 | 0 | 144 |
Harrison Rhodes | 1 | 38.0 | 36.9 | 137.76 | 26.3 | 0 | 0 | 0 | 308 |
Driver-by-Driver Breakdown Video
Now for the video breakdown! Be sure to go here and subscribe to my YouTube channel if you haven’t already.
Optimal Lineup According to Jordan’s Projections
The optimal FanDuel lineup for FanDuel according to my Projections is:
- Martin Truex, Jr.
- Kevin Harvick
- Joey Logano
- Aric Almirola
- Cole Custer
Confidence Rating = 7.7/10. This is a safe lineup to roll with in FanDuel, and you can interchange any of “The Big Three” (Truex, Hamlin, and Larson) up top depending on who you think the main dominator will be. At the bottom, you have Almirola and Custer and with them you’re just hoping they stay out of trouble and get those place differential points. Another potential lineup that I don’t mind having is: Kevin Harvick, Joey Logano, Brad Keselowski, Christopher Bell (or Ryan Blaney), and Aric Almirola.
FanDuel “Safe” DFS Picks for Dover (Cash Lineups)
Joey Logano ($10,500) – My projections really like Joey Logano this weekend. It also helps that my algorithm has him projected for a top 5 finish on Sunday. As far as track history goes, I’d consider Dover a “good but not great” venue for Joey Logano. In 24 career starts here, he has only notched four top 5 finishes, but he has 14 top 10s. Also, over the last five Dover races, Logano had finished between 3rd and 8th four times. At a salary of $10,500 on FanDuel, and with top 5 upside, JoLo makes for a great cash lineup play on Sunday. Plus, he’s been one of the best with this 750 hp package this season, with an average running position of 5.1 (3rd-best) and an average finish of 6.0 (4th-best).
Aric Almirola ($7,500) – I can understand why some NASCAR Fantasy players may want to shy away from Aric Almirola this weekend considering how awful his season has been. And, trust me, I get it. But at a $7,500 salary on FanDuel and starting back in 32nd, you really just need Almirola to not wreck on Sunday. Is that guaranteed to not happen? Absolutely not. Can we predict wrecks? Absolutely not. The fact of the matter is that Almirola will be a teens finisher on Sunday unless something whacky happens. He’s came home 17th or better in seven of his last eight starts here at Dover, and that’s about how he has ran in this 750 hp package this season as well: AA has an average running position of 16.2 and an average finish of 18.5.
FanDuel “Risky” DFS Picks for Dover (Tournament Lineups)
Ryan Blaney ($9,500) – I wouldn’t be surprised if this price range is where the FanDuel GPP is won or lost on Sunday, as we have pretty equal options here in Alex Bowman ($10,000), Christopher Bell ($9,000), and Ryan Blaney. With Bowman and Bell having higher place differential upside, as well as Bowman having three top 5s in his last four Dover starts, I think Blaney is going to be the lowest owned of the three, so I like pivoting to him. Blaney’s record here at Dover leaves a lot to be desired–two career top 10s and an average finish of 19.6–but he has the 4th-best average running position with the 750 hp package this season and the 8th-best average finish. My projections like Bell just a smidge better than Blaney, and they have Bowman with the highest upside. Strategy-wise, I like being overweight on Blaney and Bell and a little underweight on Bowman in tournaments.
Ross Chastain ($5,000) – There are three drivers that are most likely to dominate and/or win this race on Sunday, and they’re the three highest-priced drivers on the slate: Martin Truex, Jr. ($14,000), Kyle Larson ($13,500), and Denny Hamlin ($13,000). In order two fit two of those drivers into a decent lineup on Sunday, you’re going to need to dig down into the $5,000 range, and if I’m doing that, I’m rolling with Ross Chastain. This guy is the perfect example of consistency: he’s finished 19th or better in nine of the twelve races this year and currently has four straight finishes of 16th or better (and five straight of 17th or better). Chastain has never ran here at Dover in a competitive car but he did come home 2nd and 3rd in the two Xfinity races at this track last season, for what that’s worth.
Dover Drydene 400 FanDuel Driver Projections
The following chart takes into account the very basics: the starting position and the projected finish of each driver. The projected finishes are averaged from six different ranking systems. Also factored in are projected laps led for each driver. You can click the headers below to sort the chart by that attribute. By default it is sorted by average projected FPTS.
Driver | FanDuel Salary | Avg Proj Pts | Starting Position | Ceiling Proj Pts | Dollar Per Pt |
---|---|---|---|---|---|
Martin Truex Jr. | $14,000 | 95.02 | 1 | 108.70 | $147 |
Kyle Larson | $13,500 | 83.65 | 4 | 99.90 | $161 |
Denny Hamlin | $13,000 | 82.00 | 2 | 93.10 | $159 |
Kevin Harvick | $11,500 | 79.72 | 5 | 90.20 | $144 |
Kyle Busch | $12,000 | 77.98 | 6 | 90.00 | $154 |
Joey Logano | $10,500 | 77.92 | 9 | 88.90 | $135 |
Brad Keselowski | $11,000 | 77.35 | 15 | 85.40 | $142 |
Chase Elliott | $12,500 | 77.25 | 8 | 82.60 | $162 |
Aric Almirola | $7,500 | 75.50 | 32 | 83.60 | $99 |
Christopher Bell | $9,000 | 73.00 | 11 | 79.00 | $123 |
Ryan Blaney | $9,500 | 72.80 | 7 | 80.30 | $130 |
William Byron | $10,300 | 72.65 | 3 | 79.00 | $142 |
Kurt Busch | $8,500 | 72.00 | 28 | 80.40 | $118 |
Alex Bowman | $10,000 | 70.50 | 16 | 82.20 | $142 |
Matt DiBenedetto | $8,000 | 68.75 | 18 | 73.60 | $116 |
Austin Dillon | $8,300 | 68.00 | 14 | 80.10 | $122 |
Cole Custer | $6,500 | 67.90 | 30 | 79.90 | $96 |
Tyler Reddick | $7,800 | 67.50 | 12 | 74.90 | $116 |
Daniel Suarez | $6,700 | 65.50 | 24 | 82.70 | $102 |
Ricky Stenhouse Jr. | $6,300 | 62.40 | 20 | 68.80 | $101 |
Ross Chastain | $5,000 | 61.90 | 19 | 69.80 | $81 |
Bubba Wallace | $5,200 | 61.65 | 22 | 68.30 | $84 |
Chase Briscoe | $5,500 | 61.15 | 17 | 76.20 | $90 |
Chris Buescher | $7,000 | 61.00 | 10 | 71.50 | $115 |
Erik Jones | $6,200 | 60.65 | 23 | 67.40 | $102 |
Ryan Newman | $5,800 | 58.15 | 13 | 65.50 | $100 |
Ryan Preece | $4,500 | 54.20 | 25 | 57.70 | $83 |
Michael McDowell | $6,000 | 54.05 | 21 | 60.10 | $111 |
Corey LaJoie | $3,000 | 53.45 | 26 | 58.20 | $56 |
Anthony Alfredo | $4,000 | 52.95 | 27 | 58.60 | $76 |
Josh Bilicki | $2,500 | 48.75 | 37 | 50.00 | $51 |
B.J. McLeod | $2,000 | 48.10 | 31 | 50.50 | $42 |
Quin Houff | $2,500 | 47.00 | 35 | 50.50 | $53 |
Cody Ware | $2,500 | 45.40 | 34 | 48.50 | $55 |
James Davison | $2,000 | 45.15 | 33 | 51.00 | $44 |
Garrett Smithley | $2,000 | 44.80 | 36 | 51.00 | $45 |
Justin Haley | $3,500 | 00.00 | 0 | 00.00 | $0 |