The following chart takes into account the very basics: the starting position and the projected finish of each driver. The projected finishes are averaged from five different ranking systems, using both mathematical equations as well as personal rankings. This chart also includes the average projected base points + laps led as well as the dollar per FPT. It assumes that all drivers projected to finish 11th or better will complete all laps, those projected 11th-16th will finish 3 laps down, those projected 17th-24th will finish 6 laps down, those projected 25th-30th will finish 9 laps down, and those projected 31st or worse will finish 12 laps down. You can click the headers below to sort the chart by that attribute. By default it is sorted by average projected FPTS.
Driver | FanDuel Salary | Avg Proj FPTS | Starting Position | Avg. Projected Finish | Proj Laps Led | Dollar Per FPT |
---|---|---|---|---|---|---|
Martin Truex Jr. | $12,700 | 85.3 | 2 | 01.2 | 124 | $149 |
Kevin Harvick | $12,300 | 80.3 | 14 | 02.4 | 50 | $153 |
Kyle Busch | $12,500 | 74.1 | 3 | 02.4 | 41 | $169 |
Joey Logano | $10,200 | 70.1 | 19 | 07.2 | 3 | $146 |
Denny Hamlin | $11,500 | 69.1 | 4 | 04.2 | 21 | $166 |
Kyle Larson | $11,000 | 68.8 | 20 | 08.8 | 9 | $160 |
Brad Keselowski | $10,700 | 67.2 | 6 | 06.2 | 18 | $159 |
Clint Bowyer | $10,400 | 67.0 | 15 | 08.2 | 7 | $155 |
Ryan Blaney | $10,000 | 63.3 | 5 | 08.0 | 15 | $158 |
Jimmie Johnson | $9,200 | 60.9 | 21 | 13.6 | 0 | $151 |
Aric Almirola | $9,400 | 59.3 | 13 | 12.0 | 0 | $159 |
Kurt Busch | $9,600 | 59.1 | 1 | 09.2 | 13 | $162 |
Erik Jones | $9,800 | 59.0 | 7 | 10.2 | 0 | $166 |
Chase Elliott | $10,100 | 58.7 | 10 | 11.4 | 0 | $172 |
Ryan Newman | $8,300 | 56.7 | 18 | 15.4 | 0 | $146 |
Daniel Suarez | $9,000 | 56.4 | 9 | 12.6 | 0 | $160 |
Jamie McMurray | $8,400 | 55.1 | 22 | 17.6 | 0 | $152 |
Ricky Stenhouse Jr. | $8,000 | 53.2 | 23 | 19.2 | 0 | $150 |
Matt Kenseth | $8,600 | 52.7 | 31 | 22.2 | 0 | $163 |
William Byron | $7,800 | 52.3 | 11 | 16.0 | 0 | $149 |
Alex Bowman | $8,100 | 52.0 | 8 | 15.2 | 0 | $156 |
Austin Dillon | $7,500 | 52.0 | 17 | 18.0 | 0 | $144 |
Paul Menard | $7,700 | 51.0 | 12 | 17.0 | 0 | $151 |
Kasey Kahne | $7,400 | 50.5 | 26 | 22.0 | 0 | $147 |
David Ragan | $6,000 | 47.1 | 30 | 25.4 | 0 | $127 |
Bubba Wallace | $6,700 | 46.5 | 27 | 24.8 | 0 | $144 |
Chris Buescher | $7,000 | 45.6 | 24 | 24.4 | 0 | $154 |
Matt DiBenedetto | $6,100 | 44.0 | 28 | 26.8 | 0 | $139 |
AJ Allmendinger | $7,200 | 43.7 | 16 | 23.2 | 0 | $165 |
Ty Dillon | $5,500 | 43.7 | 25 | 26.0 | 0 | $126 |
Michael McDowell | $6,400 | 42.4 | 29 | 28.2 | 0 | $151 |
Corey LaJoie | $5,000 | 40.8 | 33 | 30.4 | 0 | $123 |
B.J. McLeod | $5,000 | 39.0 | 36 | 32.6 | 0 | $128 |
Kyle Weatherman | $5,000 | 37.6 | 35 | 33.2 | 0 | $133 |
Landon Cassill | $5,000 | 37.4 | 34 | 33.0 | 0 | $134 |
Justin Marks is missing from your projections can you add him?
Michael, Justin Marks isn’t racing today that’s why he’s not on there. Ross Chastain is in the 15. Marks was initially on the entry list that’s why FanDuel has him, but he’s not racing.