It’s been a while, but we’re back to racing at a 1.5-mile track! After three straight races at tracks of this size back in July, we haven’t visited one since, but that will change on Sunday evening with the South Point 400 at Las Vegas Motor Speedway. Now, we have already raced at Las Vegas once this season, with the Pennzoil 400 back in February. That race really set the tone for how the 1.5-mile tracks would go this year, as a late caution stole a win from Ryan Blaney and also allowed for some surprise names up top.
Below I will be providing statistics specific to performance on 1.5-mile tracks. We have now had eight races at 1.5-mile tracks during the 2020 season:
- Las Vegas (February 23)
- Charlotte (May 24)
- Charlotte-2 (May 28)
- Atlanta (June 7)
- Homestead (June 14)
- Kentucky (July 12)
- Texas (July 19)
- Kansas (July 23)
Below you will find a chart that shows various averages for each driver over these eight races, including average finish, average DraftKings points scored, average DraftKings dominator points, average starting position, average fastest laps, and average laps led.
After that you will find a very similar chart, but that one only shows the averages for the following races: Las Vegas, the two Charlotte events, Kentucky, Texas, and Kansas. This chart is shown because Atlanta and Homestead are significantly different than the other tracks in this data sample, as they are “high wear” with major tire fall off. Plus Homestead isn’t shaped like a normal 1.5-mile track.
***NOTE: These averages were done using the DraftKngs finishing order from the first Charlotte race before Johnson was disqualified, so he was credited with his 2nd-place finish***
You can sort each table column by clicking on the header.
Each table is, by default, sorted by average finish.
The Top Drivers on All 1.5-Mile Tracks This Season
Driver | Avg. Finish | Avg. DraftKings Pts | Avg. DK Dominator Pts | Avg. Start | Avg. Fastest Laps | Avg. Laps Led |
---|---|---|---|---|---|---|
Brad Keselowski | 06.75 | 48.69 | 09.69 | 08.13 | 12.75 | 13.25 |
Ryan Blaney | 07.25 | 63.06 | 22.81 | 10.75 | 28.38 | 34.50 |
Kevin Harvick | 08.00 | 56.94 | 20.31 | 08.25 | 17.75 | 45.75 |
Kurt Busch | 10.38 | 38.34 | 06.47 | 08.63 | 09.50 | 06.88 |
Martin Truex Jr | 10.63 | 52.91 | 21.91 | 08.25 | 27.00 | 33.63 |
Austin Dillon | 10.75 | 40.16 | 02.03 | 15.25 | 02.63 | 02.88 |
Tyler Reddick | 10.75 | 48.00 | 05.25 | 20.25 | 10.00 | 01.00 |
Chase Elliott | 10.88 | 47.91 | 17.16 | 08.13 | 22.50 | 23.63 |
Denny Hamlin | 11.00 | 47.34 | 13.84 | 10.75 | 14.88 | 25.63 |
Kyle Busch | 11.63 | 35.66 | 08.66 | 06.25 | 12.25 | 10.13 |
Aric Almirola | 12.88 | 41.22 | 11.59 | 11.38 | 13.00 | 20.38 |
Joey Logano | 13.88 | 32.50 | 11.13 | 04.75 | 09.25 | 26.00 |
Jimmie Johnson | 14.63 | 36.63 | 03.88 | 18.00 | 07.38 | 00.75 |
Matt DiBenedetto | 16.25 | 30.25 | 02.13 | 16.63 | 03.13 | 02.25 |
Clint Bowyer | 17.25 | 30.81 | 04.31 | 17.00 | 05.00 | 07.25 |
Cole Custer | 17.25 | 34.84 | 00.97 | 24.00 | 01.63 | 00.63 |
Christopher Bell | 17.63 | 34.44 | 00.56 | 25.13 | 01.13 | 00.00 |
Erik Jones | 17.88 | 29.66 | 05.28 | 16.13 | 10.13 | 00.88 |
Alex Bowman | 18.88 | 28.84 | 14.47 | 08.13 | 15.13 | 27.63 |
William Byron | 19.38 | 25.38 | 05.38 | 14.75 | 08.13 | 05.25 |
Chris Buescher | 20.50 | 19.69 | 01.56 | 15.13 | 03.13 | 00.00 |
Ryan Newman | 21.00 | 21.64 | 00.79 | 18.86 | 01.57 | 00.00 |
Matt Kenseth | 21.43 | 20.50 | 01.93 | 17.43 | 03.86 | 00.00 |
Ricky Stenhouse Jr | 21.50 | 22.97 | 01.97 | 20.00 | 02.00 | 03.88 |
John H. Nemechek | 21.63 | 23.53 | 00.91 | 21.88 | 01.75 | 00.13 |
Michael McDowell | 21.75 | 27.91 | 00.53 | 26.88 | 01.00 | 00.13 |
Corey Lajoie | 22.50 | 27.25 | 00.50 | 27.75 | 01.00 | 00.00 |
Ty Dillon | 23.25 | 25.63 | 00.13 | 28.00 | 00.25 | 00.00 |
Bubba Wallace | 24.25 | 17.88 | 00.25 | 22.13 | 00.50 | 00.00 |
Daniel Suarez | 27.00 | 25.81 | 00.19 | 35.63 | 00.38 | 00.00 |
Ryan Preece | 30.75 | 11.03 | 00.41 | 28.13 | 00.75 | 00.13 |
Brennan Poole | 31.00 | 13.69 | 00.31 | 31.38 | 00.63 | 00.00 |
Quin Houff | 32.25 | 10.69 | 00.06 | 31.13 | 00.13 | 00.00 |
The Top Drivers on Low Wear 1.5-Mile Tracks This Season
Driver | Avg. Finish | Avg. DraftKings Pts | Avg. DK Dominator Pts | Avg. Start | Avg. Fastest Laps | Avg. Laps Led |
---|---|---|---|---|---|---|
Brad Keselowski | 05.83 | 52.67 | 10.50 | 09.33 | 12.67 | 16.67 |
Kevin Harvick | 06.17 | 57.21 | 17.21 | 08.33 | 16.50 | 35.83 |
Ryan Blaney | 08.50 | 61.75 | 23.42 | 11.33 | 29.83 | 34.00 |
Kurt Busch | 10.00 | 39.25 | 07.42 | 07.83 | 10.33 | 09.00 |
Tyler Reddick | 11.00 | 43.79 | 02.79 | 19.00 | 05.17 | 00.83 |
Austin Dillon | 11.33 | 38.88 | 02.04 | 15.00 | 02.17 | 03.83 |
Martin Truex Jr | 11.67 | 50.75 | 21.92 | 08.17 | 26.83 | 34.00 |
Joey Logano | 12.33 | 36.21 | 10.88 | 05.50 | 07.50 | 28.50 |
Chase Elliott | 12.83 | 46.17 | 17.50 | 09.83 | 23.67 | 22.67 |
Aric Almirola | 13.50 | 42.38 | 14.04 | 11.33 | 14.50 | 27.17 |
Denny Hamlin | 13.67 | 39.08 | 09.42 | 12.50 | 13.17 | 11.33 |
Kyle Busch | 14.17 | 31.17 | 08.50 | 07.00 | 11.00 | 12.00 |
Matt DiBenedetto | 15.17 | 30.67 | 02.17 | 14.83 | 02.83 | 03.00 |
Jimmie Johnson | 15.67 | 37.50 | 04.83 | 20.00 | 09.17 | 01.00 |
Erik Jones | 15.67 | 32.88 | 03.54 | 16.67 | 06.50 | 01.17 |
Cole Custer | 16.17 | 34.29 | 01.13 | 21.00 | 01.83 | 00.83 |
Clint Bowyer | 17.83 | 29.00 | 00.83 | 19.83 | 01.67 | 00.00 |
William Byron | 18.83 | 26.08 | 07.08 | 12.67 | 10.67 | 07.00 |
Christopher Bell | 19.17 | 29.08 | 00.42 | 23.00 | 00.83 | 00.00 |
Chris Buescher | 19.83 | 21.83 | 01.67 | 15.83 | 03.33 | 00.00 |
Alex Bowman | 20.17 | 30.54 | 18.71 | 08.17 | 19.00 | 36.83 |
Ryan Newman | 20.60 | 23.90 | 00.90 | 20.20 | 01.80 | 00.00 |
Corey Lajoie | 20.67 | 31.75 | 00.58 | 28.50 | 01.17 | 00.00 |
Ty Dillon | 21.50 | 28.50 | 00.17 | 27.33 | 00.33 | 00.00 |
John H. Nemechek | 21.83 | 24.71 | 01.21 | 23.17 | 02.33 | 00.17 |
Matt Kenseth | 22.00 | 18.10 | 01.50 | 16.60 | 03.00 | 00.00 |
Michael McDowell | 22.50 | 24.13 | 00.29 | 24.83 | 00.50 | 00.17 |
Ricky Stenhouse Jr | 23.17 | 19.71 | 02.21 | 19.83 | 01.83 | 05.17 |
Daniel Suarez | 25.67 | 28.00 | 00.17 | 35.17 | 00.33 | 00.00 |
Bubba Wallace | 26.67 | 13.75 | 00.25 | 22.83 | 00.50 | 00.00 |
Brennan Poole | 31.00 | 14.08 | 00.42 | 31.67 | 00.83 | 00.00 |
Quin Houff | 32.17 | 10.25 | 00.08 | 30.50 | 00.17 | 00.00 |
Ryan Preece | 32.67 | 05.88 | 00.04 | 27.17 | 00.00 | 00.17 |
The Fastest Cars (Green Flag Speed) on All 1.5-Mile Tracks This Season
#12 Ford | Blaney | 4.4 | 10 | 1 | 1 | 5 | 7 | 3 | 7 | 1 | |
#9 Chevy | Elliott | 7.3 | 15 | 13 | 10 | 6 | 5 | 2 | 3 | 4 | |
#4 Ford | Harvick | 8.0 | 8 | 7 | 13 | 9 | 2 | 5 | 15 | 5 | |
#22 Ford | Logano | 8.5 | 1 | 9 | 4 | 26 | 10 | 6 | 9 | 3 | |
#19 Toyota | Truex | 9.4 | 2 | 30 | 2 | 14 | 1 | 17 | 1 | 8 | |
#2 Ford | Keselowski | 9.8 | 4 | 17 | 7 | 15 | 9 | 4 | 12 | 10 | |
#1 Chevy | Kurt Busch | 11.0 | 14 | 11 | 6 | 19 | 8 | 8 | 11 | 11 | |
#21 Ford | DiBenedetto | 11.3 | 7 | 15 | 8 | 2 | 13 | 14 | 19 | 12 | |
#18 Toyota | Kyle Busch | 11.6 | 5 | 8 | 19 | 11 | 3 | 23 | 8 | 16 | |
#88 Chevy | Bowman | 11.6 | 13 | 16 | 9 | 17 | 12 | 18 | 2 | 6 | |
#10 Ford | Almirola | 11.8 | 11 | 5 | 3 | 7 | 16 | 25 | 14 | 13 | |
#20 Toyota | Jones | 12.8 | 9 | 12 | 17 | 8 | 14 | 13 | 6 | 23 | |
#24 Chevy | Byron | 12.8 | 19 | 20 | 18 | 10 | 28 | 1 | 4 | 2 | |
#11 Toyota | Hamlin | 13.8 | 3 | 13 | 20 | 3 | 6 | 10 | 35 | 20 | |
#48 Chevy | Johnson | 14.8 | 23 | 31 | 5 | 24 | 11 | 12 | 5 | 7 | |
#8 Chevy | Reddick | 14.9 | 12 | 18 | 16 | 4 | 17 | 20 | 13 | 19 | |
#14 Ford | Bowyer | 16.0 | 21 | 6 | 11 | 16 | 4 | 21 | 31 | 18 | |
#47 Chevy | Stenhouse | 16.3 | 6 | 3 | 29 | 23 | 15 | 9 | 23 | 22 | |
#3 Chevy | A. Dillon | 16.4 | 30 | 19 | 14 | 12 | 21 | 11 | 10 | 14 | |
#17 Ford | Buescher | 16.9 | 16 | 2 | 15 | 20 | 25 | 24 | 16 | 17 | |
#42 Chevy | Kenseth | 19.4 | 24 | 23 | 21 | 27 | 19 | 7 | 25 | 9 | |
#41 Ford | Custer | 20.0 | 20 | 4 | 12 | 25 | 23 | 26 | 22 | 28 | |
#95 Toyota | Bell | 20.8 | 22 | 22 | 22 | 13 | 18 | 19 | 17 | 33 | |
#37 Chevy | Preece | 21.8 | 18 | 10 | 27 | 22 | 24 | 28 | 24 | 21 | |
#6 Ford | Newman | 22.1 | 28 | 21 | 25 | 28 | 20 | 22 | 18 | 15 | |
#34 Ford | McDowell | 23.1 | 27 | 25 | 24 | 1 | 26 | 29 | 26 | 27 | |
#38 Ford | Nemechek | 23.5 | 26 | 26 | 26 | 21 | 27 | 15 | 21 | 26 | |
#43 Chevy | Wallace | 23.6 | 17 | 24 | 28 | 18 | 22 | 27 | 29 | 24 | |
#32 Ford | LaJoie | 27.0 | 25 | 27 | 31 | 30 | 29 | 16 | 28 | 30 | |
#13 Chevy | T. Dillon | 27.9 | 29 | 29 | 23 | 29 | 30 | 31 | 27 | 25 | |
#96 Toyota | Suarez | 30.3 | 31 | 28 | 30 | 32 | 32 | 30 | 30 | 29 | |
#15 Chevy | Poole | 32.8 | 32 | 32 | 32 | 33 | 31 | 38 | 32 | 32 | |
#77 Chevy | Sorenson | 33.3 | 34 | 33 | 34 | 37 | 37 | 35 | 20 | 36 | |
#00 Chevy | Houff | 35.3 | 37 | 35 | 37 | 34 | 36 | 33 | 36 | 34 | |
#53 Ford | Smithley | 36.4 | 38 | 39 | 35 | 35 | 35 | 38 | 35 | ||
#66 Toyota | Hill | 37.8 | 36 | 40 | 38 | 36 | 40 | 34 | 40 | 38 | |
#51 Ford | Gase | 38.1 | 39 | 38 | 36 | 38 | 39 | 39 | 39 | 37 |
The Fastest Cars (Green Flag Speed) on Low Wear 1.5-Mile Tracks This Season
#12 Ford | Blaney | 3.8 | 10 | 1 | 1 | 3 | 7 | 1 | |
#22 Ford | Logano | 5.3 | 1 | 9 | 4 | 6 | 9 | 3 | |
#9 Chevy | Elliott | 7.8 | 15 | 13 | 10 | 2 | 3 | 4 | |
#4 Ford | Harvick | 8.8 | 8 | 7 | 13 | 5 | 15 | 5 | |
#2 Ford | Keselowski | 9.0 | 4 | 17 | 7 | 4 | 12 | 10 | |
#19 Toyota | Truex | 10.0 | 2 | 30 | 2 | 17 | 1 | 8 | |
#1 Chevy | Kurt Busch | 10.2 | 14 | 11 | 6 | 8 | 11 | 11 | |
#88 Chevy | Bowman | 10.7 | 13 | 16 | 9 | 18 | 2 | 6 | |
#24 Chevy | Byron | 10.7 | 19 | 20 | 18 | 1 | 4 | 2 | |
#10 Ford | Almirola | 11.8 | 11 | 5 | 3 | 25 | 14 | 13 | |
#21 Ford | DiBenedetto | 12.5 | 7 | 15 | 8 | 14 | 19 | 12 | |
#18 Toyota | Kyle Busch | 13.2 | 5 | 8 | 19 | 23 | 8 | 16 | |
#20 Toyota | Jones | 13.3 | 9 | 12 | 17 | 13 | 6 | 23 | |
#48 Chevy | Johnson | 13.8 | 23 | 31 | 5 | 12 | 5 | 7 | |
#17 Ford | Buescher | 15.0 | 16 | 2 | 15 | 24 | 16 | 17 | |
#47 Chevy | Stenhouse | 15.3 | 6 | 3 | 29 | 9 | 23 | 22 | |
#8 Chevy | Reddick | 16.3 | 12 | 18 | 16 | 20 | 13 | 19 | |
#3 Chevy | A. Dillon | 16.3 | 30 | 19 | 14 | 11 | 10 | 14 | |
#11 Toyota | Hamlin | 16.8 | 3 | 13 | 20 | 10 | 35 | 20 | |
#14 Ford | Bowyer | 18.0 | 21 | 6 | 11 | 21 | 31 | 18 | |
#42 Chevy | Kenseth | 18.2 | 24 | 23 | 21 | 7 | 25 | 9 | |
#41 Ford | Custer | 18.7 | 20 | 4 | 12 | 26 | 22 | 28 | |
#37 Chevy | Preece | 21.3 | 18 | 10 | 27 | 28 | 24 | 21 | |
#6 Ford | Newman | 21.5 | 28 | 21 | 25 | 22 | 18 | 15 | |
#95 Toyota | Bell | 22.5 | 22 | 22 | 22 | 19 | 17 | 33 | |
#38 Ford | Nemechek | 23.3 | 26 | 26 | 26 | 15 | 21 | 26 | |
#43 Chevy | Wallace | 24.8 | 17 | 24 | 28 | 27 | 29 | 24 | |
#32 Ford | LaJoie | 26.2 | 25 | 27 | 31 | 16 | 28 | 30 | |
#34 Ford | McDowell | 26.3 | 27 | 25 | 24 | 29 | 26 | 27 | |
#13 Chevy | T. Dillon | 27.3 | 29 | 29 | 23 | 31 | 27 | 25 | |
#96 Toyota | Suarez | 29.7 | 31 | 28 | 30 | 30 | 30 | 29 | |
#77 Chevy | Sorenson | 32.0 | 34 | 33 | 34 | 35 | 20 | 36 | |
#15 Chevy | Poole | 33.0 | 32 | 32 | 32 | 38 | 32 | 32 | |
#00 Chevy | Houff | 35.3 | 37 | 35 | 37 | 33 | 36 | 34 | |
#53 Ford | Smithley | 37.0 | 38 | 39 | 35 | 38 | 35 | ||
#66 Toyota | Hill | 37.7 | 36 | 40 | 38 | 34 | 40 | 38 | |
#51 Ford | Gase | 38.0 | 39 | 38 | 36 | 39 | 39 | 37 |