We’re on to the third leg of three straight races at 1.5-mile tracks, and the first two have produced some surprise winners: Cole Custer at Kentucky and then Austin Dillon at Texas. Will we see the same thing on Thursday night at Kansas? We’ll find out soon enough.
Just like last week, I’ll be providing statistics specific to performance on 1.5-mile tracks. We have now had seven races at 1.5-mile tracks during the 2020 season:
- Las Vegas (February 23)
- Charlotte (May 24)
- Charlotte-2 (May 28)
- Atlanta (June 7)
- Homestead (June 14)
- Kentucky (July 12)
- Texas (July 19)
Below you will find a chart that shows various averages for each driver over these six races, including average finish, average DraftKings points scored, average DraftKings dominator points, average starting position, average fastest laps, and average laps led.
After that you will find a very similar chart, but that one only shows the averages for the following races: Las Vegas, the two Charlotte events, Kentucky, and Texas. This chart is shown because Atlanta and Homestead are significantly different than the other tracks in this data sample, as they are “high wear” with major tire fall off. Plus Homestead isn’t shaped like a normal 1.5-mile track. Don’t be surprised is Kansas plays out very similarly to how we saw the Kentucky and Texas races end up.
***NOTE: These averages were done using the DraftKngs finishing order from the first Charlotte race before Johnson was disqualified, so he was credited with his 2nd-place finish***
You can sort each table column by clicking on the header.
Each table is, by default, sorted by average finish.
The Top Drivers on All 1.5-Mile Tracks This Season
Driver | Avg. Finish | Avg. DraftKings Pts | Avg. DK Dominator Pts | Avg. Start | Avg. Fastest Laps | Avg. Laps Led |
---|---|---|---|---|---|---|
Ryan Blaney | 05.43 | 69.11 | 24.25 | 11.71 | 29.86 | 37.29 |
Brad Keselowski | 07.43 | 45.93 | 08.07 | 08.29 | 10.71 | 10.86 |
Austin Dillon | 08.43 | 45.04 | 02.32 | 15.14 | 03.00 | 03.29 |
Kevin Harvick | 08.57 | 59.18 | 22.61 | 09.29 | 19.71 | 51.00 |
Tyler Reddick | 10.43 | 48.14 | 05.14 | 19.86 | 09.71 | 01.14 |
Kurt Busch | 10.57 | 38.82 | 07.39 | 08.57 | 10.86 | 07.86 |
Chase Elliott | 10.71 | 50.11 | 19.39 | 07.71 | 25.29 | 27.00 |
Joey Logano | 10.86 | 39.39 | 11.54 | 05.14 | 10.14 | 25.86 |
Martin Truex Jr | 11.71 | 49.96 | 20.68 | 08.71 | 25.29 | 32.14 |
Kyle Busch | 11.71 | 31.96 | 05.39 | 06.00 | 08.71 | 04.14 |
Jimmie Johnson | 12.14 | 41.79 | 04.36 | 17.71 | 08.29 | 00.86 |
Denny Hamlin | 12.43 | 41.79 | 11.36 | 10.86 | 12.14 | 21.14 |
Matt DiBenedetto | 13.43 | 36.79 | 02.36 | 17.29 | 03.43 | 02.57 |
Aric Almirola | 13.86 | 41.82 | 12.96 | 12.57 | 14.29 | 23.29 |
Christopher Bell | 16.86 | 36.50 | 00.64 | 25.57 | 01.29 | 00.00 |
Clint Bowyer | 17.71 | 30.21 | 04.93 | 16.71 | 05.71 | 08.29 |
Cole Custer | 18.71 | 32.04 | 01.04 | 24.00 | 01.71 | 00.71 |
Chris Buescher | 18.71 | 23.71 | 01.71 | 15.43 | 03.43 | 00.00 |
Ricky Stenhouse Jr | 18.86 | 27.82 | 02.25 | 19.29 | 02.29 | 04.43 |
Erik Jones | 19.71 | 25.46 | 05.46 | 15.43 | 10.43 | 01.00 |
Ryan Newman | 19.83 | 23.83 | 00.50 | 19.00 | 01.00 | 00.00 |
Alex Bowman | 20.43 | 27.82 | 16.25 | 08.43 | 17.14 | 30.71 |
William Byron | 20.71 | 21.82 | 04.54 | 14.71 | 08.00 | 02.14 |
John H. Nemechek | 22.00 | 21.61 | 00.89 | 20.71 | 01.71 | 00.14 |
Matt Kenseth | 22.17 | 19.92 | 02.25 | 18.00 | 04.50 | 00.00 |
Bubba Wallace | 22.43 | 22.29 | 00.29 | 22.86 | 00.57 | 00.00 |
Michael McDowell | 22.57 | 26.25 | 00.54 | 26.86 | 01.00 | 00.14 |
Corey Lajoie | 22.71 | 26.29 | 00.43 | 27.29 | 00.86 | 00.00 |
Ty Dillon | 24.43 | 22.14 | 00.14 | 26.86 | 00.29 | 00.00 |
Daniel Suarez | 28.29 | 23.07 | 00.21 | 35.43 | 00.43 | 00.00 |
Ryan Preece | 30.29 | 11.04 | 00.46 | 27.14 | 00.86 | 00.14 |
Brennan Poole | 31.14 | 13.79 | 00.36 | 31.71 | 00.71 | 00.00 |
Quin Houff | 33.43 | 08.21 | 00.07 | 31.00 | 00.14 | 00.00 |
The Top Drivers on Low Wear 1.5-Mile Tracks This Season
Driver | Avg. Finish | Avg. DraftKings Pts | Avg. DK Dominator Pts | Avg. Start | Avg. Fastest Laps | Avg. Laps Led |
---|---|---|---|---|---|---|
Ryan Blaney | 06.20 | 69.95 | 25.55 | 12.80 | 32.20 | 37.80 |
Brad Keselowski | 06.60 | 49.60 | 08.40 | 09.80 | 09.80 | 14.00 |
Kevin Harvick | 06.60 | 60.40 | 19.80 | 09.80 | 19.00 | 41.20 |
Joey Logano | 07.80 | 46.60 | 11.40 | 06.20 | 08.40 | 28.80 |
Austin Dillon | 08.20 | 45.45 | 02.45 | 14.80 | 02.60 | 04.60 |
Kurt Busch | 10.20 | 40.10 | 08.90 | 07.60 | 12.40 | 10.80 |
Tyler Reddick | 10.60 | 43.15 | 02.15 | 18.20 | 03.80 | 01.00 |
Matt DiBenedetto | 11.00 | 39.90 | 02.50 | 15.40 | 03.20 | 03.60 |
Jimmie Johnson | 12.40 | 44.90 | 05.70 | 20.00 | 10.80 | 01.20 |
Chase Elliott | 13.00 | 48.90 | 20.70 | 09.60 | 27.80 | 27.20 |
Martin Truex Jr | 13.40 | 46.20 | 20.20 | 08.80 | 24.40 | 32.00 |
Kyle Busch | 14.80 | 25.10 | 03.90 | 06.80 | 05.80 | 04.00 |
Aric Almirola | 15.00 | 43.45 | 16.45 | 13.00 | 16.60 | 32.60 |
Denny Hamlin | 16.20 | 29.65 | 05.05 | 13.00 | 09.00 | 02.20 |
Chris Buescher | 17.20 | 27.90 | 01.90 | 16.40 | 03.80 | 00.00 |
Erik Jones | 17.80 | 27.65 | 03.45 | 15.80 | 06.20 | 01.40 |
Cole Custer | 18.00 | 30.25 | 01.25 | 20.40 | 02.00 | 01.00 |
Christopher Bell | 18.40 | 30.90 | 00.50 | 23.20 | 01.00 | 00.00 |
Clint Bowyer | 18.60 | 27.80 | 01.00 | 20.00 | 02.00 | 00.00 |
Ryan Newman | 18.75 | 27.75 | 00.50 | 20.75 | 01.00 | 00.00 |
Ricky Stenhouse Jr | 19.80 | 25.85 | 02.65 | 18.80 | 02.20 | 06.20 |
William Byron | 20.60 | 21.25 | 06.25 | 12.20 | 11.00 | 03.00 |
Corey Lajoie | 20.60 | 31.30 | 00.50 | 28.00 | 01.00 | 00.00 |
John H. Nemechek | 22.40 | 22.25 | 01.25 | 21.80 | 02.40 | 00.20 |
Alex Bowman | 22.60 | 29.45 | 22.05 | 08.60 | 22.60 | 43.00 |
Ty Dillon | 22.80 | 24.20 | 00.20 | 25.60 | 00.40 | 00.00 |
Matt Kenseth | 23.25 | 16.63 | 01.88 | 17.25 | 03.75 | 00.00 |
Michael McDowell | 23.80 | 21.05 | 00.25 | 24.40 | 00.40 | 00.20 |
Bubba Wallace | 24.60 | 19.10 | 00.30 | 24.00 | 00.60 | 00.00 |
Daniel Suarez | 27.20 | 24.60 | 00.20 | 34.80 | 00.40 | 00.00 |
Brennan Poole | 31.20 | 14.30 | 00.50 | 32.20 | 01.00 | 00.00 |
Ryan Preece | 32.40 | 04.85 | 00.05 | 25.60 | 00.00 | 00.20 |
Quin Houff | 33.80 | 06.70 | 00.10 | 30.20 | 00.20 | 00.00 |
The Fastest Cars (Green Flag Speed) on All 1.5-Mile Tracks This Season
#12 Ford | Blaney | 3.6 | 1 | 1 | 5 | 7 | 3 | 7 | 1 | |
#9 Chevy | Elliott | 6.1 | 13 | 10 | 6 | 5 | 2 | 3 | 4 | |
#4 Ford | Harvick | 8.0 | 7 | 13 | 9 | 2 | 5 | 15 | 5 | |
#22 Ford | Logano | 9.6 | 9 | 4 | 26 | 10 | 6 | 9 | 3 | |
#19 Toyota | Truex | 10.4 | 30 | 2 | 14 | 1 | 17 | 1 | 8 | |
#1 Chevy | Kurt Busch | 10.6 | 11 | 6 | 19 | 8 | 8 | 11 | 11 | |
#2 Ford | Keselowski | 10.6 | 17 | 7 | 15 | 9 | 4 | 12 | 10 | |
#88 Chevy | Bowman | 11.4 | 16 | 9 | 17 | 12 | 18 | 2 | 6 | |
#10 Ford | Almirola | 11.9 | 5 | 3 | 7 | 16 | 25 | 14 | 13 | |
#21 Ford | DiBenedetto | 11.9 | 15 | 8 | 2 | 13 | 14 | 19 | 12 | |
#24 Chevy | Byron | 11.9 | 20 | 18 | 10 | 28 | 1 | 4 | 2 | |
#18 Toyota | Kyle Busch | 12.6 | 8 | 19 | 11 | 3 | 23 | 8 | 16 | |
#20 Toyota | Jones | 13.3 | 12 | 17 | 8 | 14 | 13 | 6 | 23 | |
#48 Chevy | Johnson | 13.6 | 31 | 5 | 24 | 11 | 12 | 5 | 7 | |
#3 Chevy | A. Dillon | 14.4 | 19 | 14 | 12 | 21 | 11 | 10 | 14 | |
#11 Toyota | Hamlin | 15.3 | 13 | 20 | 3 | 6 | 10 | 35 | 20 | |
#14 Ford | Bowyer | 15.3 | 6 | 11 | 16 | 4 | 21 | 31 | 18 | |
#8 Chevy | Reddick | 15.3 | 18 | 16 | 4 | 17 | 20 | 13 | 19 | |
#17 Ford | Buescher | 17.0 | 2 | 15 | 20 | 25 | 24 | 16 | 17 | |
#47 Chevy | Stenhouse | 17.7 | 3 | 29 | 23 | 15 | 9 | 23 | 22 | |
#42 Chevy | Kenseth | 18.7 | 23 | 21 | 27 | 19 | 7 | 25 | 9 | |
#41 Ford | Custer | 20.0 | 4 | 12 | 25 | 23 | 26 | 22 | 28 | |
#95 Toyota | Bell | 20.6 | 22 | 22 | 13 | 18 | 19 | 17 | 33 | |
#6 Ford | Newman | 21.3 | 21 | 25 | 28 | 20 | 22 | 18 | 15 | |
#37 Chevy | Preece | 22.3 | 10 | 27 | 22 | 24 | 28 | 24 | 21 | |
#34 Ford | McDowell | 22.6 | 25 | 24 | 1 | 26 | 29 | 26 | 27 | |
#38 Ford | Nemechek | 23.1 | 26 | 26 | 21 | 27 | 15 | 21 | 26 | |
#43 Chevy | Wallace | 24.6 | 24 | 28 | 18 | 22 | 27 | 29 | 24 | |
#32 Ford | LaJoie | 27.3 | 27 | 31 | 30 | 29 | 16 | 28 | 30 | |
#13 Chevy | T. Dillon | 27.7 | 29 | 23 | 29 | 30 | 31 | 27 | 25 | |
#96 Toyota | Suarez | 30.1 | 28 | 30 | 32 | 32 | 30 | 30 | 29 | |
#15 Chevy | Poole | 32.9 | 32 | 32 | 33 | 31 | 38 | 32 | 32 | |
#77 Chevy | Sorenson | 33.1 | 33 | 34 | 37 | 37 | 35 | 20 | 36 | |
#00 Chevy | Houff | 35.0 | 35 | 37 | 34 | 36 | 33 | 36 | 34 | |
#53 Ford | Smithley | 36.2 | 39 | 35 | 35 | 35 | 38 | 35 | ||
#51 Ford | Gase | 38.0 | 38 | 36 | 38 | 39 | 39 | 39 | 37 | |
#66 Toyota | Hill | 38.0 | 40 | 38 | 36 | 40 | 34 | 40 | 38 |
The Fastest Cars (Green Flag Speed) on Low Wear 1.5-Mile Tracks This Season
#12 Ford | Blaney | 2.6 | 1 | 1 | 3 | 7 | 1 | |
#22 Ford | Logano | 6.2 | 9 | 4 | 6 | 9 | 3 | |
#9 Chevy | Elliott | 6.4 | 13 | 10 | 2 | 3 | 4 | |
#4 Ford | Harvick | 9.0 | 7 | 13 | 5 | 15 | 5 | |
#24 Chevy | Byron | 9.0 | 20 | 18 | 1 | 4 | 2 | |
#1 Chevy | Kurt Busch | 9.4 | 11 | 6 | 8 | 11 | 11 | |
#2 Ford | Keselowski | 10.0 | 17 | 7 | 4 | 12 | 10 | |
#88 Chevy | Bowman | 10.2 | 16 | 9 | 18 | 2 | 6 | |
#19 Toyota | Truex | 11.6 | 30 | 2 | 17 | 1 | 8 | |
#10 Ford | Almirola | 12.0 | 5 | 3 | 25 | 14 | 13 | |
#48 Chevy | Johnson | 12.0 | 31 | 5 | 12 | 5 | 7 | |
#21 Ford | DiBenedetto | 13.6 | 15 | 8 | 14 | 19 | 12 | |
#3 Chevy | A. Dillon | 13.6 | 19 | 14 | 11 | 10 | 14 | |
#20 Toyota | Jones | 14.2 | 12 | 17 | 13 | 6 | 23 | |
#18 Toyota | Kyle Busch | 14.8 | 8 | 19 | 23 | 8 | 16 | |
#17 Ford | Buescher | 14.8 | 2 | 15 | 24 | 16 | 17 | |
#42 Chevy | Kenseth | 17.0 | 23 | 21 | 7 | 25 | 9 | |
#8 Chevy | Reddick | 17.2 | 18 | 16 | 20 | 13 | 19 | |
#47 Chevy | Stenhouse | 17.2 | 3 | 29 | 9 | 23 | 22 | |
#14 Ford | Bowyer | 17.4 | 6 | 11 | 21 | 31 | 18 | |
#41 Ford | Custer | 18.4 | 4 | 12 | 26 | 22 | 28 | |
#11 Toyota | Hamlin | 19.6 | 13 | 20 | 10 | 35 | 20 | |
#6 Ford | Newman | 20.2 | 21 | 25 | 22 | 18 | 15 | |
#37 Chevy | Preece | 22.0 | 10 | 27 | 28 | 24 | 21 | |
#95 Toyota | Bell | 22.6 | 22 | 22 | 19 | 17 | 33 | |
#38 Ford | Nemechek | 22.8 | 26 | 26 | 15 | 21 | 26 | |
#34 Ford | McDowell | 26.2 | 25 | 24 | 29 | 26 | 27 | |
#43 Chevy | Wallace | 26.4 | 24 | 28 | 27 | 29 | 24 | |
#32 Ford | LaJoie | 26.4 | 27 | 31 | 16 | 28 | 30 | |
#13 Chevy | T. Dillon | 27.0 | 29 | 23 | 31 | 27 | 25 | |
#96 Toyota | Suarez | 29.4 | 28 | 30 | 30 | 30 | 29 | |
#77 Chevy | Sorenson | 31.6 | 33 | 34 | 35 | 20 | 36 | |
#15 Chevy | Poole | 33.2 | 32 | 32 | 38 | 32 | 32 | |
#00 Chevy | Houff | 35.0 | 35 | 37 | 33 | 36 | 34 | |
#53 Ford | Smithley | 36.8 | 39 | 35 | 38 | 35 | ||
#51 Ford | Gase | 37.8 | 38 | 36 | 39 | 39 | 37 | |
#66 Toyota | Hill | 38.0 | 40 | 38 | 34 | 40 | 38 |