Now that we are nearly halfway through the 2020 NASCAR Cup Series season, as well as in the midst of a string of three straight races at 1.5-mile tracks, it’s a good idea to take a look at how drivers are performing at these venues. With many of the “cookie cutter” 1.5-mile tracks being so similar, typically we don’t see much variation of who’s good and who’s not throughout the year once the baseline has been set.
So far we’ve had six races at 1.5-mile tracks:
- Las Vegas (February 23)
- Charlotte (May 24)
- Charlotte-2 (May 28)
- Atlanta (June 7)
- Homestead (June 14)
- Kentucky (July 12)
Below you will find a chart that shows various averages for each driver over these six races, including average finish, average DraftKings points scored, average DraftKings dominator points, average starting position, average fastest laps, and average laps led.
After that you will find a very similar chart, but that one only shows the averages for the following races: Las Vegas, the two Charlotte events, and Kentucky. This chart is shown because Atlanta and Homestead are significantly different than the other tracks in this data sample, as they are “high wear” with major tire fall off. Plus Homestead isn’t shaped like a normal 1.5-mile track. With Texas and Kansas coming up, looking at the Las Vegas, Charlotte, and Kentucky is more beneficial than including Atlanta and Homestead, but I included both charts for you just in case.
Additionally, Green Flag Speed ranking charts are included below the two aforementioned charts.
***NOTE: These averages were done using the DraftKngs finishing order from the first Charlotte race before Johnson was disqualified, so he was credited with his 2nd-place finish***
You can sort each table column by clicking on the header.
Each table is, by default, sorted by average finish.
The Top Drivers on All 1.5-Mile Tracks This Season
Driver | Avg. Finish | Avg. DraftKings Pts | Avg. DK Dominator Pts | Avg. Start | Avg. Fastest Laps | Avg. Laps Led |
---|---|---|---|---|---|---|
Ryan Blaney | 05.17 | 61.88 | 14.88 | 13.33 | 20.50 | 18.50 |
Brad Keselowski | 07.17 | 47.13 | 08.29 | 08.67 | 11.50 | 10.17 |
Martin Truex Jr | 08.83 | 57.25 | 22.42 | 08.50 | 27.33 | 35.00 |
Kevin Harvick | 09.17 | 59.04 | 22.88 | 10.00 | 19.33 | 52.83 |
Austin Dillon | 09.67 | 40.04 | 01.21 | 14.17 | 02.33 | 00.17 |
Jimmie Johnson | 09.83 | 46.25 | 04.58 | 17.33 | 08.67 | 01.00 |
Chase Elliott | 10.50 | 52.79 | 21.63 | 07.67 | 27.50 | 31.50 |
Kurt Busch | 11.00 | 39.71 | 08.21 | 09.50 | 11.83 | 09.17 |
Denny Hamlin | 11.17 | 45.71 | 12.04 | 11.50 | 12.67 | 22.83 |
Tyler Reddick | 11.83 | 44.63 | 05.13 | 19.17 | 10.00 | 00.50 |
Joey Logano | 12.17 | 36.21 | 11.54 | 04.50 | 09.83 | 26.50 |
Matt DiBenedetto | 12.83 | 38.79 | 02.13 | 18.33 | 02.83 | 02.83 |
Kyle Busch | 13.00 | 29.25 | 04.92 | 06.33 | 08.33 | 03.00 |
Aric Almirola | 14.50 | 39.67 | 10.17 | 14.50 | 09.67 | 21.33 |
Cole Custer | 15.33 | 39.63 | 00.96 | 24.83 | 01.50 | 00.83 |
Ricky Stenhouse Jr | 15.67 | 35.63 | 02.63 | 20.33 | 02.67 | 05.17 |
Christopher Bell | 16.17 | 36.67 | 00.67 | 24.33 | 01.33 | 00.00 |
William Byron | 18.00 | 27.21 | 05.04 | 14.17 | 08.83 | 02.50 |
Chris Buescher | 18.67 | 23.33 | 01.33 | 15.33 | 02.67 | 00.00 |
Alex Bowman | 18.83 | 32.79 | 18.63 | 07.83 | 19.33 | 35.83 |
Clint Bowyer | 18.83 | 28.50 | 05.50 | 16.67 | 06.17 | 09.67 |
Ryan Newman | 21.20 | 21.90 | 00.50 | 19.80 | 01.00 | 00.00 |
John H. Nemechek | 22.00 | 20.54 | 01.04 | 19.50 | 02.00 | 00.17 |
Erik Jones | 22.00 | 19.42 | 05.25 | 14.17 | 10.50 | 00.00 |
Ty Dillon | 22.67 | 25.17 | 00.17 | 26.33 | 00.33 | 00.00 |
Matt Kenseth | 23.00 | 17.80 | 02.60 | 17.20 | 05.20 | 00.00 |
Corey Lajoie | 23.83 | 22.58 | 00.42 | 25.83 | 00.83 | 00.00 |
Bubba Wallace | 23.83 | 20.83 | 00.17 | 24.33 | 00.33 | 00.00 |
Michael McDowell | 23.83 | 22.63 | 00.63 | 25.67 | 01.17 | 00.17 |
Ryan Preece | 28.67 | 14.71 | 00.54 | 27.50 | 01.00 | 00.17 |
Daniel Suarez | 29.17 | 21.08 | 00.25 | 35.17 | 00.50 | 00.00 |
Brennan Poole | 31.83 | 12.17 | 00.17 | 31.67 | 00.33 | 00.00 |
Quin Houff | 33.33 | 09.25 | 00.08 | 31.83 | 00.17 | 00.00 |
The Top Drivers on Low Wear 1.5-Mile Tracks This Season
Driver | Avg. Finish | Avg. DraftKings Pts | Avg. DK Dominator Pts | Avg. Start | Avg. Fastest Laps | Avg. Laps Led |
---|---|---|---|---|---|---|
Ryan Blaney | 06.00 | 59.31 | 11.81 | 15.50 | 18.75 | 09.75 |
Brad Keselowski | 06.00 | 52.31 | 08.81 | 10.75 | 10.75 | 13.75 |
Kevin Harvick | 07.00 | 60.50 | 19.50 | 11.00 | 18.25 | 41.50 |
Jimmie Johnson | 09.00 | 52.38 | 06.38 | 20.00 | 12.00 | 01.50 |
Joey Logano | 09.00 | 43.63 | 11.38 | 05.50 | 07.50 | 30.50 |
Martin Truex Jr | 09.50 | 56.19 | 22.69 | 08.50 | 27.25 | 36.25 |
Matt DiBenedetto | 09.50 | 43.69 | 02.19 | 16.50 | 02.25 | 04.25 |
Austin Dillon | 10.00 | 38.06 | 00.81 | 13.25 | 01.50 | 00.25 |
Kurt Busch | 10.75 | 41.75 | 10.50 | 08.75 | 14.25 | 13.50 |
Tyler Reddick | 12.75 | 36.63 | 01.38 | 16.75 | 02.75 | 00.00 |
Cole Custer | 12.75 | 41.19 | 01.19 | 20.75 | 01.75 | 01.25 |
Chase Elliott | 13.25 | 52.63 | 24.38 | 10.00 | 31.75 | 34.00 |
Denny Hamlin | 15.25 | 32.50 | 04.50 | 14.50 | 09.00 | 00.00 |
Ricky Stenhouse Jr | 15.25 | 37.06 | 03.31 | 20.25 | 02.75 | 07.75 |
Aric Almirola | 16.25 | 40.63 | 13.13 | 16.00 | 10.25 | 32.00 |
William Byron | 16.50 | 29.19 | 07.44 | 10.75 | 13.00 | 03.75 |
Chris Buescher | 16.75 | 28.38 | 01.38 | 16.50 | 02.75 | 00.00 |
Kyle Busch | 17.50 | 19.31 | 02.81 | 07.50 | 04.50 | 02.25 |
Christopher Bell | 17.75 | 29.75 | 00.50 | 20.75 | 01.00 | 00.00 |
Ty Dillon | 19.75 | 29.25 | 00.25 | 24.50 | 00.50 | 00.00 |
Clint Bowyer | 20.50 | 24.63 | 00.88 | 20.75 | 01.75 | 00.00 |
Ryan Newman | 20.67 | 25.83 | 00.50 | 22.67 | 01.00 | 00.00 |
Alex Bowman | 20.75 | 37.31 | 27.06 | 07.75 | 27.25 | 53.75 |
Erik Jones | 20.75 | 19.13 | 02.63 | 14.00 | 05.25 | 00.00 |
Corey Lajoie | 21.75 | 27.00 | 00.50 | 26.00 | 01.00 | 00.00 |
John H. Nemechek | 22.50 | 20.81 | 01.56 | 20.25 | 03.00 | 00.25 |
Matt Kenseth | 25.00 | 12.00 | 02.33 | 15.67 | 04.67 | 00.00 |
Michael McDowell | 26.00 | 14.31 | 00.31 | 22.00 | 00.50 | 00.25 |
Bubba Wallace | 27.25 | 16.13 | 00.13 | 26.50 | 00.25 | 00.00 |
Daniel Suarez | 28.25 | 22.00 | 00.25 | 34.25 | 00.50 | 00.00 |
Ryan Preece | 30.50 | 08.81 | 00.06 | 25.75 | 00.00 | 00.25 |
Brennan Poole | 32.25 | 12.00 | 00.25 | 32.25 | 00.50 | 00.00 |
Quin Houff | 33.75 | 07.88 | 00.13 | 31.25 | 00.25 | 00.00 |
The Fastest Cars (Green Flag Speed) on All 1.5-Mile Tracks This Season
#12 Ford | Blaney | 4.0 | 1 | 5 | 7 | 3 | 7 | 1 | |
#9 Chevy | Elliott | 5.0 | 10 | 6 | 5 | 2 | 3 | 4 | |
#19 Toyota | Truex | 7.2 | 2 | 14 | 1 | 17 | 1 | 8 | |
#4 Ford | Harvick | 8.2 | 13 | 9 | 2 | 5 | 15 | 5 | |
#2 Ford | Keselowski | 9.5 | 7 | 15 | 9 | 4 | 12 | 10 | |
#22 Ford | Logano | 9.7 | 4 | 26 | 10 | 6 | 9 | 3 | |
#1 Chevy | Kurt Busch | 10.5 | 6 | 19 | 8 | 8 | 11 | 11 | |
#24 Chevy | Byron | 10.5 | 18 | 10 | 28 | 1 | 4 | 2 | |
#48 Chevy | Johnson | 10.7 | 5 | 24 | 11 | 12 | 5 | 7 | |
#88 Chevy | Bowman | 10.7 | 9 | 17 | 12 | 18 | 2 | 6 | |
#21 Ford | DiBenedetto | 11.3 | 8 | 2 | 13 | 14 | 19 | 12 | |
#10 Ford | Almirola | 13.0 | 3 | 7 | 16 | 25 | 14 | 13 | |
#18 Toyota | Kyle Busch | 13.3 | 19 | 11 | 3 | 23 | 8 | 16 | |
#20 Toyota | Jones | 13.5 | 17 | 8 | 14 | 13 | 6 | 23 | |
#3 Chevy | A. Dillon | 13.7 | 14 | 12 | 21 | 11 | 10 | 14 | |
#8 Chevy | Reddick | 14.8 | 16 | 4 | 17 | 20 | 13 | 19 | |
#11 Toyota | Hamlin | 15.7 | 20 | 3 | 6 | 10 | 35 | 20 | |
#14 Ford | Bowyer | 16.8 | 11 | 16 | 4 | 21 | 31 | 18 | |
#42 Chevy | Kenseth | 18.0 | 21 | 27 | 19 | 7 | 25 | 9 | |
#17 Ford | Buescher | 19.5 | 15 | 20 | 25 | 24 | 16 | 17 | |
#47 Chevy | Stenhouse | 20.2 | 29 | 23 | 15 | 9 | 23 | 22 | |
#95 Toyota | Bell | 20.3 | 22 | 13 | 18 | 19 | 17 | 33 | |
#6 Ford | Newman | 21.3 | 25 | 28 | 20 | 22 | 18 | 15 | |
#34 Ford | McDowell | 22.2 | 24 | 1 | 26 | 29 | 26 | 27 | |
#38 Ford | Nemechek | 22.7 | 26 | 21 | 27 | 15 | 21 | 26 | |
#41 Ford | Custer | 22.7 | 12 | 25 | 23 | 26 | 22 | 28 | |
#37 Chevy | Preece | 24.3 | 27 | 22 | 24 | 28 | 24 | 21 | |
#43 Chevy | Wallace | 24.7 | 28 | 18 | 22 | 27 | 29 | 24 | |
#32 Ford | LaJoie | 27.3 | 31 | 30 | 29 | 16 | 28 | 30 | |
#13 Chevy | T. Dillon | 27.5 | 23 | 29 | 30 | 31 | 27 | 25 | |
#96 Toyota | Suarez | 30.5 | 30 | 32 | 32 | 30 | 30 | 29 | |
#15 Chevy | Poole | 33.0 | 32 | 33 | 31 | 38 | 32 | 32 | |
#77 Chevy | Sorenson | 33.2 | 34 | 37 | 37 | 35 | 20 | 36 | |
#00 Chevy | Houff | 35.0 | 37 | 34 | 36 | 33 | 36 | 34 | |
#53 Ford | Smithley | 35.6 | 35 | 35 | 35 | 38 | 35 | ||
#66 Toyota | Hill | 37.7 | 38 | 36 | 40 | 34 | 40 | 38 | |
#51 Ford | Gase | 38.0 | 36 | 38 | 39 | 39 | 39 | 37 |
The Fastest Cars (Green Flag Speed) on Low Wear 1.5-Mile Tracks This Season
#12 Ford | Blaney | 3.0 | 1 | 3 | 7 | 1 | |
#9 Chevy | Elliott | 4.8 | 10 | 2 | 3 | 4 | |
#22 Ford | Logano | 5.5 | 4 | 6 | 9 | 3 | |
#24 Chevy | Byron | 6.3 | 18 | 1 | 4 | 2 | |
#19 Toyota | Truex | 7.0 | 2 | 17 | 1 | 8 | |
#48 Chevy | Johnson | 7.3 | 5 | 12 | 5 | 7 | |
#2 Ford | Keselowski | 8.3 | 7 | 4 | 12 | 10 | |
#88 Chevy | Bowman | 8.8 | 9 | 18 | 2 | 6 | |
#1 Chevy | Kurt Busch | 9.0 | 6 | 8 | 11 | 11 | |
#4 Ford | Harvick | 9.5 | 13 | 5 | 15 | 5 | |
#3 Chevy | A. Dillon | 12.3 | 14 | 11 | 10 | 14 | |
#21 Ford | DiBenedetto | 13.3 | 8 | 14 | 19 | 12 | |
#10 Ford | Almirola | 13.8 | 3 | 25 | 14 | 13 | |
#20 Toyota | Jones | 14.8 | 17 | 13 | 6 | 23 | |
#42 Chevy | Kenseth | 15.5 | 21 | 7 | 25 | 9 | |
#18 Toyota | Kyle Busch | 16.5 | 19 | 23 | 8 | 16 | |
#8 Chevy | Reddick | 17.0 | 16 | 20 | 13 | 19 | |
#17 Ford | Buescher | 18.0 | 15 | 24 | 16 | 17 | |
#6 Ford | Newman | 20.0 | 25 | 22 | 18 | 15 | |
#14 Ford | Bowyer | 20.3 | 11 | 21 | 31 | 18 | |
#47 Chevy | Stenhouse | 20.8 | 29 | 9 | 23 | 22 | |
#11 Toyota | Hamlin | 21.3 | 20 | 10 | 35 | 20 | |
#38 Ford | Nemechek | 22.0 | 26 | 15 | 21 | 26 | |
#41 Ford | Custer | 22.0 | 12 | 26 | 22 | 28 | |
#95 Toyota | Bell | 22.8 | 22 | 19 | 17 | 33 | |
#37 Chevy | Preece | 25.0 | 27 | 28 | 24 | 21 | |
#32 Ford | LaJoie | 26.3 | 31 | 16 | 28 | 30 | |
#34 Ford | McDowell | 26.5 | 24 | 29 | 26 | 27 | |
#13 Chevy | T. Dillon | 26.5 | 23 | 31 | 27 | 25 | |
#43 Chevy | Wallace | 27.0 | 28 | 27 | 29 | 24 | |
#96 Toyota | Suarez | 29.8 | 30 | 30 | 30 | 29 | |
#77 Chevy | Sorenson | 31.3 | 34 | 35 | 20 | 36 | |
#15 Chevy | Poole | 33.5 | 32 | 38 | 32 | 32 | |
#00 Chevy | Houff | 35.0 | 37 | 33 | 36 | 34 | |
#53 Ford | Smithley | 36.0 | 35 | 38 | 35 | ||
#66 Toyota | Hill | 37.5 | 38 | 34 | 40 | 38 | |
#51 Ford | Gase | 37.8 | 36 | 39 | 39 | 37 |