Advertisement
Select What You Want To View Using The Dropdown Below (make sure you’re logged in so it automatically shows your team(s))
Your Lineup(s)
[table-user-filtered id=2096 responsive=scroll /]
All Entries
Weekly Rank | Team Name | Pts Scored | Car #1 | Car #2 | Car #3 | Car #4 | Car #5 | Car #6 | Car #7 | All Star Car |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hanch & Dobby’s Rocket Dart | 711 | #9 Chevy | #22 Ford | #12 Ford | #24 Chevy | #8 Chevy | #14 Ford | #17 Ford | #5 Chevy |
1. | Dogwood | 711 | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #34 Ford |
3. | Donkeys | 696 | #9 Chevy | #18 Toyota | #22 Ford | #2 Ford | #24 Chevy | #43 Chevy | #34 Ford | #5 Chevy |
4. | Elkins Gang | 687 | #9 Chevy | #11 Toyota | #22 Ford | #48 Chevy | #24 Chevy | #47 Chevy | #34 Ford | #5 Chevy |
5. | 1-BigD'z2 | 684 | #9 Chevy | #11 Toyota | #22 Ford | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #34 Ford |
6. | Racinz Crazzies #21 | 682 | #22 Ford | #12 Ford | #5 Chevy | #48 Chevy | #14 Ford | #42 Chevy | #23 Toyota | #9 Chevy |
6. | Bush87 | 682 | #4 Ford | #22 Ford | #5 Chevy | #8 Chevy | #42 Chevy | #17 Ford | #43 Chevy | #9 Chevy |
8. | Dave Hendrick Racing | 679 | #9 Chevy | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #3 Chevy | #17 Ford | #8 Chevy |
9. | Foyt Kinser | 673 | #9 Chevy | #22 Ford | #12 Ford | #48 Chevy | #3 Chevy | #14 Ford | #6 Ford | #5 Chevy |
10. | GRM Sk8ter | 672 | #9 Chevy | #11 Toyota | #18 Toyota | #12 Ford | #8 Chevy | #34 Ford | #7 Chevy | #5 Chevy |
11. | BOBBY B-3 | 667 | #4 Ford | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #14 Ford | #34 Ford |
12. | Davis Drivers | 666 | #22 Ford | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #23 Toyota | #34 Ford | #9 Chevy |
13. | Lucky Dog Racing | 665 | #11 Toyota | #22 Ford | #12 Ford | #48 Chevy | #24 Chevy | #42 Chevy | #34 Ford | #5 Chevy |
13. | Chased | 665 | #9 Chevy | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #3 Chevy | #34 Ford | #22 Ford |
15. | Silver Streak 4 | 661 | #9 Chevy | #11 Toyota | #12 Ford | #48 Chevy | #24 Chevy | #17 Ford | #34 Ford | #5 Chevy |
16. | Young Guns | 658 | #9 Chevy | #22 Ford | #12 Ford | #48 Chevy | #24 Chevy | #8 Chevy | #99 Chevy | #5 Chevy |
16. | GoFastTurnLeft1 | 658 | #9 Chevy | #22 Ford | #12 Ford | #24 Chevy | #20 Toyota | #8 Chevy | #34 Ford | #5 Chevy |
16. | KEIFER24 | 658 | #9 Chevy | #11 Toyota | #22 Ford | #2 Ford | #8 Chevy | #34 Ford | #7 Chevy | #18 Toyota |
19. | Leftys Losers | 656 | #9 Chevy | #22 Ford | #12 Ford | #5 Chevy | #14 Ford | #42 Chevy | #7 Chevy | #11 Toyota |
20. | TROWENGINEERING | 653 | #11 Toyota | #19 Toyota | #5 Chevy | #24 Chevy | #14 Ford | #17 Ford | #34 Ford | #9 Chevy |
21. | C&K Racing 3 | 651 | #11 Toyota | #5 Chevy | #1 Chevy | #8 Chevy | #42 Chevy | #17 Ford | #6 Ford | #9 Chevy |
22. | Uncle Tito’s Racing Team 2 | 649 | #9 Chevy | #18 Toyota | #22 Ford | #2 Ford | #5 Chevy | #10 Ford | #7 Chevy | #8 Chevy |
23. | Nice PJs Hamlin | 648 | #9 Chevy | #5 Chevy | #48 Chevy | #24 Chevy | #8 Chevy | #14 Ford | #34 Ford | #2 Ford |
24. | Wendy’s racing | 647 | #22 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #21 Ford | #3 Chevy | #34 Ford | #9 Chevy |
25. | #SKOL Is On Roll | 646 | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #3 Chevy | #6 Ford | #47 Chevy | #9 Chevy |
25. | Tay Morgan Racing | 646 | #11 Toyota | #2 Ford | #5 Chevy | #12 Ford | #17 Ford | #43 Chevy | #34 Ford | #9 Chevy |
27. | Water Cooler Dale's Daughter | 643 | #9 Chevy | #11 Toyota | #22 Ford | #24 Chevy | #3 Chevy | #42 Chevy | #23 Toyota | #5 Chevy |
27. | chevy fan | 643 | #19 Toyota | #5 Chevy | #48 Chevy | #24 Chevy | #21 Ford | #14 Ford | #34 Ford | #9 Chevy |
27. | Redwood | 643 | #9 Chevy | #11 Toyota | #2 Ford | #1 Chevy | #8 Chevy | #43 Chevy | #34 Ford | #22 Ford |
30. | Kenny Barrels | 641 | #9 Chevy | #11 Toyota | #22 Ford | #2 Ford | #48 Chevy | #47 Chevy | #7 Chevy | #5 Chevy |
30. | Running Rosie | 641 | #4 Ford | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #43 Chevy | #34 Ford |
32. | Pop&Son | 639 | #9 Chevy | #22 Ford | #2 Ford | #5 Chevy | #17 Ford | #43 Chevy | #34 Ford | #11 Toyota |
32. | CES Black | 639 | #18 Toyota | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #17 Ford | #34 Ford | #9 Chevy |
34. | High Groove Harry | 637 | #9 Chevy | #11 Toyota | #22 Ford | #5 Chevy | #42 Chevy | #17 Ford | #43 Chevy | #12 Ford |
35. | 87Bush | 636 | #9 Chevy | #5 Chevy | #48 Chevy | #1 Chevy | #8 Chevy | #41 Ford | #43 Chevy | #22 Ford |
35. | KLM Racing | 636 | #4 Ford | #11 Toyota | #22 Ford | #5 Chevy | #43 Chevy | #47 Chevy | #34 Ford | #9 Chevy |
35. | Sofa King Fast | 636 | #18 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #10 Ford | #47 Chevy | #34 Ford | #9 Chevy |
38. | Dreamon | 635 | #19 Toyota | #22 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #47 Chevy | #7 Chevy | #9 Chevy |
38. | Casino | 635 | #9 Chevy | #18 Toyota | #22 Ford | #12 Ford | #3 Chevy | #17 Ford | #23 Toyota | #5 Chevy |
38. | Hossdaddy #2 | 635 | #11 Toyota | #12 Ford | #5 Chevy | #20 Toyota | #8 Chevy | #17 Ford | #34 Ford | #9 Chevy |
41. | teamNASCA | 634 | #9 Chevy | #19 Toyota | #22 Ford | #12 Ford | #48 Chevy | #47 Chevy | #34 Ford | #5 Chevy |
41. | Speedracer 2 | 634 | #9 Chevy | #22 Ford | #2 Ford | #5 Chevy | #48 Chevy | #43 Chevy | #34 Ford | #12 Ford |
41. | fish2 | 634 | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #34 Ford | #99 Chevy | #18 Toyota |
44. | Leftys Losers 1 | 633 | #18 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #8 Chevy | #14 Ford | #23 Toyota | #22 Ford |
44. | WOODS MOTORSPORTS | 633 | #18 Toyota | #22 Ford | #12 Ford | #5 Chevy | #14 Ford | #41 Ford | #99 Chevy | #9 Chevy |
46. | Gum Motorsports | 632 | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #34 Ford | #7 Chevy | #22 Ford |
47. | 1-BigD'z | 631 | #9 Chevy | #2 Ford | #5 Chevy | #24 Chevy | #21 Ford | #17 Ford | #34 Ford | #18 Toyota |
48. | Everyday Classics 2 | 629 | #9 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #47 Chevy | #5 Chevy |
48. | Beerguy27 | 629 | #11 Toyota | #19 Toyota | #22 Ford | #48 Chevy | #17 Ford | #47 Chevy | #34 Ford | #9 Chevy |
50. | McCollum Racing 3 | 627 | #11 Toyota | #19 Toyota | #22 Ford | #5 Chevy | #3 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
50. | Wendy’s Racing 1 | 627 | #9 Chevy | #19 Toyota | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #48 Chevy | #34 Ford |
50. | Maple | 627 | #9 Chevy | #19 Toyota | #18 Toyota | #22 Ford | #12 Ford | #48 Chevy | #24 Chevy | #34 Ford |
53. | Blue Racing | 626 | #4 Ford | #22 Ford | #5 Chevy | #21 Ford | #42 Chevy | #17 Ford | #6 Ford | #9 Chevy |
53. | GLM Racing | 626 | #9 Chevy | #19 Toyota | #18 Toyota | #48 Chevy | #41 Ford | #42 Chevy | #34 Ford | #22 Ford |
53. | Hotwings | 626 | #9 Chevy | #22 Ford | #5 Chevy | #24 Chevy | #10 Ford | #43 Chevy | #47 Chevy | #18 Toyota |
56. | Turnipseed Racing 1 | 625 | #19 Toyota | #12 Ford | #5 Chevy | #24 Chevy | #21 Ford | #42 Chevy | #34 Ford | #9 Chevy |
57. | Ashford | 624 | #9 Chevy | #11 Toyota | #2 Ford | #20 Toyota | #8 Chevy | #17 Ford | #34 Ford | #22 Ford |
58. | Oakside | 623 | #9 Chevy | #19 Toyota | #18 Toyota | #22 Ford | #2 Ford | #48 Chevy | #24 Chevy | #34 Ford |
58. | Concrete | 623 | #18 Toyota | #5 Chevy | #8 Chevy | #21 Ford | #41 Ford | #42 Chevy | #17 Ford | #22 Ford |
60. | C&K Racing 1 | 622 | #4 Ford | #9 Chevy | #5 Chevy | #24 Chevy | #8 Chevy | #23 Toyota | #34 Ford | #22 Ford |
60. | Keyshawn | 622 | #9 Chevy | #11 Toyota | #48 Chevy | #24 Chevy | #14 Ford | #41 Ford | #43 Chevy | #22 Ford |
62. | LV Dudes | 621 | #9 Chevy | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #34 Ford | #99 Chevy | #18 Toyota |
62. | Aroundthehorn | 621 | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #2 Ford | #12 Ford | #21 Ford | #34 Ford |
64. | Gremlin | 620 | #9 Chevy | #11 Toyota | #22 Ford | #5 Chevy | #48 Chevy | #20 Toyota | #34 Ford | #3 Chevy |
64. | KROLOPPRACING | 620 | #9 Chevy | #19 Toyota | #18 Toyota | #48 Chevy | #24 Chevy | #6 Ford | #34 Ford | #5 Chevy |
64. | RidingTheBrake | 620 | #22 Ford | #5 Chevy | #48 Chevy | #20 Toyota | #3 Chevy | #14 Ford | #23 Toyota | #9 Chevy |
64. | MillerTime 3 | 620 | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #41 Ford | #34 Ford | #22 Ford |
68. | Mallardgoose3 | 619 | #11 Toyota | #22 Ford | #24 Chevy | #8 Chevy | #21 Ford | #3 Chevy | #99 Chevy | #9 Chevy |
68. | Ironhead's Army | 619 | #19 Toyota | #22 Ford | #5 Chevy | #48 Chevy | #14 Ford | #43 Chevy | #23 Toyota | #9 Chevy |
68. | Go faster | 619 | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #8 Chevy | #34 Ford | #21 Ford |
71. | MM Racing | 618 | #11 Toyota | #19 Toyota | #22 Ford | #5 Chevy | #17 Ford | #23 Toyota | #34 Ford | #9 Chevy |
71. | Cage Fighters | 618 | #11 Toyota | #19 Toyota | #22 Ford | #5 Chevy | #17 Ford | #23 Toyota | #34 Ford | #9 Chevy |
73. | You’re Dillon Me, Smalls | 617 | #9 Chevy | #2 Ford | #12 Ford | #5 Chevy | #48 Chevy | #3 Chevy | #34 Ford | #24 Chevy |
73. | Team#24 | 617 | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #8 Chevy | #21 Ford | #34 Ford | #9 Chevy |
73. | Mrs. Regimbald | 617 | #11 Toyota | #18 Toyota | #22 Ford | #2 Ford | #17 Ford | #43 Chevy | #99 Chevy | #9 Chevy |
73. | Timmy Jon Racing | 617 | #9 Chevy | #2 Ford | #1 Chevy | #24 Chevy | #21 Ford | #3 Chevy | #34 Ford | #22 Ford |
73. | JoeyLaguano | 617 | #11 Toyota | #18 Toyota | #48 Chevy | #10 Ford | #3 Chevy | #6 Ford | #34 Ford | #9 Chevy |
73. | Epoxy John | 617 | #9 Chevy | #18 Toyota | #24 Chevy | #10 Ford | #20 Toyota | #14 Ford | #42 Chevy | #5 Chevy |
79. | BB Racing | 616 | #4 Ford | #9 Chevy | #22 Ford | #5 Chevy | #42 Chevy | #6 Ford | #7 Chevy | #18 Toyota |
80. | URACEMAN | 615 | #22 Ford | #12 Ford | #5 Chevy | #20 Toyota | #3 Chevy | #17 Ford | #6 Ford | #9 Chevy |
80. | DAVIS RACING 1 | 615 | #19 Toyota | #22 Ford | #5 Chevy | #21 Ford | #3 Chevy | #17 Ford | #47 Chevy | #9 Chevy |
80. | DirtyMaxx22 | 615 | #18 Toyota | #2 Ford | #5 Chevy | #1 Chevy | #21 Ford | #6 Ford | #34 Ford | #9 Chevy |
83. | Corbs Moxie #2 | 614 | #5 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #23 Toyota | #9 Chevy |
83. | Clean Air | 614 | #9 Chevy | #18 Toyota | #12 Ford | #48 Chevy | #20 Toyota | #8 Chevy | #7 Chevy | #5 Chevy |
85. | BLINKERFLUIDRACING | 613 | #9 Chevy | #11 Toyota | #19 Toyota | #22 Ford | #12 Ford | #5 Chevy | #34 Ford | #17 Ford |
86. | CDA Racing | 612 | #11 Toyota | #18 Toyota | #22 Ford | #48 Chevy | #21 Ford | #17 Ford | #47 Chevy | #5 Chevy |
86. | Flaming Eyebrows | 612 | #4 Ford | #9 Chevy | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #34 Ford |
88. | F&B 2 | 611 | #9 Chevy | #18 Toyota | #5 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #23 Toyota | #48 Chevy |
88. | Machpoms are rockin' | 611 | #11 Toyota | #2 Ford | #12 Ford | #5 Chevy | #24 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
88. | JHS 1 | 611 | #11 Toyota | #2 Ford | #12 Ford | #5 Chevy | #24 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
88. | Leonard Racing 22 | 611 | #9 Chevy | #18 Toyota | #5 Chevy | #48 Chevy | #1 Chevy | #21 Ford | #66 Toyota | #22 Ford |
92. | Yanks27 | 610 | #9 Chevy | #11 Toyota | #19 Toyota | #22 Ford | #24 Chevy | #34 Ford | #99 Chevy | #5 Chevy |
93. | Remy MotorSports II | 609 | #9 Chevy | #11 Toyota | #22 Ford | #2 Ford | #20 Toyota | #47 Chevy | #34 Ford | #5 Chevy |
93. | Lithium Ferno | 609 | #9 Chevy | #18 Toyota | #12 Ford | #5 Chevy | #3 Chevy | #17 Ford | #34 Ford | #2 Ford |
93. | Boomer Sooner Fan 2 | 609 | #9 Chevy | #48 Chevy | #24 Chevy | #10 Ford | #21 Ford | #14 Ford | #42 Chevy | #18 Toyota |
96. | JHS 2 | 608 | #9 Chevy | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #34 Ford | #99 Chevy | #11 Toyota |
96. | SoggyBottomBoys | 608 | #9 Chevy | #11 Toyota | #5 Chevy | #48 Chevy | #3 Chevy | #17 Ford | #34 Ford | #2 Ford |
96. | Stroker1 | 608 | #9 Chevy | #11 Toyota | #22 Ford | #12 Ford | #17 Ford | #43 Chevy | #47 Chevy | #18 Toyota |
96. | Morgan Shepherd's No. 8 Chevrolet Monte Carlo, sponsored by Nokia / Kendall | 608 | #9 Chevy | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #34 Ford | #99 Chevy | #11 Toyota |
100. | WoodyandGimp | 607 | #9 Chevy | #11 Toyota | #2 Ford | #12 Ford | #24 Chevy | #17 Ford | #7 Chevy | #5 Chevy |
100. | CDA Racing ID | 607 | #4 Ford | #9 Chevy | #12 Ford | #48 Chevy | #21 Ford | #14 Ford | #34 Ford | #5 Chevy |
100. | Apartment Guy | 607 | #11 Toyota | #19 Toyota | #22 Ford | #5 Chevy | #43 Chevy | #23 Toyota | #34 Ford | #9 Chevy |
100. | Buddy1 | 607 | #9 Chevy | #11 Toyota | #48 Chevy | #24 Chevy | #8 Chevy | #43 Chevy | #47 Chevy | #18 Toyota |
100. | Rowdynation18 | 607 | #9 Chevy | #11 Toyota | #2 Ford | #5 Chevy | #14 Ford | #23 Toyota | #34 Ford | #18 Toyota |
105. | flat tire | 606 | #9 Chevy | #19 Toyota | #5 Chevy | #8 Chevy | #21 Ford | #6 Ford | #43 Chevy | #22 Ford |
105. | Raceday KK | 606 | #9 Chevy | #11 Toyota | #12 Ford | #5 Chevy | #3 Chevy | #47 Chevy | #37 Chevy | #18 Toyota |
107. | Chase is a race #1 | 605 | #4 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #14 Ford | #23 Toyota | #34 Ford | #9 Chevy |
108. | Mantz Fuels | 604 | #22 Ford | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #23 Toyota | #34 Ford | #9 Chevy |
108. | Ruthless 88 | 604 | #9 Chevy | #11 Toyota | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #20 Toyota | #34 Ford |
110. | JohnnyReb | 603 | #19 Toyota | #22 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #47 Chevy | #99 Chevy | #9 Chevy |
110. | Gassed up | 603 | #22 Ford | #2 Ford | #12 Ford | #48 Chevy | #1 Chevy | #42 Chevy | #43 Chevy | #5 Chevy |
110. | The Calabash Crew Three | 603 | #19 Toyota | #22 Ford | #5 Chevy | #20 Toyota | #21 Ford | #17 Ford | #34 Ford | #9 Chevy |
113. | All Gas’d Up | 602 | #9 Chevy | #11 Toyota | #22 Ford | #48 Chevy | #21 Ford | #43 Chevy | #23 Toyota | #5 Chevy |
113. | Rebel Racing | 602 | #9 Chevy | #11 Toyota | #19 Toyota | #22 Ford | #48 Chevy | #3 Chevy | #7 Chevy | #8 Chevy |
115. | victory circle | 600 | #11 Toyota | #18 Toyota | #48 Chevy | #24 Chevy | #20 Toyota | #8 Chevy | #34 Ford | #5 Chevy |
115. | Ahill | 600 | #4 Ford | #5 Chevy | #48 Chevy | #8 Chevy | #14 Ford | #41 Ford | #43 Chevy | #9 Chevy |
115. | Dapper | 600 | #18 Toyota | #2 Ford | #1 Chevy | #24 Chevy | #8 Chevy | #14 Ford | #47 Chevy | #22 Ford |
118. | Crimson | 599 | #9 Chevy | #11 Toyota | #22 Ford | #5 Chevy | #8 Chevy | #6 Ford | #7 Chevy | #2 Ford |
118. | Blue Lightning | 599 | #9 Chevy | #11 Toyota | #22 Ford | #12 Ford | #5 Chevy | #21 Ford | #41 Ford | #14 Ford |
118. | Halo3 | 599 | #9 Chevy | #22 Ford | #2 Ford | #8 Chevy | #21 Ford | #6 Ford | #43 Chevy | #18 Toyota |
121. | TROWENGINEERING2 | 598 | #11 Toyota | #18 Toyota | #5 Chevy | #24 Chevy | #41 Ford | #43 Chevy | #47 Chevy | #9 Chevy |
121. | Whiteselmania1 | 598 | #11 Toyota | #19 Toyota | #22 Ford | #14 Ford | #41 Ford | #42 Chevy | #43 Chevy | #9 Chevy |
123. | Motorheads | 597 | #11 Toyota | #19 Toyota | #12 Ford | #5 Chevy | #8 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
123. | Aneda Racing II | 597 | #9 Chevy | #11 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #34 Ford | #8 Chevy |
123. | Full Tank Phil | 597 | #11 Toyota | #18 Toyota | #12 Ford | #48 Chevy | #43 Chevy | #23 Toyota | #34 Ford | #9 Chevy |
126. | The Blaney Bunch | 596 | #9 Chevy | #22 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #3 Chevy | #99 Chevy | #12 Ford |
126. | Floodwall Flyers | 596 | #9 Chevy | #11 Toyota | #19 Toyota | #22 Ford | #3 Chevy | #23 Toyota | #34 Ford | #5 Chevy |
126. | Cheviot Motorsports | 596 | #11 Toyota | #18 Toyota | #2 Ford | #24 Chevy | #8 Chevy | #43 Chevy | #99 Chevy | #9 Chevy |
129. | No Kahne, No Gain | 595 | #11 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #47 Chevy | #99 Chevy | #9 Chevy |
129. | HurriKahne Season | 595 | #11 Toyota | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #47 Chevy | #99 Chevy | #9 Chevy |
129. | NOLA Racing | 595 | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #24 Chevy | #43 Chevy | #23 Toyota | #5 Chevy |
129. | pureview | 595 | #4 Ford | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #23 Toyota | #34 Ford |
129. | HARBINATOR | 595 | #9 Chevy | #11 Toyota | #18 Toyota | #2 Ford | #14 Ford | #43 Chevy | #23 Toyota | #5 Chevy |
134. | BeaversRacing | 594 | #19 Toyota | #18 Toyota | #22 Ford | #2 Ford | #12 Ford | #37 Chevy | #34 Ford | #5 Chevy |
135. | Racing on Chronic | 593 | #19 Toyota | #22 Ford | #2 Ford | #5 Chevy | #42 Chevy | #6 Ford | #99 Chevy | #9 Chevy |
135. | Road Warriors (DA) | 593 | #19 Toyota | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #34 Ford | #77 Chevy | #9 Chevy |
137. | J&D Racing | 592 | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #17 Ford | #47 Chevy | #9 Chevy |
137. | MPST#67 | 592 | #4 Ford | #12 Ford | #5 Chevy | #24 Chevy | #21 Ford | #43 Chevy | #34 Ford | #9 Chevy |
137. | Lost Potato Racing | 592 | #19 Toyota | #18 Toyota | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #48 Chevy | #34 Ford |
137. | Chubacabras | 592 | #9 Chevy | #11 Toyota | #22 Ford | #2 Ford | #5 Chevy | #20 Toyota | #47 Chevy | #14 Ford |
141. | Glowing Rotors | 591 | #11 Toyota | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #14 Ford | #99 Chevy | #9 Chevy |
141. | 24Tazman | 591 | #4 Ford | #22 Ford | #2 Ford | #5 Chevy | #21 Ford | #34 Ford | #99 Chevy | #9 Chevy |
141. | #07 Racing 1 | 591 | #11 Toyota | #19 Toyota | #5 Chevy | #24 Chevy | #21 Ford | #47 Chevy | #34 Ford | #9 Chevy |
144. | Rule #76 | 590 | #12 Ford | #5 Chevy | #48 Chevy | #20 Toyota | #8 Chevy | #14 Ford | #23 Toyota | #9 Chevy |
144. | Monty Motorsports | 590 | #4 Ford | #18 Toyota | #2 Ford | #5 Chevy | #3 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
144. | markdufordracing | 590 | #9 Chevy | #22 Ford | #20 Toyota | #8 Chevy | #1 Chevy | #42 Chevy | #34 Ford | #11 Toyota |
144. | Mala Compra | 590 | #4 Ford | #9 Chevy | #18 Toyota | #22 Ford | #12 Ford | #5 Chevy | #17 Ford | #43 Chevy |
148. | LUCID Motors EV Racing IV | 589 | #4 Ford | #9 Chevy | #18 Toyota | #22 Ford | #2 Ford | #5 Chevy | #48 Chevy | #7 Chevy |
148. | Car Acrobatic Team | 589 | #11 Toyota | #12 Ford | #5 Chevy | #20 Toyota | #3 Chevy | #6 Ford | #34 Ford | #9 Chevy |
148. | KyTarheel | 589 | #11 Toyota | #18 Toyota | #22 Ford | #2 Ford | #21 Ford | #38 Ford | #99 Chevy | #9 Chevy |
151. | Blazing 7s | 588 | #9 Chevy | #19 Toyota | #22 Ford | #2 Ford | #24 Chevy | #23 Toyota | #34 Ford | #5 Chevy |
151. | DOCSLOCKS 1 | 588 | #9 Chevy | #22 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #47 Chevy | #34 Ford | #11 Toyota |
151. | Good old boys | 588 | #22 Ford | #2 Ford | #48 Chevy | #20 Toyota | #21 Ford | #42 Chevy | #47 Chevy | #9 Chevy |
151. | JRP Motorsports | 588 | #4 Ford | #9 Chevy | #22 Ford | #12 Ford | #5 Chevy | #3 Chevy | #14 Ford | #43 Chevy |
151. | TMBCrash2 | 588 | #11 Toyota | #18 Toyota | #22 Ford | #48 Chevy | #20 Toyota | #3 Chevy | #14 Ford | #8 Chevy |
151. | Gobblers | 588 | #4 Ford | #9 Chevy | #11 Toyota | #24 Chevy | #42 Chevy | #43 Chevy | #34 Ford | #18 Toyota |
151. | Redball 1 | 588 | #4 Ford | #9 Chevy | #18 Toyota | #21 Ford | #14 Ford | #41 Ford | #34 Ford | #22 Ford |
158. | Wendy’s Racing 2 | 587 | #9 Chevy | #11 Toyota | #22 Ford | #48 Chevy | #1 Chevy | #24 Chevy | #20 Toyota | #34 Ford |
158. | Dobby’s Donuts | 587 | #4 Ford | #18 Toyota | #22 Ford | #5 Chevy | #14 Ford | #23 Toyota | #99 Chevy | #9 Chevy |
158. | Sheldoor | 587 | #19 Toyota | #18 Toyota | #22 Ford | #5 Chevy | #8 Chevy | #34 Ford | #7 Chevy | #11 Toyota |
158. | fish5 | 587 | #9 Chevy | #11 Toyota | #5 Chevy | #1 Chevy | #3 Chevy | #43 Chevy | #47 Chevy | #18 Toyota |
158. | JGRfan11181920 | 587 | #9 Chevy | #11 Toyota | #19 Toyota | #18 Toyota | #22 Ford | #12 Ford | #6 Ford | #34 Ford |
163. | Roadrunner | 586 | #11 Toyota | #19 Toyota | #22 Ford | #48 Chevy | #24 Chevy | #6 Ford | #34 Ford | #5 Chevy |
163. | Number5 | 586 | #4 Ford | #9 Chevy | #11 Toyota | #24 Chevy | #14 Ford | #43 Chevy | #38 Ford | #5 Chevy |
163. | Potluck Racing | 586 | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #20 Toyota | #17 Ford | #47 Chevy | #5 Chevy |
163. | Sliced Bread | 586 | #4 Ford | #2 Ford | #12 Ford | #5 Chevy | #8 Chevy | #14 Ford | #7 Chevy | #22 Ford |
163. | Wee Boney Motorsports | 586 | #9 Chevy | #11 Toyota | #18 Toyota | #5 Chevy | #1 Chevy | #20 Toyota | #3 Chevy | #34 Ford |
168. | ###TEAMBRIAN### | 585 | #11 Toyota | #12 Ford | #5 Chevy | #24 Chevy | #3 Chevy | #43 Chevy | #23 Toyota | #9 Chevy |
168. | Racing For Dollar$ | 585 | #9 Chevy | #12 Ford | #48 Chevy | #24 Chevy | #10 Ford | #21 Ford | #43 Chevy | #5 Chevy |
168. | DamnGoodRacing | 585 | #18 Toyota | #12 Ford | #5 Chevy | #24 Chevy | #21 Ford | #43 Chevy | #23 Toyota | #9 Chevy |
168. | josey wales | 585 | #4 Ford | #9 Chevy | #22 Ford | #8 Chevy | #42 Chevy | #17 Ford | #23 Toyota | #18 Toyota |
168. | DAN 3 | 585 | #18 Toyota | #2 Ford | #20 Toyota | #8 Chevy | #21 Ford | #14 Ford | #43 Chevy | #9 Chevy |
173. | Fast cats | 584 | #22 Ford | #12 Ford | #5 Chevy | #8 Chevy | #21 Ford | #41 Ford | #23 Toyota | #9 Chevy |
173. | Longshot | 584 | #9 Chevy | #2 Ford | #5 Chevy | #1 Chevy | #24 Chevy | #37 Chevy | #34 Ford | #11 Toyota |
173. | SpeedyRoadrunner11 | 584 | #11 Toyota | #12 Ford | #48 Chevy | #24 Chevy | #20 Toyota | #43 Chevy | #34 Ford | #9 Chevy |
173. | Riess' Racers | 584 | #11 Toyota | #19 Toyota | #22 Ford | #12 Ford | #3 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
173. | The Experts' Choice | 584 | #18 Toyota | #22 Ford | #2 Ford | #5 Chevy | #21 Ford | #23 Toyota | #99 Chevy | #9 Chevy |
