Advertisement
Select What You Want To View Using The Dropdown Below (make sure you’re logged in so it automatically shows your team(s))
Your Lineup(s)
[table-user-filtered id=2069 responsive=scroll /]
All Entries
Weekly Rank | Team Name | Pts Scored | Car #1 | Car #2 | Car #3 | Car #4 | Car #5 | Car #6 | Car #7 | All Star Car |
---|---|---|---|---|---|---|---|---|---|---|
1. | Pats27 | 713 | #4 Ford | #9 Chevy | #24 Chevy | #20 Toyota | #21 Ford | #3 Chevy | #34 Ford | #2 Ford |
2. | Believeland95 | 682 | #4 Ford | #18 Toyota | #12 Ford | #20 Toyota | #21 Ford | #41 Ford | #23 Toyota | #2 Ford |
2. | Keysha | 682 | #4 Ford | #18 Toyota | #12 Ford | #20 Toyota | #21 Ford | #41 Ford | #23 Toyota | #2 Ford |
4. | Goracing#3 | 671 | #9 Chevy | #12 Ford | #24 Chevy | #10 Ford | #8 Chevy | #14 Ford | #41 Ford | #2 Ford |
5. | Vesco Racing #2 | 667 | #11 Toyota | #18 Toyota | #12 Ford | #20 Toyota | #8 Chevy | #3 Chevy | #34 Ford | #2 Ford |
6. | Azizi | 660 | #4 Ford | #18 Toyota | #22 Ford | #12 Ford | #21 Ford | #23 Toyota | #34 Ford | #2 Ford |
7. | Electric Motorsports | 658 | #4 Ford | #9 Chevy | #11 Toyota | #20 Toyota | #21 Ford | #23 Toyota | #34 Ford | #2 Ford |
8. | Invaders | 653 | #9 Chevy | #12 Ford | #10 Ford | #20 Toyota | #8 Chevy | #21 Ford | #23 Toyota | #2 Ford |
8. | Blaney's Renegades | 653 | #9 Chevy | #2 Ford | #12 Ford | #21 Ford | #3 Chevy | #6 Ford | #37 Chevy | #4 Ford |
10. | Toms Crew | 648 | #4 Ford | #19 Toyota | #24 Chevy | #20 Toyota | #21 Ford | #41 Ford | #17 Ford | #2 Ford |
10. | F&B 8 | 648 | #4 Ford | #22 Ford | #12 Ford | #21 Ford | #3 Chevy | #14 Ford | #6 Ford | #2 Ford |
12. | slow poke | 643 | #4 Ford | #19 Toyota | #20 Toyota | #8 Chevy | #21 Ford | #14 Ford | #41 Ford | #2 Ford |
13. | 48Forever | 635 | #11 Toyota | #2 Ford | #12 Ford | #20 Toyota | #21 Ford | #43 Chevy | #34 Ford | #4 Ford |
14. | I Love Really Thin Pancakes | 632 | #9 Chevy | #22 Ford | #12 Ford | #24 Chevy | #21 Ford | #41 Ford | #23 Toyota | #2 Ford |
15. | Fastlane04 | 628 | #22 Ford | #2 Ford | #12 Ford | #10 Ford | #21 Ford | #6 Ford | #34 Ford | #4 Ford |
16. | Crushridge Racing | 627 | #4 Ford | #18 Toyota | #48 Chevy | #20 Toyota | #3 Chevy | #14 Ford | #34 Ford | #2 Ford |
17. | FG24 | 624 | #4 Ford | #18 Toyota | #2 Ford | #20 Toyota | #21 Ford | #14 Ford | #43 Chevy | #12 Ford |
18. | Lucky 13 | 623 | #4 Ford | #9 Chevy | #11 Toyota | #10 Ford | #21 Ford | #47 Chevy | #34 Ford | #2 Ford |
19. | DOCSLOCKS | 622 | #4 Ford | #11 Toyota | #22 Ford | #24 Chevy | #20 Toyota | #23 Toyota | #34 Ford | #2 Ford |
19. | Beagler | 622 | #4 Ford | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #8 Chevy | #21 Ford | #23 Toyota |
21. | BigBearRacing#2 | 621 | #4 Ford | #2 Ford | #1 Chevy | #24 Chevy | #20 Toyota | #21 Ford | #3 Chevy | #8 Chevy |
21. | Lucky ET | 621 | #9 Chevy | #2 Ford | #12 Ford | #24 Chevy | #21 Ford | #43 Chevy | #7 Chevy | #4 Ford |
23. | teamkerr | 619 | #4 Ford | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #24 Chevy | #42 Chevy | #37 Chevy |
24. | Scotlandsmoke | 618 | #4 Ford | #11 Toyota | #2 Ford | #12 Ford | #14 Ford | #23 Toyota | #34 Ford | #18 Toyota |
25. | J-Mac 4ever | 614 | #9 Chevy | #2 Ford | #12 Ford | #24 Chevy | #20 Toyota | #23 Toyota | #99 Chevy | #4 Ford |
26. | DONS 77 WI.TEAM 3 | 612 | #4 Ford | #2 Ford | #12 Ford | #1 Chevy | #20 Toyota | #21 Ford | #43 Chevy | #24 Chevy |
27. | The Chosen Ones | 611 | #18 Toyota | #2 Ford | #20 Toyota | #8 Chevy | #21 Ford | #14 Ford | #43 Chevy | #4 Ford |
28. | LeftTurnMayheim | 609 | #4 Ford | #11 Toyota | #19 Toyota | #21 Ford | #41 Ford | #17 Ford | #6 Ford | #2 Ford |
28. | Right Sides Only | 609 | #4 Ford | #9 Chevy | #11 Toyota | #2 Ford | #12 Ford | #5 Chevy | #21 Ford | #34 Ford |
30. | Kesox2 | 605 | #9 Chevy | #11 Toyota | #1 Chevy | #10 Ford | #21 Ford | #3 Chevy | #34 Ford | #2 Ford |
30. | 4 SNEAKERS TO GO ! | 605 | #19 Toyota | #2 Ford | #10 Ford | #8 Chevy | #21 Ford | #41 Ford | #23 Toyota | #4 Ford |
32. | PCRacing | 602 | #11 Toyota | #2 Ford | #12 Ford | #24 Chevy | #48 Chevy | #34 Ford | #99 Chevy | #4 Ford |
32. | F&B 1 | 602 | #4 Ford | #22 Ford | #2 Ford | #10 Ford | #21 Ford | #14 Ford | #23 Toyota | #12 Ford |
34. | Crash N Burn 3 | 601 | #4 Ford | #11 Toyota | #18 Toyota | #22 Ford | #41 Ford | #23 Toyota | #34 Ford | #2 Ford |
35. | Liquid Courage | 600 | #4 Ford | #11 Toyota | #18 Toyota | #20 Toyota | #8 Chevy | #21 Ford | #23 Toyota | #24 Chevy |
35. | Lithium Ferno | 600 | #9 Chevy | #18 Toyota | #12 Ford | #5 Chevy | #3 Chevy | #17 Ford | #34 Ford | #2 Ford |
37. | slacker | 599 | #4 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #3 Chevy | #34 Ford | #2 Ford |
37. | ShamaLamaDingDong Motorsports | 599 | #9 Chevy | #22 Ford | #12 Ford | #10 Ford | #21 Ford | #14 Ford | #23 Toyota | #2 Ford |
39. | Hello, Newman! | 596 | #4 Ford | #9 Chevy | #11 Toyota | #20 Toyota | #42 Chevy | #6 Ford | #23 Toyota | #2 Ford |
39. | Remy MotorSports I | 596 | #4 Ford | #9 Chevy | #19 Toyota | #20 Toyota | #8 Chevy | #43 Chevy | #34 Ford | #2 Ford |
41. | The Calabash Crew Two | 595 | #19 Toyota | #18 Toyota | #2 Ford | #8 Chevy | #21 Ford | #47 Chevy | #34 Ford | #4 Ford |
42. | MoosesRacers | 594 | #4 Ford | #18 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #21 Ford | #42 Chevy | #3 Chevy |
42. | Natediggities2 | 594 | #4 Ford | #9 Chevy | #1 Chevy | #10 Ford | #21 Ford | #42 Chevy | #23 Toyota | #2 Ford |
42. | Pete M | 594 | #9 Chevy | #12 Ford | #10 Ford | #21 Ford | #3 Chevy | #14 Ford | #23 Toyota | #4 Ford |
45. | Aroundthehorn#2 | 593 | #22 Ford | #2 Ford | #12 Ford | #10 Ford | #8 Chevy | #21 Ford | #34 Ford | #18 Toyota |
45. | Hillshooter | 593 | #9 Chevy | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #6 Ford | #23 Toyota | #2 Ford |
47. | rudy | 591 | #4 Ford | #9 Chevy | #19 Toyota | #2 Ford | #12 Ford | #10 Ford | #34 Ford | #14 Ford |
47. | BOURBON - 1 | 591 | #4 Ford | #9 Chevy | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #20 Toyota | #34 Ford |
49. | Poby's Pack | 590 | #4 Ford | #9 Chevy | #18 Toyota | #20 Toyota | #8 Chevy | #42 Chevy | #34 Ford | #12 Ford |
49. | IT'S IN MY BLOOD | 590 | #22 Ford | #2 Ford | #10 Ford | #8 Chevy | #21 Ford | #41 Ford | #23 Toyota | #4 Ford |
49. | DRIVEN 2 Fly Fish 1 | 590 | #9 Chevy | #18 Toyota | #2 Ford | #21 Ford | #41 Ford | #43 Chevy | #23 Toyota | #4 Ford |
52. | 4leftturns | 589 | #4 Ford | #11 Toyota | #48 Chevy | #20 Toyota | #21 Ford | #42 Chevy | #23 Toyota | #2 Ford |
52. | Aroundthehorn | 589 | #9 Chevy | #11 Toyota | #18 Toyota | #22 Ford | #2 Ford | #12 Ford | #21 Ford | #34 Ford |
52. | maskless ninja | 589 | #11 Toyota | #19 Toyota | #12 Ford | #5 Chevy | #24 Chevy | #23 Toyota | #34 Ford | #2 Ford |
55. | Luckyboob | 588 | #9 Chevy | #11 Toyota | #22 Ford | #24 Chevy | #20 Toyota | #23 Toyota | #34 Ford | #2 Ford |
55. | Louisiana Lightning | 588 | #9 Chevy | #11 Toyota | #12 Ford | #48 Chevy | #10 Ford | #23 Toyota | #34 Ford | #2 Ford |
55. | Go BK! | 588 | #11 Toyota | #12 Ford | #5 Chevy | #20 Toyota | #21 Ford | #41 Ford | #17 Ford | #2 Ford |
55. | Chrome Horn | 588 | #4 Ford | #11 Toyota | #2 Ford | #24 Chevy | #3 Chevy | #34 Ford | #99 Chevy | #9 Chevy |
55. | DRIVEN 2 Fly Fish 3 | 588 | #11 Toyota | #18 Toyota | #2 Ford | #21 Ford | #41 Ford | #43 Chevy | #23 Toyota | #4 Ford |
55. | 5 wide | 588 | #9 Chevy | #22 Ford | #2 Ford | #8 Chevy | #3 Chevy | #23 Toyota | #34 Ford | #4 Ford |
61. | Going For 2 | 587 | #9 Chevy | #11 Toyota | #22 Ford | #12 Ford | #6 Ford | #23 Toyota | #34 Ford | #2 Ford |
61. | Sasquatch 57 | 587 | #9 Chevy | #18 Toyota | #12 Ford | #20 Toyota | #14 Ford | #6 Ford | #34 Ford | #4 Ford |
63. | 66Bronco | 586 | #4 Ford | #22 Ford | #2 Ford | #12 Ford | #10 Ford | #21 Ford | #6 Ford | #14 Ford |
64. | SRG RACING | 585 | #4 Ford | #11 Toyota | #18 Toyota | #10 Ford | #41 Ford | #17 Ford | #43 Chevy | #2 Ford |
65. | Mini-Ninjas | 583 | #9 Chevy | #12 Ford | #1 Chevy | #20 Toyota | #3 Chevy | #41 Ford | #17 Ford | #2 Ford |
65. | Wallace Warriors 1 | 583 | #9 Chevy | #2 Ford | #5 Chevy | #24 Chevy | #21 Ford | #47 Chevy | #34 Ford | #4 Ford |
67. | Grilled Cheese With Meat | 582 | #4 Ford | #19 Toyota | #48 Chevy | #24 Chevy | #8 Chevy | #3 Chevy | #99 Chevy | #2 Ford |
68. | 59 Caddy | 580 | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #20 Toyota | #21 Ford | #23 Toyota | #10 Ford |
69. | WILD WEST '21 | 579 | #9 Chevy | #11 Toyota | #18 Toyota | #10 Ford | #41 Ford | #42 Chevy | #23 Toyota | #2 Ford |
69. | JKRacing | 579 | #11 Toyota | #2 Ford | #1 Chevy | #20 Toyota | #14 Ford | #41 Ford | #34 Ford | #4 Ford |
71. | Mama C Racing | 577 | #11 Toyota | #2 Ford | #1 Chevy | #24 Chevy | #8 Chevy | #21 Ford | #66 Toyota | #4 Ford |
71. | LOOKING GOOD | 577 | #4 Ford | #9 Chevy | #2 Ford | #8 Chevy | #21 Ford | #3 Chevy | #77 Chevy | #18 Toyota |
73. | Nice PJs Hamlin | 576 | #9 Chevy | #5 Chevy | #48 Chevy | #24 Chevy | #8 Chevy | #14 Ford | #34 Ford | #2 Ford |
73. | Game Ready #1 | 576 | #9 Chevy | #19 Toyota | #12 Ford | #21 Ford | #14 Ford | #17 Ford | #34 Ford | #4 Ford |
75. | beginners luck | 575 | #9 Chevy | #19 Toyota | #22 Ford | #12 Ford | #3 Chevy | #23 Toyota | #34 Ford | #2 Ford |
75. | Prixmo77 | 575 | #11 Toyota | #22 Ford | #2 Ford | #21 Ford | #3 Chevy | #43 Chevy | #34 Ford | #4 Ford |
77. | Turn 4 | 574 | #2 Ford | #12 Ford | #48 Chevy | #24 Chevy | #3 Chevy | #42 Chevy | #47 Chevy | #4 Ford |
77. | Checkered Flag Racing | 574 | #9 Chevy | #2 Ford | #12 Ford | #48 Chevy | #41 Ford | #43 Chevy | #34 Ford | #4 Ford |
77. | Everyday Classics 1 | 574 | #4 Ford | #22 Ford | #2 Ford | #12 Ford | #10 Ford | #21 Ford | #6 Ford | #23 Toyota |
77. | CFlyer2 | 574 | #9 Chevy | #2 Ford | #12 Ford | #10 Ford | #14 Ford | #23 Toyota | #47 Chevy | #4 Ford |
81. | Solid | 573 | #11 Toyota | #19 Toyota | #2 Ford | #12 Ford | #5 Chevy | #8 Chevy | #34 Ford | #21 Ford |
81. | M-I-Z-Z-O-U Racing | 573 | #9 Chevy | #18 Toyota | #12 Ford | #48 Chevy | #21 Ford | #43 Chevy | #23 Toyota | #2 Ford |
81. | Assassin | 573 | #9 Chevy | #11 Toyota | #19 Toyota | #21 Ford | #41 Ford | #17 Ford | #23 Toyota | #2 Ford |
84. | Palmer Racing | 572 | #4 Ford | #19 Toyota | #18 Toyota | #12 Ford | #10 Ford | #14 Ford | #41 Ford | #21 Ford |
84. | Mrmarino13 | 572 | #9 Chevy | #19 Toyota | #10 Ford | #20 Toyota | #8 Chevy | #14 Ford | #23 Toyota | #2 Ford |
86. | Prestissimo Racing | 571 | #18 Toyota | #22 Ford | #2 Ford | #24 Chevy | #10 Ford | #17 Ford | #6 Ford | #12 Ford |
87. | Dianes CDA Racing | 570 | #4 Ford | #9 Chevy | #12 Ford | #21 Ford | #41 Ford | #6 Ford | #34 Ford | #11 Toyota |
87. | Pushy Loose (DB) | 570 | #9 Chevy | #12 Ford | #48 Chevy | #24 Chevy | #21 Ford | #43 Chevy | #34 Ford | #4 Ford |
89. | DAN 2 | 569 | #4 Ford | #11 Toyota | #19 Toyota | #20 Toyota | #21 Ford | #42 Chevy | #34 Ford | #12 Ford |
89. | TEAM REALTREE 1 | 569 | #4 Ford | #11 Toyota | #18 Toyota | #24 Chevy | #8 Chevy | #21 Ford | #23 Toyota | #10 Ford |
89. | Goracing#1 | 569 | #9 Chevy | #12 Ford | #10 Ford | #21 Ford | #3 Chevy | #41 Ford | #43 Chevy | #4 Ford |
89. | POLES R4 Fishing 2 | 569 | #4 Ford | #9 Chevy | #2 Ford | #24 Chevy | #41 Ford | #43 Chevy | #23 Toyota | #18 Toyota |
93. | Bourbon 5 | 568 | #4 Ford | #19 Toyota | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #20 Toyota | #34 Ford |
93. | CES Orange | 568 | #9 Chevy | #12 Ford | #10 Ford | #20 Toyota | #21 Ford | #17 Ford | #23 Toyota | #4 Ford |
93. | Red Racing | 568 | #9 Chevy | #11 Toyota | #20 Toyota | #8 Chevy | #14 Ford | #41 Ford | #34 Ford | #4 Ford |
93. | Trapper Norm #2 | 568 | #4 Ford | #18 Toyota | #22 Ford | #5 Chevy | #14 Ford | #41 Ford | #34 Ford | #2 Ford |
97. | You’re Dillon Me, Smalls | 567 | #9 Chevy | #2 Ford | #12 Ford | #5 Chevy | #48 Chevy | #3 Chevy | #34 Ford | #24 Chevy |
98. | bobby labonte express | 566 | #4 Ford | #11 Toyota | #2 Ford | #24 Chevy | #14 Ford | #43 Chevy | #23 Toyota | #18 Toyota |
98. | Skarpion1 | 566 | #4 Ford | #12 Ford | #24 Chevy | #20 Toyota | #21 Ford | #17 Ford | #23 Toyota | #9 Chevy |
98. | Rectum Racing | 566 | #19 Toyota | #2 Ford | #24 Chevy | #10 Ford | #8 Chevy | #6 Ford | #47 Chevy | #4 Ford |
101. | SKid Mark | 565 | #11 Toyota | #18 Toyota | #12 Ford | #20 Toyota | #3 Chevy | #34 Ford | #78 Ford | #4 Ford |
102. | Tight In; Loose Out | 564 | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #24 Chevy | #8 Chevy | #41 Ford | #20 Toyota |
102. | Captain Skidmark | 564 | #9 Chevy | #2 Ford | #12 Ford | #20 Toyota | #14 Ford | #41 Ford | #17 Ford | #18 Toyota |
102. | LET IT EAT #3 | 564 | #4 Ford | #9 Chevy | #2 Ford | #12 Ford | #5 Chevy | #41 Ford | #34 Ford | #20 Toyota |
102. | Corbs Moxie #4 | 564 | #22 Ford | #2 Ford | #10 Ford | #8 Chevy | #21 Ford | #41 Ford | #43 Chevy | #4 Ford |
106. | Laurel | 562 | #9 Chevy | #11 Toyota | #19 Toyota | #2 Ford | #12 Ford | #48 Chevy | #24 Chevy | #34 Ford |
106. | Kenseth4HoF | 562 | #4 Ford | #9 Chevy | #2 Ford | #12 Ford | #43 Chevy | #23 Toyota | #34 Ford | #11 Toyota |
106. | Newman Rocket | 562 | #4 Ford | #9 Chevy | #2 Ford | #12 Ford | #43 Chevy | #23 Toyota | #34 Ford | #11 Toyota |
109. | 21Fan | 561 | #18 Toyota | #22 Ford | #12 Ford | #5 Chevy | #20 Toyota | #41 Ford | #34 Ford | #2 Ford |
109. | cj3 | 561 | #4 Ford | #9 Chevy | #19 Toyota | #21 Ford | #14 Ford | #41 Ford | #6 Ford | #12 Ford |
111. | Vanny Guy | 560 | #12 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #20 Toyota | #21 Ford | #43 Chevy | #2 Ford |
111. | Go faster | 560 | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #8 Chevy | #34 Ford | #21 Ford |
111. | Assman | 560 | #19 Toyota | #2 Ford | #12 Ford | #48 Chevy | #42 Chevy | #17 Ford | #34 Ford | #4 Ford |
114. | Basterds3 | 559 | #4 Ford | #19 Toyota | #22 Ford | #20 Toyota | #21 Ford | #3 Chevy | #99 Chevy | #2 Ford |
115. | Killer B's | 557 | #2 Ford | #12 Ford | #48 Chevy | #24 Chevy | #14 Ford | #17 Ford | #23 Toyota | #18 Toyota |
115. | CARmotorsports2 | 557 | #4 Ford | #9 Chevy | #18 Toyota | #12 Ford | #10 Ford | #3 Chevy | #14 Ford | #41 Ford |
115. | Steelnutz | 557 | #11 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #17 Ford | #43 Chevy | #34 Ford | #4 Ford |
115. | Team Jr. 88 | 557 | #9 Chevy | #18 Toyota | #10 Ford | #21 Ford | #41 Ford | #42 Chevy | #6 Ford | #4 Ford |
119. | Aroundthehorn#1 | 556 | #9 Chevy | #12 Ford | #48 Chevy | #24 Chevy | #10 Ford | #20 Toyota | #8 Chevy | #21 Ford |
119. | LOADED NUTZ | 556 | #4 Ford | #9 Chevy | #2 Ford | #5 Chevy | #20 Toyota | #3 Chevy | #99 Chevy | #24 Chevy |
119. | Aneda Racing II | 556 | #9 Chevy | #11 Toyota | #2 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #34 Ford | #8 Chevy |
119. | Covert Racing | 556 | #2 Ford | #12 Ford | #5 Chevy | #1 Chevy | #21 Ford | #43 Chevy | #34 Ford | #4 Ford |
123. | Studs and dud | 555 | #9 Chevy | #11 Toyota | #19 Toyota | #22 Ford | #2 Ford | #12 Ford | #21 Ford | #34 Ford |
123. | BOBBY B-5 | 555 | #9 Chevy | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #20 Toyota | #34 Ford |
123. | Mountaintop Racing | 555 | #9 Chevy | #11 Toyota | #18 Toyota | #2 Ford | #12 Ford | #5 Chevy | #20 Toyota | #34 Ford |
123. | GeoMac2 | 555 | #4 Ford | #19 Toyota | #1 Chevy | #10 Ford | #21 Ford | #14 Ford | #43 Chevy | #2 Ford |
123. | Flaming Eyebrows | 555 | #4 Ford | #9 Chevy | #18 Toyota | #2 Ford | #5 Chevy | #48 Chevy | #24 Chevy | #34 Ford |
123. | Smashcar | 555 | #9 Chevy | #2 Ford | #5 Chevy | #24 Chevy | #3 Chevy | #41 Ford | #43 Chevy | #12 Ford |
123. | DAN 1 | 555 | #18 Toyota | #2 Ford | #5 Chevy | #21 Ford | #14 Ford | #41 Ford | #43 Chevy | #4 Ford |
130. | Scat Pack 392 | 554 | #22 Ford | #12 Ford | #1 Chevy | #10 Ford | #3 Chevy | #41 Ford | #6 Ford | #2 Ford |
130. | River Runner Racing | 554 | #4 Ford | #18 Toyota | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #10 Ford | #34 Ford |
130. | DRIVEN 2 Fly Fish 2 | 554 | #18 Toyota | #22 Ford | #2 Ford | #24 Chevy | #41 Ford | #43 Chevy | #23 Toyota | #4 Ford |
130. | The Legend | 554 | #4 Ford | #9 Chevy | #11 Toyota | #5 Chevy | #43 Chevy | #23 Toyota | #34 Ford | #2 Ford |
134. | DONS 77 WI.TEAM 5 | 552 | #9 Chevy | #11 Toyota | #24 Chevy | #14 Ford | #41 Ford | #42 Chevy | #23 Toyota | #4 Ford |
135. | Kenny Wallace's No. 81 Ford Taurus, sponsored by Square D | 551 | #9 Chevy | #11 Toyota | #18 Toyota | #2 Ford | #20 Toyota | #23 Toyota | #7 Chevy | #12 Ford |
135. | POLES R4 Fishing 4 | 551 | #4 Ford | #9 Chevy | #18 Toyota | #22 Ford | #2 Ford | #21 Ford | #23 Toyota | #41 Ford |
137. | Markeddy21 | 550 | #18 Toyota | #2 Ford | #12 Ford | #8 Chevy | #21 Ford | #14 Ford | #23 Toyota | #19 Toyota |
138. | Vesco Racing #3 | 549 | #4 Ford | #9 Chevy | #11 Toyota | #19 Toyota | #10 Ford | #41 Ford | #34 Ford | #21 Ford |
138. | MacAttack23 | 549 | #4 Ford | #9 Chevy | #11 Toyota | #18 Toyota | #2 Ford | #20 Toyota | #41 Ford | #23 Toyota |
140. | Kubota Man #2 | 548 | #12 Ford | #5 Chevy | #48 Chevy | #1 Chevy | #24 Chevy | #10 Ford | #34 Ford | #2 Ford |
140. | KROLOPPRACING9 | 548 | #4 Ford | #9 Chevy | #11 Toyota | #18 Toyota | #21 Ford | #6 Ford | #34 Ford | #10 Ford |
140. | Cypress | 548 | #4 Ford | #9 Chevy | #11 Toyota | #19 Toyota | #18 Toyota | #2 Ford | #43 Chevy | #34 Ford |
140. | Black Cats Racing | 548 | #4 Ford | #19 Toyota | #12 Ford | #5 Chevy | #3 Chevy | #43 Chevy | #23 Toyota | #2 Ford |
140. | Kubota Man #3 | 548 | #4 Ford | #9 Chevy | #2 Ford | #1 Chevy | #41 Ford | #17 Ford | #34 Ford | #18 Toyota |
145. | Hamling | 547 | #9 Chevy | #11 Toyota | #12 Ford | #20 Toyota | #41 Ford | #43 Chevy | #34 Ford | #4 Ford |
146. | Shiftee’s Shifters | 546 | #4 Ford | #2 Ford | #48 Chevy | #8 Chevy | #21 Ford | #14 Ford | #43 Chevy | #18 Toyota |
146. | McDaniel Racing #2 | 546 | #18 Toyota | #5 Chevy | #24 Chevy | #20 Toyota | #21 Ford | #14 Ford | #23 Toyota | #4 Ford |
148. | MANIAC RACING 9 | 545 | #4 Ford | #22 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #17 Ford | #23 Toyota | #2 Ford |
148. | LUCID Motors EV Racing XV | 545 | #4 Ford | #9 Chevy | #19 Toyota | #18 Toyota | #22 Ford | #2 Ford | #41 Ford | #34 Ford |
148. | Garrett's Gang | 545 | #4 Ford | #9 Chevy | #12 Ford | #5 Chevy | #10 Ford | #8 Chevy | #6 Ford | #21 Ford |
151. | Z51 Corvette Racing | 544 | #19 Toyota | #2 Ford | #12 Ford | #24 Chevy | #20 Toyota | #43 Chevy | #34 Ford | #11 Toyota |
151. | Udder Lapdoggers | 544 | #18 Toyota | #2 Ford | #1 Chevy | #24 Chevy | #20 Toyota | #41 Ford | #34 Ford | #11 Toyota |
153. | Rider288 | 543 | #9 Chevy | #19 Toyota | #22 Ford | #12 Ford | #24 Chevy | #23 Toyota | #99 Chevy | #2 Ford |
153. | Fly N Bye | 543 | #4 Ford | #2 Ford | #1 Chevy | #20 Toyota | #3 Chevy | #6 Ford | #34 Ford | #11 Toyota |
153. | jakes racing | 543 | #4 Ford | #11 Toyota | #22 Ford | #2 Ford | #12 Ford | #10 Ford | #8 Chevy | #23 Toyota |
153. | DAN 3 | 543 | #18 Toyota | #2 Ford | #20 Toyota | #8 Chevy | #21 Ford | #14 Ford | #43 Chevy | #9 Chevy |
153. | Gassed up 5 | 543 | #4 Ford | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #10 Ford | #34 Ford |
153. | Chase4theCup | 543 | #4 Ford | #9 Chevy | #5 Chevy | #24 Chevy | #14 Ford | #41 Ford | #23 Toyota | #12 Ford |
159. | hammerman | 542 | #11 Toyota | #22 Ford | #12 Ford | #48 Chevy | #21 Ford | #17 Ford | #23 Toyota | #2 Ford |
159. | BubbasGoRound | 542 | #11 Toyota | #18 Toyota | #2 Ford | #5 Chevy | #1 Chevy | #3 Chevy | #34 Ford | #24 Chevy |
159. | Team#24 | 542 | #12 Ford | #5 Chevy | #24 Chevy | #20 Toyota | #8 Chevy | #21 Ford | #34 Ford | #9 Chevy |
159. | good wrench | 542 | #4 Ford | #9 Chevy | #22 Ford | #2 Ford | #12 Ford | #5 Chevy | #20 Toyota | #34 Ford |
163. | Bob Van Racing | 541 | #18 Toyota | #12 Ford | #5 Chevy | #21 Ford | #14 Ford | #42 Chevy | #6 Ford | #4 Ford |
163. | Time to Make the Chimichangas | 541 | #9 Chevy | #22 Ford | #2 Ford | #14 Ford | #41 Ford | #42 Chevy | #23 Toyota | #4 Ford |
163. | DRIVEN 2 Fly Fish 5 | 541 | #4 Ford | #18 Toyota | #2 Ford | #8 Chevy | #41 Ford | #43 Chevy | #23 Toyota | #9 Chevy |
166. | Orwoods Finest | 540 | #11 Toyota | #18 Toyota | #22 Ford | #8 Chevy | #14 Ford | #41 Ford | #43 Chevy | #2 Ford |
166. | Team TopCat | 540 | #4 Ford | #19 Toyota | #5 Chevy | #24 Chevy | #20 Toyota | #43 Chevy | #23 Toyota | #2 Ford |
166. | GordonFan24 | 540 | #4 Ford | #9 Chevy | #2 Ford | #12 Ford | #17 Ford | #23 Toyota | #34 Ford | #19 Toyota |
166. | Charger | 540 | #11 Toyota | #2 Ford | #1 Chevy | #21 Ford | #41 Ford | #17 Ford | #43 Chevy | #4 Ford |
170. | Marty's Team | 539 | #9 Chevy | #11 Toyota | #12 Ford | #5 Chevy | #21 Ford | #3 Chevy | #23 Toyota | #24 Chevy |
170. | McRace2 | 539 | #4 Ford | #22 Ford | #2 Ford | #21 Ford | #23 Toyota | #34 Ford | #99 Chevy | #9 Chevy |
170. | Team Rocket | 539 | #9 Chevy | #18 Toyota | #10 Ford | #3 Chevy | #14 Ford | #42 Chevy | #6 Ford | #4 Ford |
173. | LUCID Motors EV Racing XIV | 538 | #4 Ford | #9 Chevy | #2 Ford | #20 Toyota | #21 Ford | #23 Toyota | #99 Chevy | #11 Toyota |
173. | Speedy Cats | 538 | #4 Ford | #11 Toyota | #5 Chevy | #24 Chevy | #21 Ford | #23 Toyota | #34 Ford | #18 Toyota |
173. | DONS 77 WI.TEAM 2 | 538 | #18 Toyota | #22 Ford | #24 Chevy | #21 Ford | #3 Chevy | #41 Ford | #43 Chevy | #4 Ford |
173. | 1Awreckcrew3 | 538 | #4 Ford | #18 Toyota | #2 Ford | #5 Chevy | #8 Chevy | #14 Ford | #41 Ford | #20 Toyota |
177. | Harry Hogge Racing (MT) | 537 | #9 Chevy | #2 Ford | #10 Ford | #21 Ford | #3 Chevy | #42 Chevy | #17 Ford | #11 Toyota |
177. | CHICAGO FRANK | 537 | #4 Ford | #18 Toyota | #22 Ford | #2 Ford | #8 Chevy | #41 Ford | #6 Ford | #20 Toyota |
177. | WAS Racing | 537 | #18 Toyota | #5 Chevy | #24 Chevy | #21 Ford | #3 Chevy | #23 Toyota | #7 Chevy | #4 Ford |
