The NASCAR Cup Series heads to Talladega Superspeedway this weekend for the GEICO 500. When it comes to Talladega and the other superspeedway race (Daytona), it’s all about your drivers surviving. These are the most unpredictable races on the schedule, and because of that, the strategy of how you build a lineup comes into play more than the individual drivers you are picking.
Click here to check out my DraftKings post for this race. It goes more in-depth on the strategy of these superspeedway events. Also, be sure to check out the DFS breakdown video this week:
Avg. FanDuel Points at Superspeedways While Using Qualifying Formula
As noted in my video (above), I looked into the three races we’ve had at superspeedways using the qualifying formula that’s become the norm. Below you can see the average FanDuel points scored by each driver, as well as how each driver scored in each race. You can click on column titles to sort by that attribute.
William Byron | 62.57 | 54.20 | 67.90 | 65.60 | 19 | 6 | 21 |
Justin Haley | 62.00 | 62.00 | 35 | ||||
Denny Hamlin | 61.63 | 56.90 | 62.40 | 65.60 | 2 | 10 | 1 |
Chris Buescher | 59.67 | 62.00 | 56.00 | 61.00 | 21 | 17 | 15 |
John H. Nemechek | 58.70 | 59.10 | 56.50 | 60.50 | 22 | 24 | 23 |
Ty Dillon | 57.20 | 58.60 | 42.50 | 70.50 | 33 | 29 | 28 |
Ross Chastain | 55.00 | 55.00 | 36 | ||||
Ryan Blaney | 53.73 | 73.90 | 56.60 | 30.70 | 12 | 9 | 14 |
Bubba Wallace | 51.30 | 51.20 | 64.00 | 38.70 | 24 | 21 | 27 |
Alex Bowman | 50.47 | 54.80 | 54.60 | 42.00 | 8 | 8 | 4 |
Cody Ware | 49.60 | 49.60 | 34 | ||||
Erik Jones | 46.90 | 61.60 | 10.80 | 68.30 | 18 | 20 | 16 |
Brennan Poole | 45.97 | 19.90 | 54.50 | 63.50 | 27 | 32 | 32 |
Quin Houff | 45.67 | 35.50 | 43.50 | 58.00 | 32 | 34 | 33 |
Brendan Gaughan | 45.30 | 48.10 | 69.00 | 18.80 | 39 | 40 | 39 |
Tyler Reddick | 43.70 | 40.00 | 25.40 | 65.70 | 16 | 18 | 30 |
Timmy Hill | 42.47 | 29.00 | 41.30 | 57.10 | 38 | 35 | 37 |
Corey Lajoie | 40.97 | 48.60 | 42.00 | 32.30 | 25 | 25 | 29 |
Brad Keselowski | 40.27 | 34.60 | 48.10 | 38.10 | 6 | 4 | 7 |
Matt DiBenedetto | 40.03 | 32.60 | 50.50 | 37.00 | 23 | 15 | 13 |
Kevin Harvick | 37.87 | 47.80 | 32.10 | 33.70 | 5 | 1 | 5 |
Chase Elliott | 37.63 | 3.30 | 72.50 | 37.10 | 11 | 27 | 10 |
Ryan Preece | 37.40 | 53.40 | 0.30 | 58.50 | 31 | 28 | 25 |
Martin Truex Jr | 36.93 | 25.00 | 57.40 | 28.40 | 1 | 2 | 3 |
Michael McDowell | 35.43 | 46.10 | 53.20 | 7.00 | 26 | 26 | 24 |
Ryan Newman | 34.83 | 32.70 | 8.80 | 63.00 | 14 | 22 | 19 |
Jimmie Johnson | 33.70 | 42.70 | 39.00 | 19.40 | 4 | 7 | 17 |
Aric Almirola | 32.43 | 63.10 | 36.60 | -2.40 | 15 | 5 | 11 |
Joey Logano | 32.37 | 42.40 | 25.40 | 29.30 | 9 | 3 | 8 |
Joey Gase | 31.63 | 17.60 | 23.80 | 53.50 | 36 | 37 | 36 |
Daniel Suarez | 30.17 | 36.50 | 37.70 | 16.30 | 37 | 30 | 31 |
Gray Gaulding | 29.50 | 29.50 | 29 | ||||
Ricky Stenhouse Jr | 28.57 | 68.60 | 19.30 | -2.20 | 20 | 31 | 26 |
Garrett Smithley | 28.50 | 28.50 | 40 | ||||
BJ McLeod | 28.50 | 28.50 | 30 | ||||
Austin Dillon | 27.33 | 4.30 | 28.70 | 49.00 | 17 | 12 | 12 |
Christopher Bell | 27.07 | 34.40 | 53.20 | -6.40 | 35 | 23 | 22 |
Clint Bowyer | 24.33 | 27.50 | 38.70 | 6.80 | 10 | 14 | 9 |
Cole Custer | 24.23 | 41.10 | 17.30 | 14.30 | 28 | 16 | 18 |
Matt Kenseth | 22.50 | 0.20 | 20.30 | 47.00 | 13 | 19 | 20 |
Kurt Busch | 19.80 | 50.10 | 4.50 | 4.80 | 7 | 13 | 2 |
Kyle Busch | 15.70 | 13.90 | 10.90 | 22.30 | 3 | 11 | 6 |
James Davison | 14.20 | 1.60 | 26.80 | 38 | 38 | ||
JJ Yeley | 9.65 | 21.80 | -2.50 | 34 | 33 | ||
Josh Bilicki | 9.20 | 9.20 | 39 |
If you enjoy the FREE NASCAR content on this site, consider supporting by donating here.
Talladega GEICO 500 FanDuel Driver Projections
The following chart takes into account the very basics: the starting position and the projected finish of each driver. The projected finishes are averaged from six different ranking systems. Also factored in are projected laps led for each driver. You can click the headers below to sort the chart by that attribute. By default it is sorted by average projected FPTS.
Driver | FanDuel Salary | Avg Proj Pts | Starting Position | Dollar Per Pt |
---|---|---|---|---|
Denny Hamlin | $12,500 | 55.37 | 1 | $226 |
Ryan Blaney | $13,500 | 55.22 | 7 | $244 |
Joey Logano | $13,000 | 54.37 | 2 | $239 |
Chase Elliott | $11,700 | 53.90 | 8 | $217 |
Kyle Busch | $9,700 | 53.65 | 9 | $181 |
Brad Keselowski | $14,000 | 52.15 | 10 | $268 |
Kevin Harvick | $9,200 | 51.22 | 16 | $180 |
Aric Almirola | $12,000 | 50.70 | 14 | $237 |
Matt DiBenedetto | $7,300 | 49.80 | 13 | $147 |
Ryan Newman | $8,700 | 49.80 | 28 | $175 |
William Byron | $7,700 | 49.30 | 4 | $156 |
Chris Buescher | $6,800 | 48.55 | 21 | $140 |
Ricky Stenhouse Jr. | $11,000 | 48.05 | 17 | $229 |
Alex Bowman | $8,500 | 47.55 | 5 | $179 |
Bubba Wallace | $6,500 | 47.30 | 24 | $137 |
Kyle Larson | $7,500 | 47.30 | 12 | $159 |
Cole Custer | $7,500 | 46.80 | 27 | $160 |
Kurt Busch | $10,500 | 46.30 | 15 | $227 |
Ryan Preece | $8,000 | 46.05 | 29 | $174 |
Austin Dillon | $8,200 | 45.60 | 11 | $180 |
Corey LaJoie | $4,000 | 45.55 | 26 | $88 |
Christopher Bell | $9,000 | 44.05 | 6 | $204 |
Ross Chastain | $4,500 | 43.80 | 18 | $103 |
Chase Briscoe | $6,000 | 43.30 | 25 | $139 |
Tyler Reddick | $9,500 | 42.55 | 20 | $223 |
Erik Jones | $7,000 | 42.05 | 22 | $166 |
Michael McDowell | $5,500 | 41.55 | 23 | $132 |
Daniel Suarez | $3,500 | 41.05 | 19 | $85 |
Harrison Burton | $3,000 | 40.30 | 39 | $74 |
Justin Haley | $3,500 | 40.30 | 34 | $87 |
Anthony Alfredo | $3,000 | 37.47 | 30 | $80 |
Kaz Grala | $5,000 | 37.05 | 38 | $135 |
Martin Truex Jr. | $10,000 | 34.80 | 3 | $287 |
J.J. Yeley | $2,000 | 32.05 | 37 | $62 |
B.J. McLeod | $2,000 | 31.05 | 31 | $64 |
Josh Bilicki | $3,000 | 31.05 | 36 | $97 |
Joey Gase | $2,500 | 29.55 | 35 | $85 |
Cody Ware | $2,500 | 29.05 | 33 | $86 |
Timmy Hill | $2,000 | 29.05 | 40 | $69 |
Quin Houff | $2,500 | 23.80 | 32 | $105 |