Advertisement
This practice was ran on Friday evening on March 27, 2021.
Click here to download the PDF of the speeds of this session.
Lap Speeds
Rank | Driver | Time | Speed | Laps Ran |
1. | Ryan Blaney | 20.172 | 89.233 | 67 |
2. | Alex Bowman | 20.194 | 89.135 | 43 |
3. | Denny Hamlin | 20.228 | 88.986 | 80 |
4. | Joey Logano | 20.262 | 88.836 | 69 |
5. | Chase Briscoe | 20.313 | 88.613 | 51 |
6. | Martin Truex Jr. | 20.319 | 88.587 | 66 |
7. | Chase Elliott | 20.320 | 88.583 | 54 |
8. | Michael McDowell | 20.321 | 88.578 | 67 |
9. | William Byron | 20.410 | 88.192 | 57 |
10. | Kyle Busch | 20.415 | 88.171 | 64 |
11. | Daniel Suarez | 20.428 | 88.114 | 40 |
12. | Christopher Bell | 20.451 | 88.015 | 53 |
13. | Matt DiBenedetto | 20.460 | 87.977 | 54 |
14. | Brad Keselowski | 20.461 | 87.972 | 69 |
15. | Kyle Larson | 20.466 | 87.951 | 35 |
16. | Ross Chastain | 20.467 | 87.947 | 59 |
17. | Ryan Preece | 20.485 | 87.869 | 75 |
18. | Anthony Alfredo | 20.516 | 87.736 | 60 |
19. | Ricky Stenhouse Jr. | 20.520 | 87.719 | 56 |
20. | Cole Custer | 20.545 | 87.613 | 65 |
21. | Chris Buescher | 20.565 | 87.527 | 71 |
22. | Ryan Newman | 20.566 | 87.523 | 56 |
23. | Aric Almirola | 20.568 | 87.515 | 62 |
24. | Kurt Busch | 20.581 | 87.459 | 58 |
25. | Tyler Reddick | 20.594 | 87.404 | 61 |
26. | Austin Dillon | 20.642 | 87.201 | 49 |
27. | Bubba Wallace | 20.680 | 87.041 | 78 |
28. | Chris Windom | 20.686 | 87.015 | 41 |
29. | Cody Ware | 20.687 | 87.011 | 17 |
30. | Stewart Friesen | 20.690 | 86.999 | 28 |
31. | Ty Dillon | 20.723 | 86.860 | 49 |
32. | Erik Jones | 20.732 | 86.822 | 43 |
33. | JJ Yeley | 20.752 | 86.739 | 27 |
34. | Quin Houff | 20.799 | 86.543 | 16 |
35. | Mike Marlar | 20.845 | 86.352 | 49 |
36. | Corey LaJoie | 20.845 | 86.352 | 60 |
37. | Kevin Harvick | 20.875 | 86.228 | 67 |
38. | Shane Golobic | 20.896 | 86.141 | 48 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg Speed |
1. | Kyle Larson | 17 | 26 | 87.340 |
2. | Denny Hamlin | 46 | 55 | 87.015 |
3. | Tyler Reddick | 9 | 18 | 86.943 |
4. | Chase Elliott | 32 | 41 | 86.772 |
5. | Alex Bowman | 1 | 10 | 86.636 |
6. | Martin Truex Jr. | 45 | 54 | 86.635 |
7. | William Byron | 32 | 41 | 86.616 |
8. | Kurt Busch | 25 | 34 | 86.585 |
9. | Kyle Busch | 1 | 10 | 86.553 |
10. | Ryan Blaney | 43 | 52 | 86.509 |
11. | Ryan Newman | 33 | 42 | 86.502 |
12. | Chase Briscoe | 32 | 41 | 86.460 |
13. | Joey Logano | 42 | 51 | 86.237 |
14. | Brad Keselowski | 45 | 54 | 86.226 |
15. | Chris Buescher | 37 | 46 | 86.213 |
16. | Anthony Alfredo | 37 | 46 | 86.139 |
17. | Ross Chastain | 2 | 11 | 86.026 |
18. | Bubba Wallace | 45 | 54 | 86.005 |
19. | Ryan Preece | 1 | 10 | 85.963 |
20. | Quin Houff | 1 | 10 | 85.918 |
21. | Corey LaJoie | 1 | 10 | 85.873 |
22. | Michael McDowell | 45 | 54 | 85.854 |
23. | Cole Custer | 11 | 20 | 85.743 |
24. | Daniel Suarez | 1 | 10 | 85.655 |
25. | Ricky Stenhouse Jr. | 1 | 10 | 85.586 |
26. | Matt DiBenedetto | 1 | 10 | 85.460 |
27. | Erik Jones | 7 | 16 | 85.344 |
28. | Shane Golobic | 3 | 12 | 85.330 |
29. | Aric Almirola | 19 | 28 | 85.252 |
30. | Christopher Bell | 11 | 20 | 85.185 |
31. | Kevin Harvick | 22 | 31 | 85.093 |
32. | Austin Dillon | 1 | 10 | 84.946 |
33. | Cody Ware | 7 | 16 | 84.244 |
Advertisement