Advertisement
This practice was ran on Friday afternoon on March 26, 2021.
Click here to download the PDF of the speeds of this session.
Lap Speeds
Rank | Driver | Time | Speed | Laps Ran |
1. | Alex Bowman | 20.155 | 89.308 | 42 |
2. | Christopher Bell | 20.225 | 88.999 | 46 |
3. | Kyle Busch | 20.248 | 88.898 | 57 |
4. | Denny Hamlin | 20.266 | 88.819 | 42 |
5. | Kyle Larson | 20.314 | 88.609 | 46 |
6. | Chase Elliott | 20.334 | 88.522 | 68 |
7. | Joey Logano | 20.434 | 88.089 | 58 |
8. | Cole Custer | 20.523 | 87.707 | 39 |
9. | William Byron | 20.535 | 87.655 | 36 |
10. | Chase Briscoe | 20.548 | 87.600 | 39 |
11. | Ryan Newman | 20.550 | 87.591 | 47 |
12. | Chris Buescher | 20.557 | 87.561 | 49 |
13. | Martin Truex Jr. | 20.568 | 87.515 | 44 |
14. | Kevin Harvick | 20.574 | 87.489 | 47 |
15. | Tyler Reddick | 20.595 | 87.400 | 38 |
16. | Corey LaJoie | 20.626 | 87.269 | 46 |
17. | Ryan Preece | 20.650 | 87.167 | 58 |
18. | Ross Chastain | 20.707 | 86.927 | 49 |
19. | Matt DiBenedetto | 20.711 | 86.910 | 34 |
20. | Aric Almirola | 20.717 | 86.885 | 45 |
21. | Anthony Alfredo | 20.728 | 86.839 | 43 |
22. | Kurt Busch | 20.751 | 86.743 | 50 |
23. | Erik Jones | 20.760 | 86.705 | 26 |
24. | Daniel Suarez | 20.771 | 86.659 | 66 |
25. | JJ Yeley | 20.776 | 86.638 | 33 |
26. | Brad Keselowski | 20.781 | 86.618 | 46 |
27. | Bubba Wallace | 20.794 | 86.563 | 39 |
28. | Ty Dillon | 20.796 | 86.555 | 41 |
29. | Stewart Friesen | 20.810 | 86.497 | 31 |
30. | Michael McDowell | 20.818 | 86.464 | 55 |
31. | Ryan Blaney | 20.838 | 86.381 | 44 |
32. | Austin Dillon | 20.840 | 86.372 | 50 |
33. | Quin Houff | 20.852 | 86.323 | 40 |
34. | Chris Windom | 20.866 | 86.265 | 35 |
35. | Ricky Stenhouse Jr. | 20.898 | 86.133 | 53 |
36. | Josh Bilicki | 20.998 | 85.722 | 19 |
37. | Shane Golobic | 21.012 | 85.665 | 35 |
38. | Mike Marlar | 21.109 | 85.272 | 45 |
39. | Cody Ware | 21.112 | 85.260 | 50 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg Speed |
1. | Kyle Larson | 1 | 10 | 87.167 |
2. | Alex Bowman | 1 | 10 | 86.604 |
3. | Martin Truex Jr. | 2 | 11 | 86.520 |
4. | Chase Elliott | 1 | 10 | 86.469 |
5. | Cole Custer | 1 | 10 | 86.339 |
6. | Denny Hamlin | 1 | 10 | 86.146 |
7. | Joey Logano | 1 | 10 | 86.118 |
8. | Tyler Reddick | 1 | 10 | 86.103 |
9. | Ryan Blaney | 3 | 12 | 85.931 |
10. | Michael McDowell | 2 | 11 | 85.787 |
11. | Matt DiBenedetto | 1 | 10 | 85.777 |
12. | Brad Keselowski | 1 | 10 | 85.680 |
13. | Chris Buescher | 1 | 10 | 85.531 |
14. | Ryan Preece | 1 | 10 | 85.528 |
15. | Aric Almirola | 1 | 10 | 85.479 |
16. | Anthony Alfredo | 3 | 12 | 85.420 |
17. | Kurt Busch | 30 | 39 | 85.409 |
18. | Corey LaJoie | 9 | 18 | 85.344 |
19. | Ryan Newman | 2 | 11 | 85.276 |
20. | Ross Chastain | 1 | 10 | 85.229 |
21. | Ricky Stenhouse Jr. | 1 | 10 | 85.211 |
22. | Daniel Suarez | 15 | 24 | 85.141 |
23. | William Byron | 19 | 28 | 85.051 |
24. | Kevin Harvick | 38 | 47 | 84.937 |
25. | Quin Houff | 29 | 38 | 84.669 |
26. | Shane Golobic | 6 | 15 | 84.522 |
27. | Ty Dillon | 16 | 25 | 83.921 |
28. | Kyle Busch | 38 | 47 | 83.739 |
29. | Cody Ware | 7 | 16 | 83.455 |
30. | Mike Marlar | 36 | 45 | 83.007 |
31. | Austin Dillon | 10 | 19 | 82.180 |
Advertisement