It’s been a wild ride, but we’re down to the final race of the 2019 Monster Energy NASCAR Cup Series season. Since this Playoffs format has came into effect, the Championship winner has never not won the finale at Homestead, and it doesn’t look like that is going to change here on Sunday; as you can see below, the Fantasy Racing Online algorithm is predicting the four remaining Playoff drivers will finish 1-2-3-4 this weekend.
There are quite a few statistics that go into the Power Index formula, including recent performance both overall and at Homestead specifically, similar track performance, projected strength of the car, practice speeds, starting position, and a few other variables.
Here’s a quick overview of the Power Index number: essentially, zero (0) is considered average; the more negative a number is in the Power Index, the stronger that driver is considered in the Fantasy NASCAR world. The opposite holds true as well: the more above zero a driver is, the worse he is considered for Fantasy NASCAR that week.
Ford Ecoboost 400 Fantasy NASCAR Power Rankings
Rank | Driver | Power Index |
1. | Harvick, Kevin | -46.6 |
2. | Hamlin, Denny | -43.6 |
3. | Busch, Kyle | -41.4 |
4. | Truex, Jr., Martin | -41.2 |
5. | Larson, Kyle | -33.4 |
6. | Logano, Joey | -32.9 |
7. | Elliott, Chase | -26.1 |
8. | Keselowski, Brad | -25.5 |
9. | Busch, Kurt | -24.9 |
10. | Bowyer, Clint | -16.1 |
11. | Byron, William | -12.5 |
12. | Blaney, Ryan | -8.8 |
13. | Johnson, Jimmie | -6.6 |
14. | Jones, Erik | -6.6 |
15. | Almirola, Aric | -3.0 |
16. | Bowman, Alex | -2.1 |
17. | Newman, Ryan | 1.0 |
18. | Menard, Paul | 3.9 |
19. | Dillon, Austin | 3.9 |
20. | Buescher, Chris | 6.5 |
21. | Stenhouse, Jr., Ricky | 8.3 |
22. | DiBenedetto, Matt | 23.4 |
23. | Suarez, Daniel | 26.4 |
24. | Wallace, Bubba | 26.5 |
25. | Dillon, Ty | 28.0 |
26. | Hemric, Daniel | 28.1 |
27. | Preece, Ryan | 29.3 |
28. | McDowell, Michael | 32.3 |
29. | Ragan, David | 36.8 |
30. | Nemechek, John H. | 37.4 |
31. | Cassill, Landon | 48.9 |
32. | LaJoie, Corey | 48.9 |
33. | Chastain, Ross | 56.6 |
34. | Nemehek, Joe | 64.8 |
35. | Herring, Drew | 67.5 |
36. | Yeley, JJ | 70.1 |
37. | McLeod, BJ | 74.4 |
38. | Bilicki, Josh | 77.9 |
39. | Sorenson, Reed | 80.5 |
40. | Hill Timmy | 92.1 |
Jordan, thank you for providing this excellent platform for us fantasy NASCAR enthusiasts to enjoy. I really like the salary cap format. I am highly competitive and look forward to this weekly. I would totally do a paid version of the Slingshot.
Thank you for the feedback, I appreciate it!!