Advertisement
This practice was ran on Saturday afternoon, November 16, 2019. This is the only practice session of the weekend due to weather on Friday.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Kyle Busch | 31.959 | —.— | 168.966 | 1 | 44 |
2. | Martin Truex Jr. | 32.055 | -0.096 | 168.460 | 1 | 47 |
3. | Denny Hamlin | 32.090 | -0.131 | 168.277 | 1 | 46 |
4. | Brad Keselowski | 32.163 | -0.204 | 167.895 | 1 | 58 |
5. | Joey Logano | 32.172 | -0.213 | 167.848 | 1 | 50 |
6. | Ryan Blaney | 32.276 | -0.317 | 167.307 | 2 | 52 |
7. | Chase Elliott | 32.314 | -0.355 | 167.110 | 1 | 46 |
8. | Kyle Larson | 32.352 | -0.393 | 166.914 | 1 | 53 |
9. | Kevin Harvick | 32.373 | -0.414 | 166.806 | 1 | 47 |
10. | Erik Jones | 32.383 | -0.424 | 166.754 | 1 | 47 |
11. | Matt DiBenedetto | 32.436 | -0.477 | 166.482 | 1 | 48 |
12. | Paul Menard | 32.438 | -0.479 | 166.471 | 2 | 51 |
13. | Daniel Suarez | 32.443 | -0.484 | 166.446 | 2 | 53 |
14. | Alex Bowman | 32.482 | -0.523 | 166.246 | 1 | 32 |
15. | Clint Bowyer | 32.487 | -0.528 | 166.220 | 1 | 52 |
16. | Daniel Hemric | 32.510 | -0.551 | 166.103 | 1 | 44 |
17. | Chris Buescher | 32.538 | -0.579 | 165.960 | 2 | 39 |
18. | Aric Almirola | 32.563 | -0.604 | 165.832 | 1 | 49 |
19. | Austin Dillon | 32.624 | -0.665 | 165.522 | 1 | 46 |
20. | Ryan Preece | 32.757 | -0.798 | 164.850 | 1 | 42 |
21. | Jimmie Johnson | 32.782 | -0.823 | 164.725 | 1 | 48 |
22. | Kurt Busch | 32.879 | -0.920 | 164.239 | 36 | 44 |
23. | Ryan Newman | 32.900 | -0.941 | 164.134 | 1 | 29 |
24. | Ricky Stenhouse Jr. | 32.902 | -0.943 | 164.124 | 1 | 43 |
25. | Ty Dillon | 32.944 | -0.985 | 163.915 | 2 | 45 |
26. | Michael McDowell | 32.951 | -0.992 | 163.880 | 1 | 38 |
27. | Bubba Wallace | 32.985 | -1.026 | 163.711 | 1 | 45 |
28. | William Byron | 33.013 | -1.054 | 163.572 | 24 | 48 |
29. | David Ragan | 33.061 | -1.102 | 163.334 | 2 | 40 |
30. | Corey LaJoie | 33.199 | -1.240 | 162.656 | 2 | 36 |
31. | John H. Nemechek | 33.370 | -1.411 | 161.822 | 1 | 42 |
32. | Drew Herring | 33.617 | -1.658 | 160.633 | 15 | 23 |
33. | Ross Chastain | 33.727 | -1.768 | 160.109 | 25 | 29 |
34. | Landon Cassill | 34.009 | -2.050 | 158.781 | 3 | 25 |
35. | JJ Yeley | 34.123 | -2.164 | 158.251 | 2 | 22 |
36. | Joe Nemechek | 34.558 | -2.599 | 156.259 | 3 | 17 |
37. | BJ McLeod | 34.628 | -2.669 | 155.943 | 7 | 7 |
38. | Reed Sorenson | 34.771 | -2.812 | 155.302 | 3 | 4 |
39. | Josh Bilicki | 35.331 | -3.372 | 152.840 | 2 | 15 |
40. | Timmy Hill | 35.377 | -3.418 | 152.642 | 3 | 10 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1 | Denny Hamlin | 1 | 10 | 163.981 |
2 | Kyle Busch | 1 | 10 | 163.668 |
3 | Martin Truex, Jr. | 1 | 10 | 163.546 |
4 | Ryan Blaney | 1 | 10 | 163.462 |
5 | Kyle Larson | 40 | 49 | 163.374 |
6 | Brad Keselowski | 1 | 10 | 163.338 |
7 | Kevin Harvick | 37 | 46 | 162.901 |
8 | Joey Logano | 1 | 10 | 162.860 |
9 | Clint Bowyer | 1 | 10 | 162.825 |
10 | Aric Almirola | 24 | 33 | 162.740 |
11 | William Byron | 23 | 32 | 162.640 |
12 | Chase Elliott | 1 | 10 | 162.577 |
13 | Daniel Suarez | 1 | 10 | 162.536 |
14 | Erik Jones | 1 | 10 | 162.377 |
15 | Jimmie Johnson | 20 | 29 | 162.245 |
16 | Kurt Busch | 20 | 29 | 162.167 |
17 | Alex Bowman | 23 | 32 | 161.851 |
18 | Chris Buescher | 1 | 10 | 161.756 |
19 | Matt DiBenedetto | 19 | 28 | 161.716 |
20 | Daniel Hemric | 1 | 10 | 161.681 |
21 | Ricky Stenhouse, Jr. | 20 | 29 | 161.587 |
22 | Paul Menard | 22 | 31 | 161.536 |
23 | Austin Dillon | 36 | 45 | 161.471 |
24 | Ty Dillon | 1 | 10 | 160.850 |
25 | Bubba Wallace | 1 | 10 | 160.562 |
26 | Ryan Preece | 1 | 10 | 160.295 |
27 | Michael McDowell | 23 | 32 | 159.558 |
28 | John H. Nemechek | 9 | 159.298 | |
29 | Corey LaJoie | 16 | 25 | 158.522 |
30 | David Ragan | 30 | 39 | 158.170 |
31 | Landon Cassill | 1 | 10 | 156.168 |
Advertisement