Advertisement
This practice was ran on Friday afternoon, November 8, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Kyle Busch | 26.170 | —.— | 137.562 | 25 | 26 |
2 | Denny Hamlin | 26.186 | -0.016 | 137.478 | 27 | 28 |
3 | Matt DiBenedetto | 26.245 | -0.075 | 137.169 | 33 | 34 |
4 | Joey Logano | 26.263 | -0.093 | 137.075 | 28 | 28 |
5 | Kyle Larson | 26.268 | -0.098 | 137.049 | 32 | 33 |
6 | Ryan Blaney | 26.475 | -0.305 | 135.977 | 8 | 27 |
7 | Clint Bowyer | 26.506 | -0.336 | 135.818 | 25 | 25 |
8 | Brad Keselowski | 26.564 | -0.394 | 135.522 | 25 | 26 |
9 | Kevin Harvick | 26.583 | -0.413 | 135.425 | 8 | 33 |
10 | Paul Menard | 26.601 | -0.431 | 135.333 | 30 | 30 |
11 | Daniel Suarez | 26.610 | -0.440 | 135.287 | 32 | 32 |
12 | Michael McDowell | 26.656 | -0.486 | 135.054 | 19 | 20 |
13 | Martin Truex Jr. | 26.661 | -0.491 | 135.029 | 16 | 34 |
14 | Erik Jones | 26.673 | -0.503 | 134.968 | 23 | 35 |
15 | David Ragan | 26.679 | -0.509 | 134.938 | 29 | 29 |
16 | Aric Almirola | 26.686 | -0.516 | 134.902 | 4 | 31 |
17 | Chris Buescher | 26.742 | -0.572 | 134.620 | 3 | 27 |
18 | Chase Elliott | 26.742 | -0.572 | 134.620 | 29 | 35 |
19 | Ricky Stenhouse Jr. | 26.758 | -0.588 | 134.539 | 8 | 19 |
20 | Kurt Busch | 26.777 | -0.607 | 134.444 | 13 | 35 |
21 | Alex Bowman | 26.791 | -0.621 | 134.373 | 11 | 28 |
22 | Austin Dillon | 26.843 | -0.673 | 134.113 | 12 | 26 |
23 | Bubba Wallace | 26.846 | -0.676 | 134.098 | 11 | 32 |
24 | William Byron | 26.918 | -0.748 | 133.740 | 25 | 30 |
25 | Daniel Hemric | 26.948 | -0.778 | 133.591 | 13 | 23 |
26 | Jimmie Johnson | 26.958 | -0.788 | 133.541 | 13 | 22 |
27 | Ryan Preece | 26.978 | -0.808 | 133.442 | 12 | 33 |
28 | Ty Dillon | 26.994 | -0.824 | 133.363 | 8 | 25 |
29 | Ryan Newman | 27.011 | -0.841 | 133.279 | 8 | 20 |
30 | John H. Nemechek | 27.240 | -1.070 | 132.159 | 11 | 31 |
31 | Corey LaJoie | 27.398 | -1.228 | 131.396 | 9 | 16 |
32 | Ross Chastain | 27.626 | -1.456 | 130.312 | 5 | 26 |
33 | JJ Yeley | 27.694 | -1.524 | 129.992 | 8 | 10 |
34 | Landon Cassill | 27.730 | -1.560 | 129.823 | 2 | 30 |
35 | Garrett Smithley | 27.756 | -1.586 | 129.702 | 5 | 15 |
36 | Joe Nemechek | 28.106 | -1.936 | 128.087 | 11 | 18 |
37 | Reed Sorenson | 28.270 | -2.100 | 127.343 | 6 | 19 |
38 | Bayley Currey | 28.326 | -2.156 | 127.092 | 3 | 4 |
39 | Joey Gase | 28.868 | -2.698 | 124.706 | 13 | 13 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Kyle Larson | 4 | 13 | 135.217 |
2. | Martin Truex, Jr. | 13 | 22 | 134.362 |
3. | Kevin Harvick | 2 | 11 | 134.315 |
4. | Denny Hamlin | 3 | 12 | 134.108 |
5. | Chase Elliott | 11 | 20 | 134.017 |
6. | Clint Bowyer | 1 | 10 | 134.013 |
7. | Daniel Suarez | 4 | 13 | 133.914 |
8. | Erik Jones | 20 | 29 | 133.878 |
9. | Aric Almirola | 2 | 11 | 133.645 |
10. | Matt DiBenedetto | 22 | 31 | 133.521 |
11. | Kurt Busch | 1 | 10 | 132.830 |
12. | Jimmie Johnson | 13 | 22 | 132.710 |
13. | David Ragan | 3 | 12 | 131.639 |
14. | Landon Cassill | 1 | 10 | 128.800 |
Advertisement