Advertisement
This practice was ran on Friday evening, November 1, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Aric Almirola | 28.638 | —.— | 188.561 | 31 | 50 |
2. | Denny Hamlin | 28.670 | -0.032 | 188.350 | 13 | 36 |
3. | Clint Bowyer | 28.684 | -0.046 | 188.258 | 6 | 48 |
4. | Kevin Harvick | 28.738 | -0.100 | 187.905 | 31 | 51 |
5. | Kurt Busch | 28.760 | -0.122 | 187.761 | 26 | 46 |
6. | Ricky Stenhouse Jr. | 28.769 | -0.131 | 187.702 | 36 | 36 |
7. | William Byron | 28.775 | -0.137 | 187.663 | 24 | 36 |
8. | Ryan Blaney | 28.777 | -0.139 | 187.650 | 15 | 32 |
9. | Erik Jones | 28.792 | -0.154 | 187.552 | 35 | 35 |
10. | Martin Truex Jr. | 28.808 | -0.170 | 187.448 | 37 | 41 |
11. | Kyle Busch | 28.813 | -0.175 | 187.415 | 28 | 39 |
12. | Michael McDowell | 28.828 | -0.190 | 187.318 | 30 | 30 |
13. | Daniel Hemric | 28.837 | -0.199 | 187.259 | 44 | 54 |
14. | Brad Keselowski | 28.856 | -0.218 | 187.136 | 3 | 27 |
15. | Chase Elliott | 28.871 | -0.233 | 187.039 | 23 | 42 |
16. | Kyle Larson | 28.879 | -0.241 | 186.987 | 51 | 62 |
17. | Matt DiBenedetto | 28.880 | -0.242 | 186.981 | 26 | 38 |
18. | Ryan Preece | 28.886 | -0.248 | 186.942 | 28 | 28 |
19. | Paul Menard | 28.888 | -0.250 | 186.929 | 32 | 35 |
20. | Jimmie Johnson | 28.903 | -0.265 | 186.832 | 7 | 41 |
21. | Joey Logano | 28.919 | -0.281 | 186.728 | 5 | 40 |
22. | Daniel Suarez | 28.919 | -0.281 | 186.728 | 6 | 52 |
23. | Chris Buescher | 28.932 | -0.294 | 186.645 | 26 | 34 |
24. | Austin Dillon | 28.938 | -0.300 | 186.606 | 28 | 39 |
25. | Ryan Newman | 28.946 | -0.308 | 186.554 | 20 | 33 |
26. | Alex Bowman | 29.036 | -0.398 | 185.976 | 6 | 53 |
27. | Bubba Wallace | 29.036 | -0.398 | 185.976 | 16 | 28 |
28. | Ty Dillon | 29.089 | -0.451 | 185.637 | 23 | 24 |
29. | David Ragan | 29.194 | -0.556 | 184.970 | 22 | 34 |
30. | Parker Kligerman | 29.201 | -0.563 | 184.925 | 12 | 20 |
31. | Corey LaJoie | 29.221 | -0.583 | 184.799 | 17 | 33 |
32. | John H. Nemechek | 29.410 | -0.772 | 183.611 | 22 | 40 |
33. | JJ Yeley | 29.446 | -0.808 | 183.387 | 10 | 14 |
34. | Josh Bilicki | 29.970 | -1.332 | 180.180 | 3 | 3 |
35. | Timmy Hill | 31.567 | -2.929 | 171.065 | 2 | 2 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Clint Bowyer | 3 | 12 | 187.267 |
2. | Kevin Harvick | 42 | 51 | 186.899 |
3. | Denny Hamlin | 22 | 31 | 186.898 |
4. | Kurt Busch | 34 | 43 | 186.677 |
5. | Aric Almirola | 9 | 18 | 186.652 |
6. | Kyle Larson | 44 | 53 | 186.618 |
7. | Erik Jones | 18 | 27 | 186.615 |
8. | Ryan Blaney | 13 | 22 | 186.410 |
9. | Daniel Hemric | 41 | 50 | 186.242 |
10. | Kyle Busch | 10 | 19 | 186.190 |
11. | Martin Truex, Jr. | 18 | 27 | 186.190 |
12. | Daniel Suarez | 3 | 12 | 185.770 |
13. | William Byron | 24 | 33 | 185.593 |
14. | Alex Bowman | 38 | 47 | 185.362 |
15. | Chase Elliott | 21 | 30 | 185.282 |
16. | Paul Menard | 2 | 11 | 185.265 |
17. | Joey Logano | 3 | 12 | 185.197 |
18. | Ricky Stenhouse, Jr. | 4 | 13 | 185.076 |
19. | Jimmie Johnson | 30 | 39 | 184.919 |
20. | Brad Keselowski | 15 | 24 | 184.716 |
21. | Austin Dillon | 10 | 19 | 184.710 |
22. | Matt DiBenedetto | 1 | 10 | 184.474 |
23. | Michael McDowell | 1 | 10 | 184.175 |
24. | Bubba Wallace | 19 | 28 | 182.948 |
25. | Corey LaJoie | 3 | 12 | 182.639 |
26. | David Ragan | 4 | 13 | 182.475 |
27. | John H. Nemechek | 29 | 38 | 181.359 |
28. | Ryan Newman | 23 | 32 | 181.261 |
29. | Ty Dillon | 10 | 19 | 180.083 |
Advertisement