Advertisement
This practice was ran on Saturday afternoon, August 3, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Pos | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1. | Chase Elliott | 69.503 | —.— | 126.901 | 24 | 24 |
2. | Martin Truex Jr | 70.325 | -0.822 | 125.418 | 19 | 19 |
3. | Matt DiBenedetto | 70.340 | -0.837 | 125.391 | 2 | 25 |
4. | Michael McDowell | 70.414 | -0.911 | 125.259 | 18 | 18 |
5. | Kyle Busch | 70.518 | -1.015 | 125.074 | 8 | 30 |
6. | Clint Bowyer | 70.580 | -1.077 | 124.965 | 20 | 20 |
7. | Denny Hamlin | 70.682 | -1.179 | 124.784 | 15 | 28 |
8. | William Byron | 70.717 | -1.214 | 124.722 | 5 | 24 |
9. | Ricky Stenhouse Jr | 70.720 | -1.217 | 124.717 | 16 | 16 |
10. | Erik Jones | 70.757 | -1.254 | 124.652 | 14 | 22 |
11. | Ryan Blaney | 70.778 | -1.275 | 124.615 | 2 | 19 |
12. | Chris Buescher | 70.811 | -1.308 | 124.557 | 19 | 19 |
13. | Alex Bowman | 70.888 | -1.385 | 124.422 | 21 | 27 |
14. | Daniel Suarez | 70.949 | -1.446 | 124.315 | 14 | 22 |
15. | Jimmie Johnson | 70.957 | -1.454 | 124.301 | 19 | 28 |
16. | Kyle Larson | 70.967 | -1.464 | 124.283 | 4 | 25 |
17. | Brad Keselowski | 70.979 | -1.476 | 124.262 | 6 | 27 |
18. | Kurt Busch | 71.027 | -1.524 | 124.178 | 6 | 18 |
19. | Joey Logano | 71.144 | -1.641 | 123.974 | 20 | 29 |
20. | Ty Dillon | 71.260 | -1.757 | 123.772 | 1 | 16 |
21. | Kevin Harvick | 71.298 | -1.795 | 123.706 | 16 | 20 |
22. | Paul Menard | 71.323 | -1.820 | 123.663 | 10 | 19 |
23. | Daniel Hemric | 71.432 | -1.929 | 123.474 | 3 | 21 |
24. | Aric Almirola | 71.490 | -1.987 | 123.374 | 18 | 22 |
25. | Ryan Newman | 71.548 | -2.045 | 123.274 | 8 | 19 |
26. | Parker Kligerman( | 71.672 | -2.169 | 123.061 | 6 | 11 |
27. | Ryan Preece | 71.756 | -2.253 | 122.917 | 21 | 21 |
28. | David Ragan | 71.805 | -2.302 | 122.833 | 2 | 16 |
29. | Matt Tifft | 72.159 | -2.656 | 122.230 | 21 | 24 |
30. | Bubba Wallace | 72.212 | -2.709 | 122.140 | 13 | 17 |
31. | Austin Dillon | 72.236 | -2.733 | 122.100 | 8 | 18 |
32. | Corey LaJoie | 72.607 | -3.104 | 121.476 | 4 | 12 |
33. | Cody Ware | 74.426 | -4.923 | 118.507 | 4 | 8 |
34. | Reed Sorenson | 76.325 | -6.822 | 115.558 | 3 | 3 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1. | Kyle Busch | 4 | 13 | 124.535 |
2. | Denny Hamlin | 2 | 11 | 124.006 |
3. | Ryan Blaney | 5 | 14 | 123.798 |
4. | Alex Bowman | 18 | 27 | 123.791 |
5. | Kyle Larson | 2 | 11 | 123.775 |
6. | Jimmie Johnson | 17 | 26 | 123.744 |
7. | Brad Keselowski | 4 | 13 | 123.640 |
8. | Erik Jones | 1 | 10 | 123.588 |
9. | Joey Logano | 18 | 27 | 123.449 |
10. | Matt DiBenedetto | 5 | 14 | 123.060 |
11. | Aric Almirola | 2 | 11 | 122.460 |
12. | Daniel Suarez | 6 | 15 | 121.053 |
13. | Daniel Hemric | 12 | 21 | 120.112 |
14. | Matt Tifft | 15 | 24 | 119.719 |
Advertisement