Advertisement
This practice was ran on Friday afternoon, July 19, 2019.
Denny Hamlin and Ryan Newman both had issues during this practice and had to each pull out their backup cars. Both will have to start from the rear of the field on Sunday because of this, although in Fantasy NASCAR they will be scored from where they qualified.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Chase Elliott | 27.784 | —.— | 137.086 | 6 | 12 |
2 | Kyle Busch | 27.827 | -0.043 | 136.874 | 6 | 10 |
3 | Matt DiBenedetto | 27.827 | -0.043 | 136.874 | 9 | 10 |
4 | Ryan Blaney | 27.839 | -0.055 | 136.815 | 6 | 9 |
5 | Daniel Suarez | 27.844 | -0.060 | 136.791 | 9 | 9 |
6 | Alex Bowman | 27.849 | -0.065 | 136.766 | 10 | 13 |
7 | Martin Truex Jr | 27.853 | -0.069 | 136.746 | 9 | 9 |
8 | Kevin Harvick | 27.869 | -0.085 | 136.668 | 7 | 11 |
9 | Brad Keselowski | 27.904 | -0.120 | 136.497 | 10 | 13 |
10 | Joey Logano | 27.932 | -0.148 | 136.360 | 25 | 26 |
11 | Kyle Larson | 27.945 | -0.161 | 136.296 | 7 | 10 |
12 | Aric Almirola | 27.988 | -0.204 | 136.087 | 10 | 10 |
13 | Clint Bowyer | 28.002 | -0.218 | 136.019 | 10 | 11 |
14 | Jimmie Johnson | 28.009 | -0.225 | 135.985 | 9 | 10 |
15 | Kurt Busch | 28.018 | -0.234 | 135.941 | 8 | 10 |
16 | Denny Hamlin | 28.039 | -0.255 | 135.839 | 6 | 8 |
17 | Daniel Hemric | 28.061 | -0.277 | 135.733 | 11 | 13 |
18 | Paul Menard | 28.066 | -0.282 | 135.709 | 10 | 13 |
19 | Erik Jones | 28.070 | -0.286 | 135.689 | 7 | 11 |
20 | Ricky Stenhouse Jr. | 28.107 | -0.323 | 135.511 | 11 | 11 |
21 | William Byron | 28.110 | -0.326 | 135.496 | 8 | 10 |
22 | Ty Dillon | 28.179 | -0.395 | 135.164 | 14 | 18 |
23 | Corey LaJoie | 28.212 | -0.428 | 135.006 | 9 | 13 |
24 | Ryan Newman | 28.247 | -0.463 | 134.839 | 3 | 12 |
25 | Ryan Preece | 28.325 | -0.541 | 134.468 | 11 | 17 |
26 | Matt Tifft | 28.409 | -0.625 | 134.070 | 21 | 24 |
27 | David Ragan | 28.438 | -0.654 | 133.933 | 9 | 10 |
28 | Austin Dillon | 28.447 | -0.663 | 133.891 | 6 | 10 |
29 | Bubba Wallace | 28.607 | -0.823 | 133.142 | 10 | 13 |
30 | Michael McDowell | 28.636 | -0.852 | 133.007 | 6 | 11 |
31 | Landon Cassill | 28.772 | -0.988 | 132.379 | 7 | 7 |
32 | Ross Chastain | 28.874 | -1.090 | 131.911 | 2 | 3 |
33 | Chris Buescher | 28.890 | -1.106 | 131.838 | 13 | 21 |
34 | Reed Sorenson | 29.539 | -1.755 | 128.941 | 5 | 5 |
35 | Andy Seuss | 29.945 | -2.161 | 127.193 | 12 | 12 |
36 | Quin Houff | 30.144 | -2.360 | 126.354 | 5 | 18 |
37 | Austin Theriault | 266.384 | -3:58.600 | 14.298 | 1 | 1 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1 | Matt Tifft | 1 | 10 | 129.449 |
2 | Quin Houff | 2 | 11 | 123.521 |
Advertisement