Advertisement
This practice was ran on Friday afternoon, April 26, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Ryan Newman | 46.905 | —.— | 204.157 | 5 | 24 |
2 | Ricky Stenhouse Jr | 46.912 | -0.007 | 204.127 | 5 | 25 |
3 | Martin Truex Jr | 46.915 | -0.010 | 204.114 | 5 | 22 |
4 | Matt Tifft | 46.920 | -0.015 | 204.092 | 5 | 12 |
5 | Kyle Busch | 46.923 | -0.018 | 204.079 | 5 | 35 |
6 | Erik Jones | 46.927 | -0.022 | 204.062 | 5 | 30 |
7 | Aric Almirola | 47.263 | -0.358 | 202.611 | 8 | 20 |
8 | Paul Menard | 47.329 | -0.424 | 202.328 | 15 | 16 |
9 | Matt DiBenedetto | 47.349 | -0.444 | 202.243 | 3 | 27 |
10 | Denny Hamlin | 47.418 | -0.513 | 201.949 | 8 | 34 |
11 | Alex Bowman | 47.459 | -0.554 | 201.774 | 5 | 33 |
12 | William Byron | 47.461 | -0.556 | 201.766 | 5 | 29 |
13 | Chase Elliott | 47.463 | -0.558 | 201.757 | 5 | 29 |
14 | Daniel Hemric | 47.464 | -0.559 | 201.753 | 5 | 24 |
15 | Kurt Busch | 47.468 | -0.563 | 201.736 | 5 | 31 |
16 | Kyle Larson | 47.469 | -0.564 | 201.732 | 5 | 38 |
17 | Jimmie Johnson | 47.475 | -0.570 | 201.706 | 5 | 37 |
18 | Austin Dillon | 47.487 | -0.582 | 201.655 | 5 | 25 |
19 | Ty Dillon | 47.503 | -0.598 | 201.587 | 15 | 22 |
20 | Daniel Suarez | 47.675 | -0.770 | 200.860 | 13 | 25 |
21 | Kevin Harvick | 47.725 | -0.820 | 200.650 | 17 | 30 |
22 | Bubba Wallace | 47.746 | -0.841 | 200.561 | 18 | 23 |
23 | B. Gaughan | 47.763 | -0.858 | 200.490 | 8 | 26 |
24 | Clint Bowyer | 47.777 | -0.872 | 200.431 | 13 | 18 |
25 | Joey Logano | 48.014 | -1.109 | 199.442 | 12 | 26 |
26 | Ryan Preece | 48.417 | -1.512 | 197.782 | 4 | 24 |
27 | Chris Buescher | 48.438 | -1.533 | 197.696 | 4 | 21 |
28 | Ross Chastain | 48.536 | -1.631 | 197.297 | 10 | 16 |
29 | Landon Cassill | 48.569 | -1.664 | 197.163 | 10 | 18 |
30 | Michael McDowell | 48.579 | -1.674 | 197.122 | 13 | 19 |
31 | Jeffrey Earnhardt | 48.811 | -1.906 | 196.185 | 15 | 24 |
32 | Ryan Blaney | 48.984 | -2.079 | 195.492 | 7 | 15 |
33 | Brad Keselowski | 49.033 | -2.128 | 195.297 | 3 | 16 |
34 | Parker Kligerman | 49.149 | -2.244 | 194.836 | 7 | 11 |
35 | Stanton Barrett | 49.385 | -2.480 | 193.905 | 9 | 11 |
36 | David Ragan | 50.335 | -3.430 | 190.245 | 12 | 13 |
37 | Justin Haley | 50.559 | -3.654 | 189.402 | 13 | 13 |
38 | Reed Sorenson | 50.580 | -3.675 | 189.324 | 8 | 13 |
39 | Cody Ware | 52.736 | -5.831 | 181.584 | 9 | 10 |
Ten-Lap Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
1 | Ricky Stenhouse, Jr. | 2 | 11 | 200.913 |
2 | Erik Jones | 3 | 12 | 200.520 |
3 | Kyle Busch | 3 | 12 | 200.338 |
4 | Daniel Hemric | 2 | 11 | 199.908 |
5 | Alex Bowman | 2 | 11 | 199.873 |
6 | William Byron | 2 | 11 | 199.847 |
7 | Kyle Larson | 2 | 11 | 199.822 |
8 | Chase Elliott | 2 | 11 | 199.818 |
9 | Austin Dillon | 2 | 11 | 199.815 |
10 | Jimmie Johnson | 2 | 11 | 199.809 |
11 | Kurt Busch | 2 | 11 | 199.484 |
12 | Denny Hamlin | 7 | 16 | 198.723 |
13 | Matt Tifft | 1 | 10 | 198.447 |
14 | Ryan Newman | 1 | 10 | 197.795 |
15 | Kevin Harvick | 12 | 21 | 197.266 |
16 | Martin Truex, Jr. | 1 | 10 | 197.249 |
17 | Joey Logano | 11 | 20 | 196.342 |
18 | Michael McDowell | 8 | 17 | 194.792 |
19 | Daniel Suarez | 9 | 18 | 194.772 |
20 | Aric Almirola | 2 | 11 | 194.737 |
21 | Paul Menard | 6 | 15 | 194.571 |
22 | Matt DiBenedetto | 8 | 17 | 194.527 |
23 | Jeffrey Earnhardt | 13 | 22 | 192.928 |
24 | Ryan Preece | 10 | 19 | 190.710 |
25 | Clint Bowyer | 4 | 13 | 190.590 |
26 | Bubba Wallace | 11 | 20 | 189.298 |
27 | Ty Dillon | 6 | 15 | 187.371 |
28 | Landon Cassill | 8 | 17 | 184.174 |
29 | Stanton Barrett | 2 | 11 | 182.541 |
Advertisement