Advertisement
This practice was ran before qualifying on Friday, April 5, 2019.
For easy printing, click here to download the PDF of these speeds.
Practice Speeds
Rank | Driver | Time | Back | Speed | Fastest Lap | Laps Ran |
1 | Ryan Blaney | 14.804 | —.— | 129.614 | 2 | 13 |
2 | Joey Logano | 14.888 | -0.084 | 128.882 | 6 | 17 |
3 | Erik Jones | 14.890 | -0.086 | 128.865 | 6 | 20 |
4 | Kyle Larson | 14.905 | -0.101 | 128.735 | 13 | 16 |
5 | Denny Hamlin | 14.908 | -0.104 | 128.709 | 3 | 15 |
6 | Brad Keselowski | 14.926 | -0.122 | 128.554 | 12 | 13 |
7 | William Byron | 14.929 | -0.125 | 128.528 | 6 | 18 |
8 | Chase Elliott | 14.929 | -0.125 | 128.528 | 16 | 26 |
9 | Daniel Suarez | 14.969 | -0.165 | 128.185 | 13 | 15 |
10 | Clint Bowyer | 14.974 | -0.170 | 128.142 | 4 | 13 |
11 | Aric Almirola | 14.978 | -0.174 | 128.108 | 9 | 11 |
12 | Kurt Busch | 14.980 | -0.176 | 128.091 | 13 | 14 |
13 | Ryan Newman | 14.989 | -0.185 | 128.014 | 16 | 18 |
14 | Kyle Busch | 15.005 | -0.201 | 127.877 | 11 | 17 |
15 | Kevin Harvick | 15.016 | -0.212 | 127.784 | 27 | 33 |
16 | Ricky Stenhouse Jr. | 15.021 | -0.217 | 127.741 | 11 | 13 |
17 | Alex Bowman | 15.039 | -0.235 | 127.588 | 16 | 22 |
18 | Michael McDowell | 15.044 | -0.240 | 127.546 | 21 | 22 |
19 | David Ragan | 15.047 | -0.243 | 127.520 | 18 | 20 |
20 | Jimmie Johnson | 15.070 | -0.266 | 127.326 | 14 | 16 |
21 | Martin Truex Jr. | 15.073 | -0.269 | 127.300 | 23 | 24 |
22 | Paul Menard | 15.106 | -0.302 | 127.022 | 3 | 21 |
23 | Chris Buescher | 15.122 | -0.318 | 126.888 | 23 | 24 |
24 | Matt DiBenedetto | 15.125 | -0.321 | 126.863 | 22 | 24 |
25 | Matt Tifft | 15.159 | -0.355 | 126.578 | 33 | 39 |
26 | Austin Dillon | 15.169 | -0.365 | 126.495 | 19 | 20 |
27 | Daniel Hemric | 15.189 | -0.385 | 126.328 | 9 | 18 |
28 | Bubba Wallace | 15.257 | -0.453 | 125.765 | 16 | 22 |
29 | Corey LaJoie | 15.317 | -0.513 | 125.273 | 10 | 24 |
30 | Landon Cassill | 15.371 | -0.567 | 124.832 | 13 | 14 |
31 | Ryan Preece | 15.413 | -0.609 | 124.492 | 23 | 26 |
32 | Ty Dillon | 15.432 | -0.628 | 124.339 | 17 | 25 |
33 | Gray Gaulding | 15.697 | -0.893 | 122.240 | 12 | 14 |
34 | Bayley Currey | 15.726 | -0.922 | 122.014 | 10 | 12 |
35 | Ross Chastain | 15.976 | -1.172 | 120.105 | 4 | 5 |
36 | Timmy Hill | 16.382 | -1.578 | 117.129 | 12 | 17 |
37 | Quin Houff | 17.068 | -2.264 | 112.421 | 13 | 14 |
Advertisement